Architecture Teachers, Postsecondary Salary
Average salary, salary range, and compensation data for Architecture Teachers, Postsecondary positions across the United States.
Median Annual Salary
$101,480
National average
Salary Range
$59,590 – $166,720
10th–90th percentile
Data Year
2024
Source: BLS
Architecture Teachers, Postsecondary Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Louisiana | $138,600 | $68,230 | $228,370 |
| San Francisco-Oakland-Fremont, CA | $128,490 | $79,650 | $172,240 |
| New York-Newark-Jersey City, NY-NJ | $128,450 | $81,780 | $214,740 |
| New York | $128,450 | $86,590 | $214,740 |
| California | $126,780 | $80,230 | $164,200 |
| Los Angeles-Long Beach-Anaheim, CA | $126,780 | $101,190 | $134,470 |
| San Juan-Bayamon-Caguas, PR | $124,630 | $40,900 | $159,430 |
| Puerto Rico | $124,630 | $40,900 | $159,430 |
| College Station-Bryan, TX | $123,250 | $81,370 | $156,990 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $109,220 | $38,510 | $221,060 |
| Riverside-San Bernardino-Ontario, CA | $108,550 | $80,780 | $177,530 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $106,610 | $61,760 | $228,280 |
| Connecticut | $105,870 | $49,170 | $221,730 |
| Pennsylvania | $104,450 | $61,640 | $228,280 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $102,590 | $61,980 | $163,230 |
| Amherst Town-Northampton, MA | $101,690 | $62,900 | $171,990 |
| Virginia | $101,660 | $58,260 | $140,110 |
| Blacksburg-Christiansburg-Radford, VA | $101,660 | $62,330 | $134,210 |
| Raleigh-Cary, NC | $101,480 | $59,750 | $131,860 |
| Nebraska | $100,820 | $63,330 | $164,110 |
| Dallas-Fort Worth-Arlington, TX | $100,460 | $61,080 | $134,740 |
| Illinois | $100,360 | $52,630 | $130,240 |
| Atlanta-Sandy Springs-Roswell, GA | $99,340 | $73,000 | $132,450 |
| Chicago-Naperville-Elgin, IL-IN | $99,320 | $52,630 | $127,490 |
| Maryland | $98,320 | $61,980 | $175,760 |
| Houston-Pasadena-The Woodlands, TX | $98,270 | $64,500 | $134,630 |
| Boston-Cambridge-Newton, MA-NH | $97,580 | $59,830 | $163,980 |
| Texas | $97,450 | $59,850 | $154,810 |
| Buffalo-Cheektowaga, NY | $97,030 | $59,790 | $161,020 |
| San Antonio-New Braunfels, TX | $96,090 | $61,130 | $158,900 |
| Richmond, VA | $95,920 | $51,120 | $126,690 |
| Massachusetts | $95,040 | $59,830 | $162,440 |
| Florida | $92,940 | $43,390 | $221,060 |
| Minnesota | $91,980 | $68,160 | $135,700 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $91,980 | $79,260 | $135,700 |
| Rhode Island | $91,360 | $59,930 | $194,280 |
| Providence-Warwick, RI-MA | $89,730 | $54,990 | $166,720 |
| Charlotte-Concord-Gastonia, NC-SC | $84,920 | $43,630 | $125,920 |
| Michigan | $84,810 | $63,090 | $131,830 |
| Tennessee | $84,510 | $61,110 | $141,460 |
| New Jersey | $83,330 | $55,190 | $136,330 |
| North Carolina | $82,900 | $47,260 | $131,860 |
| Kansas | $82,500 | $65,120 | $131,950 |
| Indiana | $82,410 | $54,180 | $174,200 |
| Mississippi | $81,970 | $63,480 | $134,540 |
| District of Columbia | $80,880 | $60,990 | $109,770 |
| El Paso, TX | $80,180 | $54,720 | $137,970 |
| Wisconsin | $79,060 | $55,170 | $101,980 |
| Oklahoma | $78,500 | $63,240 | $102,150 |
| Oregon | $78,190 | $59,730 | $95,950 |
| Arkansas | $77,590 | $51,670 | $103,280 |
| Syracuse, NY | $77,310 | $59,900 | $86,590 |
| Colorado | $77,270 | $52,480 | $127,010 |
| Denver-Aurora-Centennial, CO | $77,270 | $56,020 | $127,010 |
| Ohio | $76,080 | $21,740 | $124,090 |
| South Carolina | $75,880 | $37,850 | $102,750 |
| Arizona | $75,730 | $58,050 | $232,220 |
| Phoenix-Mesa-Chandler, AZ | $68,350 | $58,050 | $232,220 |
| New Mexico | $67,000 | $57,590 | $106,590 |
| Utah | $61,530 | $19,490 | $110,580 |
| Salt Lake City-Murray, UT | $50,310 | $19,490 | $95,970 |
| Seattle-Tacoma-Bellevue, WA | $45,410 | $40,310 | $105,300 |
| Washington | $45,410 | $36,420 | $105,300 |
Frequently Asked Questions
How much does a Architecture Teachers, Postsecondary make?▾
The median annual salary for a Architecture Teachers, Postsecondary is $101,480, with a typical range of $59,590 – $166,720 depending on experience, location, and employer.
What is the starting salary for a Architecture Teachers, Postsecondary?▾
Entry-level Architecture Teachers, Postsecondary positions typically start around $59,590 per year. Salaries increase significantly with experience and specialization.
Where do Architecture Teachers, Postsecondarys earn the most?▾
Architecture Teachers, Postsecondarys tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑