Area, Ethnic, and Cultural Studies Teachers, Postsecondary Salary
Average salary, salary range, and compensation data for Area, Ethnic, and Cultural Studies Teachers, Postsecondary positions across the United States.
Median Annual Salary
$84,290
National average
Salary Range
$51,130 – $164,650
10th–90th percentile
Data Year
2024
Source: BLS
Area, Ethnic, and Cultural Studies Teachers, Postsecondary Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Santa Maria-Santa Barbara, CA | $163,460 | $77,810 | N/A |
| Riverside-San Bernardino-Ontario, CA | $135,530 | $75,510 | N/A |
| San Francisco-Oakland-Fremont, CA | $124,960 | $59,740 | $205,510 |
| San Jose-Sunnyvale-Santa Clara, CA | $115,440 | $82,020 | $165,500 |
| California | $113,070 | $64,740 | $204,250 |
| Vermont | $107,220 | $66,670 | $136,380 |
| San Diego-Chula Vista-Carlsbad, CA | $107,100 | $58,890 | $206,350 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $103,510 | $50,740 | $171,780 |
| Boston-Cambridge-Newton, MA-NH | $103,130 | $62,690 | $184,050 |
| Los Angeles-Long Beach-Anaheim, CA | $103,120 | $64,320 | $167,560 |
| Kansas | $102,800 | $52,560 | $204,740 |
| Trenton-Princeton, NJ | $101,120 | $51,110 | $203,910 |
| Providence-Warwick, RI-MA | $100,680 | $61,830 | $209,980 |
| Rhode Island | $100,680 | $61,830 | $209,980 |
| Sacramento-Roseville-Folsom, CA | $100,500 | $47,520 | $159,750 |
| Massachusetts | $99,630 | $62,690 | $177,700 |
| Austin-Round Rock-San Marcos, TX | $99,360 | $55,990 | $157,090 |
| New York-Newark-Jersey City, NY-NJ | $98,800 | $65,140 | $196,780 |
| Chicago-Naperville-Elgin, IL-IN | $98,750 | $58,210 | $157,880 |
| Connecticut | $98,660 | $60,160 | $223,000 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $98,500 | $57,690 | $203,330 |
| District of Columbia | $98,500 | $58,390 | $206,940 |
| New York | $97,140 | $62,440 | $181,910 |
| Illinois | $96,980 | $52,220 | $157,880 |
| Amherst Town-Northampton, MA | $96,980 | $62,790 | $208,700 |
| Buffalo-Cheektowaga, NY | $96,240 | $62,340 | $205,430 |
| Michigan | $96,070 | $63,700 | $165,510 |
| Pittsburgh, PA | $95,660 | $61,780 | $166,610 |
| Pennsylvania | $95,660 | $50,240 | $171,780 |
| Detroit-Warren-Dearborn, MI | $93,760 | $65,100 | $131,010 |
| Maryland | $88,080 | $51,230 | $164,650 |
| New Jersey | $87,450 | $51,130 | $150,690 |
| Seattle-Tacoma-Bellevue, WA | $87,370 | $61,770 | $135,700 |
| Arizona | $87,140 | $49,160 | $127,420 |
| St. Louis, MO-IL | $82,750 | $49,790 | $126,130 |
| Hartford-West Hartford-East Hartford, CT | $82,720 | $60,160 | $122,110 |
| Houston-Pasadena-The Woodlands, TX | $81,900 | $59,370 | $129,240 |
| Syracuse, NY | $81,880 | $53,160 | $132,980 |
| Baltimore-Columbia-Towson, MD | $81,620 | $51,230 | $130,490 |
| Dallas-Fort Worth-Arlington, TX | $81,180 | $57,710 | $151,300 |
| Virginia | $80,460 | $50,300 | $126,170 |
| Alaska | $80,370 | $54,100 | $127,220 |
| Washington | $79,660 | $48,880 | $123,320 |
| Atlanta-Sandy Springs-Roswell, GA | $79,490 | $47,040 | $174,720 |
| San Antonio-New Braunfels, TX | $79,390 | $45,820 | $156,510 |
| Worcester, MA | $79,330 | $63,800 | $143,510 |
| Albany-Schenectady-Troy, NY | $79,070 | $63,910 | $121,360 |
| Richmond, VA | $79,040 | $48,650 | $122,390 |
| Minnesota | $78,660 | $51,650 | $134,560 |
| Nebraska | $78,640 | $52,300 | $209,460 |
| Indiana | $78,400 | $50,990 | $169,730 |
| Texas | $77,650 | $55,990 | $153,180 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $77,310 | $49,990 | $101,280 |
| Portland-Vancouver-Hillsboro, OR-WA | $77,070 | $64,600 | $99,960 |
| Oregon | $77,070 | $46,390 | $123,410 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $77,060 | $61,490 | $146,630 |
| Montana | $76,670 | $48,260 | $128,960 |
| Wisconsin | $76,600 | $46,280 | $131,020 |
| Denver-Aurora-Centennial, CO | $75,860 | $53,480 | $106,050 |
| Georgia | $75,250 | $47,040 | $126,730 |
| Middle Georgia nonmetropolitan area | $74,720 | $48,660 | $91,070 |
| Cincinnati, OH-KY-IN | $72,790 | $21,740 | $101,200 |
| Ohio | $72,690 | $21,740 | $103,040 |
| Mississippi | $69,110 | $38,540 | $127,130 |
| North Carolina | $67,170 | $47,650 | $106,190 |
| Alabama | $67,060 | $55,320 | $109,780 |
| Colorado | $66,810 | $49,570 | $129,660 |
| Durham-Chapel Hill, NC | $66,190 | $51,410 | $102,790 |
| Kentucky | $65,200 | $15,990 | $111,080 |
| Missouri | $65,170 | $39,760 | $107,780 |
| Utah | $64,890 | $23,280 | $119,760 |
| Greensboro-High Point, NC | $64,580 | $47,540 | $134,270 |
| Rochester, NY | $64,550 | $31,520 | $100,200 |
| Charlotte-Concord-Gastonia, NC-SC | $63,790 | $43,630 | $100,830 |
| West Virginia | $63,530 | $37,320 | $118,700 |
| South Carolina | $63,000 | $49,370 | $94,080 |
| Eastern Washington nonmetropolitan area | $62,450 | $37,180 | $96,090 |
| Tampa-St. Petersburg-Clearwater, FL | $61,920 | $61,920 | $81,130 |
| Florida | $61,920 | $60,750 | $82,900 |
| San Juan-Bayamon-Caguas, PR | $44,940 | $39,950 | $124,760 |
| Puerto Rico | $44,940 | $39,950 | $124,760 |
Frequently Asked Questions
How much does a Area, Ethnic, and Cultural Studies Teachers, Postsecondary make?▾
The median annual salary for a Area, Ethnic, and Cultural Studies Teachers, Postsecondary is $84,290, with a typical range of $51,130 – $164,650 depending on experience, location, and employer.
What is the starting salary for a Area, Ethnic, and Cultural Studies Teachers, Postsecondary?▾
Entry-level Area, Ethnic, and Cultural Studies Teachers, Postsecondary positions typically start around $51,130 per year. Salaries increase significantly with experience and specialization.
Where do Area, Ethnic, and Cultural Studies Teachers, Postsecondarys earn the most?▾
Area, Ethnic, and Cultural Studies Teachers, Postsecondarys tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑