Art Directors Salary
Average salary, salary range, and compensation data for Art Directors positions across the United States.
Median Annual Salary
$111,040
National average
Salary Range
$61,060 – $211,410
10th–90th percentile
Data Year
2024
Source: BLS
Art Directors Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $170,760 | $107,750 | N/A |
| San Francisco-Oakland-Fremont, CA | $158,690 | $88,390 | N/A |
| Portland-Vancouver-Hillsboro, OR-WA | $155,350 | $82,030 | $218,480 |
| Oregon | $148,410 | $80,020 | $213,260 |
| Washington | $143,490 | $72,810 | N/A |
| Seattle-Tacoma-Bellevue, WA | $143,490 | $77,150 | N/A |
| New York-Newark-Jersey City, NY-NJ | $136,850 | $80,760 | N/A |
| New York | $136,610 | $77,960 | N/A |
| Atlanta-Sandy Springs-Roswell, GA | $134,280 | $66,930 | $184,990 |
| California | $133,930 | $76,470 | $226,370 |
| Los Angeles-Long Beach-Anaheim, CA | $133,550 | $77,940 | $230,230 |
| Boston-Cambridge-Newton, MA-NH | $132,340 | $73,490 | $221,860 |
| Georgia | $131,620 | $66,290 | $184,990 |
| Massachusetts | $131,050 | $73,490 | N/A |
| Youngstown-Warren, OH | $130,390 | $79,780 | $130,390 |
| District of Columbia | $126,520 | $62,470 | $173,400 |
| New Jersey | $126,030 | $79,940 | $197,190 |
| Santa Maria-Santa Barbara, CA | $122,500 | $58,130 | $206,840 |
| Trenton-Princeton, NJ | $116,410 | $65,630 | $191,090 |
| Santa Rosa-Petaluma, CA | $114,300 | $48,210 | $177,780 |
| Stockton-Lodi, CA | $113,460 | $50,530 | $211,710 |
| San Diego-Chula Vista-Carlsbad, CA | $112,400 | $70,640 | $208,280 |
| Waterbury-Shelton, CT | $110,340 | $72,680 | $173,450 |
| Hawaii | $108,420 | $59,990 | $141,520 |
| Riverside-San Bernardino-Ontario, CA | $108,340 | $62,620 | $209,710 |
| San Luis Obispo-Paso Robles, CA | $108,150 | $65,360 | $209,400 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $108,130 | $66,560 | $168,830 |
| Oxnard-Thousand Oaks-Ventura, CA | $107,300 | $55,130 | $212,270 |
| Lansing-East Lansing, MI | $107,120 | $57,700 | $169,710 |
| Santa Cruz-Watsonville, CA | $106,500 | $68,820 | $201,600 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $105,920 | $59,380 | N/A |
| Boulder, CO | $105,750 | $70,370 | $163,940 |
| Albany-Schenectady-Troy, NY | $105,380 | $68,660 | $163,360 |
| Bridgeport-Stamford-Danbury, CT | $105,120 | $63,860 | $163,880 |
| Fresno, CA | $104,990 | $50,730 | $194,550 |
| Syracuse, NY | $104,850 | $57,990 | $210,020 |
| Worcester, MA | $104,840 | $60,070 | N/A |
| Sacramento-Roseville-Folsom, CA | $103,480 | $48,210 | $189,990 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $103,090 | $68,840 | $175,240 |
| Columbus, OH | $102,960 | $60,260 | $153,030 |
| Indianapolis-Carmel-Greenwood, IN | $102,950 | $59,990 | N/A |
| Orlando-Kissimmee-Sanford, FL | $102,690 | $57,270 | $159,820 |
| Cedar Rapids, IA | $102,690 | $63,310 | $114,360 |
| Eugene-Springfield, OR | $102,510 | $70,870 | $140,030 |
| Chicago-Naperville-Elgin, IL-IN | $102,380 | $71,140 | $169,540 |
| Urban Honolulu, HI | $102,140 | $59,990 | $119,660 |
| Buffalo-Cheektowaga, NY | $102,110 | $60,930 | $178,030 |
| New Hampshire | $101,890 | $64,380 | $161,590 |
| Connecticut | $101,050 | $61,430 | $163,880 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $100,670 | $53,990 | $175,990 |
| Illinois | $100,530 | $64,880 | $168,850 |
| Raleigh-Cary, NC | $100,460 | $22,730 | $175,910 |
| Maryland | $100,230 | $58,310 | $169,850 |
| Charlotte-Concord-Gastonia, NC-SC | $100,220 | $62,730 | $166,930 |
| Hartford-West Hartford-East Hartford, CT | $100,220 | $61,430 | $145,020 |
| New Haven, CT | $99,830 | $61,470 | $150,220 |
| Austin-Round Rock-San Marcos, TX | $99,620 | $62,120 | $208,000 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $98,830 | $65,480 | $167,310 |
| Salt Lake City-Murray, UT | $98,770 | $51,220 | $138,390 |
| St. Louis, MO-IL | $98,660 | $57,580 | $164,040 |
| Indiana | $98,560 | $59,990 | $206,830 |
| Minnesota | $98,330 | $68,840 | $170,250 |
| Provo-Orem-Lehi, UT | $97,420 | $52,310 | $132,040 |
| Delaware | $97,320 | $78,140 | $127,730 |
| Virginia | $95,680 | $61,840 | $129,050 |
| Baltimore-Columbia-Towson, MD | $95,640 | $58,310 | $167,060 |
| Richmond, VA | $94,990 | $70,220 | $118,740 |
| Madison, WI | $94,960 | $70,440 | $149,510 |
| Vermont | $94,720 | $69,050 | $161,020 |
| Missouri | $94,000 | $52,420 | $159,130 |
| Florida | $93,630 | $52,400 | $159,820 |
| Colorado | $93,550 | $66,600 | $168,640 |
| Denver-Aurora-Centennial, CO | $93,550 | $67,600 | $172,270 |
| Durham-Chapel Hill, NC | $93,200 | $24,960 | $234,580 |
| Ohio | $92,370 | $54,720 | $135,500 |
| Kansas City, MO-KS | $91,840 | $54,590 | $132,280 |
| Detroit-Warren-Dearborn, MI | $91,490 | $57,860 | $170,940 |
| Cincinnati, OH-KY-IN | $91,310 | $57,180 | $124,990 |
| Phoenix-Mesa-Chandler, AZ | $91,250 | $62,280 | $163,760 |
| Las Vegas-Henderson-North Las Vegas, NV | $91,030 | $62,680 | $175,990 |
| Utah | $91,020 | $49,710 | $135,960 |
| Rochester, NY | $90,330 | $49,050 | $175,620 |
| Pennsylvania | $89,990 | $57,450 | $166,940 |
| Nevada | $89,710 | $61,250 | $175,990 |
| Reno, NV | $89,660 | $46,380 | $182,000 |
| North Carolina | $89,570 | $38,000 | $165,520 |
| Akron, OH | $88,840 | $53,120 | $115,500 |
| Cleveland, OH | $88,440 | $55,480 | $148,500 |
| Jacksonville, FL | $86,900 | $35,780 | $140,990 |
| Harrisburg-Carlisle, PA | $86,740 | $53,420 | $145,180 |
| Michigan | $86,720 | $55,180 | $162,420 |
| Dayton-Kettering-Beavercreek, OH | $86,500 | $47,440 | $123,030 |
| Arizona | $85,470 | $60,320 | $151,370 |
| Milwaukee-Waukesha, WI | $85,380 | $54,890 | $148,900 |
| Spokane-Spokane Valley, WA | $85,370 | $57,950 | $174,560 |
| Tampa-St. Petersburg-Clearwater, FL | $85,370 | $52,400 | $144,890 |
| Wisconsin | $85,370 | $54,890 | $149,510 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $84,710 | $52,930 | $112,680 |
| Pittsburgh, PA | $83,580 | $48,490 | $132,150 |
| Allentown-Bethlehem-Easton, PA-NJ | $83,040 | $56,790 | $157,240 |
| Grand Rapids-Wyoming-Kentwood, MI | $82,490 | $52,640 | $155,330 |
| Boise City, ID | $82,330 | $25,330 | $189,480 |
| Charlottesville, VA | $81,950 | $53,960 | $107,050 |
| Champaign-Urbana, IL | $81,550 | $55,310 | $140,360 |
| Winston-Salem, NC | $81,440 | $44,070 | $154,200 |
| Greensboro-High Point, NC | $81,090 | $38,000 | $155,300 |
| Iowa | $80,560 | $51,160 | $121,130 |
| Oklahoma City, OK | $80,550 | $50,320 | $145,640 |
| Portland-South Portland, ME | $80,480 | $37,990 | $134,990 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $80,040 | $45,230 | $171,970 |
| Texas | $79,930 | $46,940 | $161,430 |
| Louisville/Jefferson County, KY-IN | $79,750 | $56,060 | $128,610 |
| Ann Arbor, MI | $79,560 | $55,060 | $137,630 |
| Dallas-Fort Worth-Arlington, TX | $79,170 | $47,960 | $150,860 |
| Springfield, MO | $79,160 | $47,230 | $148,050 |
| Fort Collins-Loveland, CO | $79,060 | $73,060 | $132,550 |
| Maine | $78,200 | $37,990 | $127,650 |
| Houston-Pasadena-The Woodlands, TX | $77,840 | $43,000 | $153,760 |
| Iowa City, IA | $77,520 | $69,000 | $101,840 |
| Manchester-Nashua, NH | $77,420 | $62,380 | $132,080 |
| Palm Bay-Melbourne-Titusville, FL | $77,240 | $51,380 | $148,810 |
| Montana | $77,240 | $48,030 | $129,380 |
| Birmingham, AL | $77,160 | $52,700 | $124,140 |
| Alabama | $77,140 | $50,450 | $123,910 |
| Canton-Massillon, OH | $76,650 | $21,740 | $155,690 |
| Tennessee | $75,820 | $40,320 | $151,190 |
| Ogden, UT | $75,450 | $38,200 | $115,010 |
| Omaha, NE-IA | $75,440 | $53,350 | $98,290 |
| Western North Carolina nonmetropolitan area | $75,330 | $48,620 | $120,230 |
| Nebraska | $75,010 | $50,080 | $94,740 |
| Idaho | $74,990 | $25,180 | $189,480 |
| Tucson, AZ | $74,790 | $47,420 | $114,790 |
| Chattanooga, TN-GA | $74,070 | $34,930 | $133,490 |
| Des Moines-West Des Moines, IA | $74,040 | $51,160 | $126,610 |
| San Antonio-New Braunfels, TX | $73,500 | $41,170 | $143,200 |
| Greenville-Anderson-Greer, SC | $73,130 | $47,360 | $153,560 |
| Oklahoma | $72,740 | $50,330 | $129,960 |
| Memphis, TN-MS-AR | $72,420 | $44,750 | $124,510 |
| Lincoln, NE | $72,390 | $49,870 | $89,280 |
| Cape Coral-Fort Myers, FL | $71,130 | $35,910 | $110,510 |
| Fayetteville-Springdale-Rogers, AR | $70,900 | $45,740 | $130,560 |
| Lancaster, PA | $69,890 | $49,030 | $120,240 |
| Kansas | $69,840 | $32,720 | $131,510 |
| Providence-Warwick, RI-MA | $69,210 | $57,930 | $216,260 |
| Columbia, SC | $69,010 | $34,600 | $127,320 |
| New Orleans-Metairie, LA | $68,440 | $53,990 | $177,770 |
| Kentucky | $68,420 | $52,000 | $112,700 |
| North Port-Bradenton-Sarasota, FL | $67,750 | $48,820 | $123,310 |
| Wilmington, NC | $67,330 | $19,180 | $156,360 |
| Arkansas | $67,320 | $41,650 | $129,970 |
| South Carolina | $66,130 | $45,760 | $149,280 |
| Louisiana | $66,030 | $50,370 | $131,530 |
| Little Rock-North Little Rock-Conway, AR | $65,510 | $50,440 | $121,810 |
| Rhode Island | $65,270 | $54,070 | $171,260 |
| Knoxville, TN | $64,920 | $38,320 | $126,460 |
| Tulsa, OK | $63,520 | $59,040 | $120,130 |
| Lexington-Fayette, KY | $62,710 | $51,540 | $104,190 |
| San Juan-Bayamon-Caguas, PR | $61,080 | $48,490 | $79,700 |
| Alaska | $60,980 | $38,620 | $95,630 |
| Puerto Rico | $60,940 | $48,490 | $79,700 |
| New Mexico | $59,740 | $38,780 | $87,180 |
| Tallahassee, FL | $58,630 | $39,850 | $116,260 |
| Charleston-North Charleston, SC | $56,410 | $56,410 | $149,280 |
| Wichita, KS | $54,770 | $32,850 | $121,260 |
| Kansas nonmetropolitan area | $44,100 | $31,810 | $83,410 |
Frequently Asked Questions
How much does a Art Directors make?▾
The median annual salary for a Art Directors is $111,040, with a typical range of $61,060 – $211,410 depending on experience, location, and employer.
What is the starting salary for a Art Directors?▾
Entry-level Art Directors positions typically start around $61,060 per year. Salaries increase significantly with experience and specialization.
Where do Art Directorss earn the most?▾
Art Directorss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑