Brokerage Clerks Salary
Average salary, salary range, and compensation data for Brokerage Clerks positions across the United States.
Median Annual Salary
$62,940
National average
Salary Range
$47,730 – $91,650
10th–90th percentile
Data Year
2024
Source: BLS
Brokerage Clerks Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| District of Columbia | $85,480 | $52,910 | $98,820 |
| Los Angeles-Long Beach-Anaheim, CA | $84,290 | $50,260 | $84,290 |
| California | $77,460 | $47,960 | $84,290 |
| New York-Newark-Jersey City, NY-NJ | $77,090 | $62,110 | $127,050 |
| New York | $75,990 | $53,880 | $128,760 |
| San Francisco-Oakland-Fremont, CA | $74,740 | $50,190 | $95,330 |
| Bridgeport-Stamford-Danbury, CT | $74,730 | $61,800 | $103,140 |
| Connecticut | $74,680 | $61,410 | $99,060 |
| North Dakota | $73,330 | $43,590 | $96,160 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $70,590 | $56,250 | $93,860 |
| Portland-South Portland, ME | $67,730 | $56,540 | $87,090 |
| New Jersey | $67,590 | $57,590 | $96,440 |
| Maine | $66,500 | $50,770 | $85,710 |
| Delaware | $66,400 | $56,030 | $93,400 |
| Portland-Vancouver-Hillsboro, OR-WA | $66,380 | $53,170 | $91,400 |
| Oregon | $66,380 | $53,170 | $91,400 |
| Colorado | $66,210 | $54,850 | $79,650 |
| Denver-Aurora-Centennial, CO | $66,210 | $50,970 | $79,650 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $65,680 | $49,990 | $80,490 |
| Seattle-Tacoma-Bellevue, WA | $65,310 | $51,370 | $122,830 |
| Hartford-West Hartford-East Hartford, CT | $65,310 | $53,640 | $83,360 |
| Trenton-Princeton, NJ | $65,120 | $59,470 | $93,090 |
| Austin-Round Rock-San Marcos, TX | $64,920 | $49,430 | $92,610 |
| Urban Honolulu, HI | $64,550 | $50,980 | $79,600 |
| Hawaii | $64,550 | $50,980 | $79,600 |
| Washington | $64,540 | $51,350 | $122,280 |
| Kansas | $64,530 | $39,820 | $85,570 |
| Oxnard-Thousand Oaks-Ventura, CA | $64,470 | $57,240 | $79,090 |
| Salt Lake City-Murray, UT | $64,450 | $36,710 | $76,130 |
| Maryland | $64,020 | $51,570 | $93,660 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $63,970 | $48,130 | $88,230 |
| Baltimore-Columbia-Towson, MD | $63,880 | $53,290 | $85,870 |
| Phoenix-Mesa-Chandler, AZ | $63,470 | $51,640 | $77,550 |
| Arizona | $63,470 | $51,580 | $77,420 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $62,940 | $51,060 | $93,400 |
| Michigan | $62,920 | $50,670 | $79,740 |
| Detroit-Warren-Dearborn, MI | $62,540 | $51,800 | $80,140 |
| Columbus, OH | $62,520 | $50,240 | $78,770 |
| Cincinnati, OH-KY-IN | $62,330 | $50,880 | $81,230 |
| Houston-Pasadena-The Woodlands, TX | $62,290 | $46,090 | $75,610 |
| Cleveland, OH | $62,200 | $51,350 | $80,930 |
| Atlanta-Sandy Springs-Roswell, GA | $61,960 | $43,590 | $83,510 |
| Georgia | $61,940 | $44,550 | $83,500 |
| Charlotte-Concord-Gastonia, NC-SC | $61,710 | $51,060 | $95,980 |
| Ohio | $61,680 | $48,360 | $80,920 |
| North Port-Bradenton-Sarasota, FL | $61,620 | $40,230 | $81,080 |
| Sacramento-Roseville-Folsom, CA | $61,560 | $44,320 | $72,020 |
| Tucson, AZ | $61,320 | $50,870 | $71,980 |
| Louisiana | $61,320 | $45,130 | $83,280 |
| Tennessee | $61,300 | $41,150 | $76,940 |
| Pennsylvania | $61,290 | $47,830 | $88,420 |
| Boston-Cambridge-Newton, MA-NH | $61,290 | $54,280 | $76,340 |
| Nevada | $61,150 | $47,830 | $64,080 |
| Las Vegas-Henderson-North Las Vegas, NV | $61,150 | $47,830 | $63,400 |
| Raleigh-Cary, NC | $61,050 | $36,160 | $82,480 |
| North Carolina | $61,050 | $49,850 | $82,470 |
| Chicago-Naperville-Elgin, IL-IN | $60,910 | $36,740 | $89,730 |
| Wisconsin | $60,770 | $49,800 | $77,600 |
| Milwaukee-Waukesha, WI | $60,770 | $51,340 | $77,600 |
| Oklahoma | $60,750 | $52,770 | $81,530 |
| Massachusetts | $60,740 | $54,200 | $76,420 |
| Rochester, NY | $60,710 | $52,140 | $103,660 |
| Rhode Island | $60,590 | $50,280 | $62,020 |
| Florida | $60,530 | $41,950 | $80,470 |
| Minnesota | $60,340 | $48,940 | $77,890 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $60,340 | $48,940 | $77,880 |
| Alabama | $60,270 | $48,570 | $107,630 |
| Memphis, TN-MS-AR | $60,270 | $30,280 | $68,900 |
| Kansas City, MO-KS | $60,050 | $46,380 | $74,990 |
| San Diego-Chula Vista-Carlsbad, CA | $59,920 | $44,020 | $92,920 |
| Roanoke, VA | $59,800 | $47,370 | $60,950 |
| Orlando-Kissimmee-Sanford, FL | $59,690 | $50,740 | $78,330 |
| Illinois | $59,590 | $36,740 | $88,660 |
| Atlantic City-Hammonton, NJ | $59,420 | $38,670 | $86,080 |
| Utah | $59,140 | $34,540 | $75,210 |
| New Mexico | $59,100 | $49,600 | $72,440 |
| Providence-Warwick, RI-MA | $58,920 | $50,280 | $62,020 |
| Syracuse, NY | $58,910 | $43,500 | $76,490 |
| Dayton-Kettering-Beavercreek, OH | $58,840 | $46,120 | $79,780 |
| Albany-Schenectady-Troy, NY | $58,600 | $40,270 | $96,390 |
| Buffalo-Cheektowaga, NY | $58,560 | $51,060 | $93,860 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $58,400 | $49,150 | $78,100 |
| Texas | $58,120 | $45,970 | $74,270 |
| Charleston-North Charleston, SC | $57,960 | $27,100 | $82,900 |
| Tampa-St. Petersburg-Clearwater, FL | $57,850 | $49,970 | $78,110 |
| Missouri | $57,650 | $45,450 | $70,950 |
| Virginia | $57,560 | $49,670 | $73,760 |
| Dallas-Fort Worth-Arlington, TX | $57,560 | $47,330 | $67,940 |
| Harrisburg-Carlisle, PA | $57,530 | $49,120 | $98,590 |
| Pittsburgh, PA | $57,490 | $42,490 | $83,160 |
| Sioux Falls, SD-MN | $56,900 | $45,480 | $58,920 |
| South Dakota | $56,900 | $45,480 | $58,920 |
| Jacksonville, FL | $56,670 | $32,130 | $75,120 |
| Indiana | $56,060 | $40,420 | $78,600 |
| Columbia, SC | $55,070 | $25,750 | $73,550 |
| Winston-Salem, NC | $54,660 | $45,140 | $75,640 |
| Davenport-Moline-Rock Island, IA-IL | $54,330 | $42,190 | $75,090 |
| Greenville-Anderson-Greer, SC | $53,910 | $41,050 | $67,350 |
| York-Hanover, PA | $53,880 | $47,280 | $73,260 |
| Indianapolis-Carmel-Greenwood, IN | $53,630 | $40,420 | $78,570 |
| Fort Wayne, IN | $53,570 | $43,790 | $78,830 |
| South Carolina | $53,390 | $26,260 | $67,910 |
| Richmond, VA | $53,170 | $52,080 | $65,100 |
| Des Moines-West Des Moines, IA | $52,900 | $45,810 | $77,270 |
| Alaska | $52,220 | $51,810 | $62,370 |
| Iowa | $52,160 | $44,020 | $77,270 |
| Mississippi | $51,910 | $48,500 | $67,400 |
| Pensacola-Ferry Pass-Brent, FL | $51,890 | $46,690 | $61,570 |
| Omaha, NE-IA | $51,370 | $39,880 | $74,470 |
| Nebraska | $51,370 | $39,880 | $78,640 |
| Kentucky | $51,140 | $39,850 | $69,820 |
| St. Louis, MO-IL | $51,120 | $45,450 | $71,160 |
| San Antonio-New Braunfels, TX | $51,040 | $44,440 | $74,630 |
| Puerto Rico | $50,830 | $33,990 | $50,830 |
| Louisville/Jefferson County, KY-IN | $50,560 | $39,850 | $72,510 |
| Charlottesville, VA | $50,510 | $50,510 | $66,690 |
| South Bend-Mishawaka, IN-MI | $50,020 | $40,520 | $64,040 |
| Western North Carolina nonmetropolitan area | $49,920 | $49,920 | $49,920 |
| Riverside-San Bernardino-Ontario, CA | $49,860 | $36,850 | $74,170 |
| Evansville, IN | $49,510 | $35,730 | $71,830 |
| New Hampshire | $49,030 | $49,030 | $67,250 |
| Missoula, MT | $48,640 | $40,540 | $65,020 |
| Montana | $47,710 | $37,810 | $62,700 |
Frequently Asked Questions
How much does a Brokerage Clerks make?▾
The median annual salary for a Brokerage Clerks is $62,940, with a typical range of $47,730 – $91,650 depending on experience, location, and employer.
What is the starting salary for a Brokerage Clerks?▾
Entry-level Brokerage Clerks positions typically start around $47,730 per year. Salaries increase significantly with experience and specialization.
Where do Brokerage Clerkss earn the most?▾
Brokerage Clerkss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑