Chemists Salary
Average salary, salary range, and compensation data for Chemists positions across the United States.
Median Annual Salary
$84,150
National average
Salary Range
$53,210 – $154,430
10th–90th percentile
Data Year
2024
Source: BLS
Chemists Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| District of Columbia | $153,320 | $106,720 | $191,880 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $145,430 | $82,760 | $191,880 |
| Albuquerque, NM | $137,740 | $52,020 | $200,990 |
| New Mexico | $134,370 | $52,020 | $200,990 |
| Maryland | $131,910 | $68,790 | $191,880 |
| Boston-Cambridge-Newton, MA-NH | $130,830 | $75,130 | $178,200 |
| Lake Charles, LA | $130,770 | $75,360 | $161,850 |
| Midland, MI | $129,700 | $74,340 | $178,790 |
| Baton Rouge, LA | $127,860 | $65,570 | $169,720 |
| Huntsville, AL | $127,070 | $81,080 | $191,880 |
| Massachusetts | $126,970 | $70,430 | $177,010 |
| San Francisco-Oakland-Fremont, CA | $126,190 | $71,180 | $175,250 |
| Lexington Park, MD | $125,820 | $76,120 | $158,180 |
| Delaware | $125,430 | $78,060 | $174,160 |
| Palm Bay-Melbourne-Titusville, FL | $124,440 | $61,800 | $159,390 |
| Peoria, IL | $122,950 | $70,350 | $172,470 |
| New Orleans-Metairie, LA | $115,030 | $61,650 | $177,260 |
| Midland, TX | $111,830 | $59,280 | $155,690 |
| Houston-Pasadena-The Woodlands, TX | $110,300 | $64,280 | $160,970 |
| San Jose-Sunnyvale-Santa Clara, CA | $109,960 | $67,760 | $189,880 |
| Athens-Clarke County, GA | $109,260 | $59,980 | $154,960 |
| Louisiana | $109,150 | $62,730 | $169,540 |
| Cedar Rapids, IA | $108,460 | $63,360 | $148,720 |
| West Virginia | $108,010 | $57,000 | $168,170 |
| Bremerton-Silverdale-Port Orchard, WA | $107,100 | $71,360 | $146,660 |
| Baltimore-Columbia-Towson, MD | $104,870 | $62,130 | $173,550 |
| Springfield, MA | $104,000 | $61,740 | $160,590 |
| Decatur, AL | $103,360 | $52,760 | $134,540 |
| Albany-Schenectady-Troy, NY | $103,340 | $63,910 | $166,170 |
| Southwest New York nonmetropolitan area | $102,970 | $59,790 | $170,180 |
| Savannah, GA | $102,650 | $56,320 | $134,430 |
| Boulder, CO | $102,600 | $63,350 | $166,330 |
| Norwich-New London-Willimantic, CT | $102,140 | $48,170 | $162,640 |
| State College, PA | $102,050 | $65,010 | $134,360 |
| Atlanta-Sandy Springs-Roswell, GA | $101,660 | $58,890 | $146,020 |
| Texas | $101,260 | $58,390 | $160,970 |
| Eugene-Springfield, OR | $100,810 | $68,050 | $134,060 |
| Chicago-Naperville-Elgin, IL-IN | $100,720 | $62,100 | $159,140 |
| Kalamazoo-Portage, MI | $100,700 | $58,080 | $133,340 |
| Lower West Mississippi nonmetropolitan area | $99,960 | $76,200 | $158,850 |
| Virginia | $99,810 | $57,780 | $159,330 |
| Idaho Falls, ID | $99,740 | $33,610 | $142,560 |
| Worcester, MA | $99,280 | $50,040 | $155,230 |
| Dayton-Kettering-Beavercreek, OH | $99,270 | $59,460 | $148,080 |
| Gainesville, GA | $99,270 | $60,490 | $134,910 |
| Spartanburg, SC | $98,990 | $54,220 | $162,980 |
| Beaumont-Port Arthur, TX | $98,940 | $64,720 | $154,690 |
| San Diego-Chula Vista-Carlsbad, CA | $98,600 | $59,700 | $156,840 |
| Colorado | $97,380 | $58,780 | $168,730 |
| Vallejo, CA | $97,300 | $55,460 | $133,550 |
| Rhode Island | $97,300 | $60,770 | $151,860 |
| Tulsa, OK | $97,250 | $47,710 | $111,310 |
| Illinois | $97,170 | $59,820 | $154,280 |
| California | $97,010 | $58,750 | $164,640 |
| Columbus, OH | $96,700 | $58,880 | $138,000 |
| Southern Indiana nonmetropolitan area | $96,310 | $60,500 | $134,430 |
| Northeast Oklahoma nonmetropolitan area | $96,040 | $59,160 | $161,740 |
| Alabama | $96,000 | $58,900 | $156,100 |
| South Arkansas nonmetropolitan area | $95,640 | $59,950 | $159,930 |
| Providence-Warwick, RI-MA | $95,460 | $60,630 | $152,430 |
| Alaska | $95,300 | $55,370 | $130,430 |
| New Haven, CT | $95,100 | $61,580 | $174,160 |
| St. Louis, MO-IL | $95,060 | $53,840 | $163,790 |
| Corpus Christi, TX | $95,010 | $71,860 | $148,810 |
| Ames, IA | $94,990 | $62,580 | $136,290 |
| Northern New Hampshire nonmetropolitan area | $94,940 | $67,700 | $120,040 |
| Georgia | $94,890 | $52,000 | $142,060 |
| Jackson, MI | $93,790 | $58,190 | $159,430 |
| Denver-Aurora-Centennial, CO | $93,500 | $60,660 | $176,610 |
| Fort Collins-Loveland, CO | $93,490 | $49,790 | $156,170 |
| Olympia-Lacey-Tumwater, WA | $92,860 | $70,310 | $175,780 |
| Washington | $92,860 | $57,970 | $151,860 |
| Huntington-Ashland, WV-KY-OH | $92,230 | $51,260 | $149,340 |
| Santa Maria-Santa Barbara, CA | $92,180 | $59,690 | $160,640 |
| Springfield, IL | $91,350 | $56,360 | $102,430 |
| Bakersfield-Delano, CA | $90,660 | $49,240 | $156,310 |
| Atlantic City-Hammonton, NJ | $90,570 | $60,530 | $144,840 |
| West Kentucky nonmetropolitan area | $90,530 | $50,140 | $120,370 |
| Mobile, AL | $90,280 | $60,620 | $128,640 |
| Knoxville, TN | $89,330 | $51,980 | $113,730 |
| High Desert Utah nonmetropolitan area | $89,120 | $61,670 | $123,960 |
| Waterbury-Shelton, CT | $88,800 | $60,890 | $129,680 |
| Riverside-San Bernardino-Ontario, CA | $88,590 | $53,510 | $125,940 |
| Connecticut | $88,340 | $51,860 | $162,640 |
| Connecticut nonmetropolitan area | $87,930 | $60,760 | $120,280 |
| Colorado Springs, CO | $87,620 | $48,760 | $194,010 |
| Santa Cruz-Watsonville, CA | $86,800 | $58,240 | $154,710 |
| Pensacola-Ferry Pass-Brent, FL | $86,750 | $57,850 | $129,040 |
| Bowling Green, KY | $86,250 | $60,890 | $145,030 |
| Bend, OR | $86,130 | $67,450 | $105,990 |
| Trenton-Princeton, NJ | $86,090 | $60,430 | $164,940 |
| Spokane-Spokane Valley, WA | $85,520 | $44,990 | $117,540 |
| New Jersey | $85,010 | $60,900 | $153,910 |
| New York-Newark-Jersey City, NY-NJ | $84,510 | $61,660 | $153,880 |
| Central Kentucky nonmetropolitan area | $84,380 | $49,500 | $120,990 |
| Davenport-Moline-Rock Island, IA-IL | $84,240 | $60,670 | $144,000 |
| Syracuse, NY | $84,220 | $48,930 | $137,550 |
| Seattle-Tacoma-Bellevue, WA | $84,150 | $55,420 | $150,810 |
| Oregon | $84,150 | $60,750 | $127,500 |
| Dallas-Fort Worth-Arlington, TX | $84,130 | $57,400 | $160,580 |
| Charleston-North Charleston, SC | $84,070 | $52,630 | $134,430 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $83,790 | $49,800 | $141,330 |
| New York | $83,690 | $59,710 | $155,260 |
| Northwest Oklahoma nonmetropolitan area | $83,620 | $37,240 | $108,970 |
| Des Moines-West Des Moines, IA | $83,570 | $62,430 | $130,120 |
| Sacramento-Roseville-Folsom, CA | $83,540 | $52,040 | $131,350 |
| Sandusky, OH | $83,390 | $57,840 | $122,650 |
| Urban Honolulu, HI | $83,380 | $60,900 | $124,400 |
| Hawaii | $83,200 | $60,900 | $120,890 |
| Napa, CA | $83,190 | $59,650 | $158,500 |
| Winston-Salem, NC | $83,130 | $52,330 | $130,980 |
| Bridgeport-Stamford-Danbury, CT | $82,750 | $58,130 | $161,080 |
| Richmond, VA | $82,670 | $54,990 | $128,340 |
| Charlottesville, VA | $82,660 | $52,010 | $146,450 |
| Los Angeles-Long Beach-Anaheim, CA | $82,370 | $57,880 | $153,970 |
| Columbia, MO | $82,300 | $45,180 | $102,060 |
| Cincinnati, OH-KY-IN | $82,110 | $51,160 | $132,540 |
| Minnesota | $82,040 | $49,060 | $141,330 |
| Greensboro-High Point, NC | $81,940 | $49,980 | $131,810 |
| Iowa | $81,830 | $61,550 | $134,520 |
| Greeley, CO | $81,790 | $62,370 | $163,320 |
| New Hampshire | $81,780 | $60,100 | $123,320 |
| Missouri | $81,720 | $50,280 | $151,640 |
| York-Hanover, PA | $81,490 | $47,010 | $136,200 |
| Vermont | $81,460 | $64,930 | $130,350 |
| Burlington-South Burlington, VT | $81,460 | $64,930 | $110,700 |
| Michigan | $81,410 | $50,760 | $143,160 |
| Modesto, CA | $81,180 | $49,340 | $120,240 |
| Portland-Vancouver-Hillsboro, OR-WA | $81,070 | $55,020 | $118,790 |
| Provo-Orem-Lehi, UT | $81,010 | $51,990 | $126,350 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $81,010 | $59,970 | $124,760 |
| Wichita, KS | $81,000 | $59,520 | $115,930 |
| Southeast Iowa nonmetropolitan area | $80,980 | $58,050 | $134,600 |
| Blacksburg-Christiansburg-Radford, VA | $80,960 | $49,180 | $129,110 |
| Raleigh-Cary, NC | $80,940 | $60,680 | $125,020 |
| Shreveport-Bossier City, LA | $80,820 | $56,270 | $131,690 |
| Santa Rosa-Petaluma, CA | $80,610 | $57,130 | $133,870 |
| Ohio | $80,360 | $56,950 | $131,400 |
| Manchester-Nashua, NH | $80,220 | $62,460 | $123,320 |
| San Antonio-New Braunfels, TX | $80,170 | $55,060 | $140,460 |
| Oklahoma | $79,990 | $47,590 | $130,750 |
| Birmingham, AL | $79,990 | $57,790 | $156,100 |
| Scranton--Wilkes-Barre, PA | $79,950 | $49,990 | $197,910 |
| Bay City, MI | $79,940 | $41,980 | $132,900 |
| Dover, DE | $79,910 | $65,390 | $116,410 |
| Stockton-Lodi, CA | $79,850 | $51,990 | $125,590 |
| South Georgia nonmetropolitan area | $79,850 | $48,550 | $130,980 |
| Kentucky | $79,800 | $50,140 | $124,080 |
| Duluth, MN-WI | $79,720 | $57,410 | $138,490 |
| Southeast Minnesota nonmetropolitan area | $79,680 | $41,440 | $122,980 |
| Charlotte-Concord-Gastonia, NC-SC | $79,650 | $52,910 | $131,470 |
| Grand Rapids-Wyoming-Kentwood, MI | $79,620 | $54,720 | $129,850 |
| North Region of Texas nonmetropolitan area | $79,540 | $45,920 | $115,030 |
| Rochester, NY | $79,480 | $61,510 | $133,410 |
| North Dakota | $79,350 | $47,310 | $134,410 |
| Arizona | $79,330 | $53,160 | $127,440 |
| Detroit-Warren-Dearborn, MI | $79,220 | $58,260 | $134,810 |
| Oxnard-Thousand Oaks-Ventura, CA | $79,140 | $53,350 | $125,860 |
| Southern Ohio nonmetropolitan area | $78,990 | $49,870 | $115,770 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $78,970 | $56,810 | $141,360 |
| Elkhart-Goshen, IN | $78,890 | $59,190 | $110,740 |
| San Juan-Bayamon-Caguas, PR | $78,880 | $47,700 | $128,050 |
| Oklahoma City, OK | $78,790 | $48,140 | $130,750 |
| Sheboygan, WI | $78,730 | $63,980 | $120,440 |
| Northern Indiana nonmetropolitan area | $78,690 | $61,380 | $119,390 |
| Eastern Washington nonmetropolitan area | $78,560 | $56,880 | $106,300 |
| Southern Michigan nonmetropolitan area | $78,550 | $47,030 | $134,650 |
| North Carolina | $78,400 | $52,270 | $125,920 |
| Mississippi | $78,260 | $46,380 | $139,060 |
| Augusta-Richmond County, GA-SC | $78,260 | $49,880 | $134,710 |
| Durham-Chapel Hill, NC | $78,240 | $61,160 | $129,710 |
| Cleveland, OH | $78,230 | $61,450 | $124,850 |
| Upper East Mississippi nonmetropolitan area | $78,180 | $54,810 | $139,060 |
| Ogden, UT | $77,940 | $51,010 | $125,900 |
| Hartford-West Hartford-East Hartford, CT | $77,920 | $46,570 | $132,560 |
| South Carolina | $77,900 | $51,740 | $133,430 |
| Oshkosh-Neenah, WI | $77,840 | $56,650 | $98,500 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $77,830 | $55,950 | $125,820 |
| Eastern Ohio nonmetropolitan area | $77,760 | $60,120 | $107,010 |
| Las Vegas-Henderson-North Las Vegas, NV | $77,680 | $47,400 | $119,530 |
| Louisville/Jefferson County, KY-IN | $77,670 | $52,350 | $134,190 |
| Morgantown, WV | $77,630 | $59,650 | $133,180 |
| South Nebraska nonmetropolitan area | $77,600 | $59,170 | $131,840 |
| Memphis, TN-MS-AR | $77,590 | $43,380 | $138,610 |
| Utah | $77,270 | $49,890 | $124,500 |
| Gainesville, FL | $77,270 | $41,880 | $146,130 |
| Iowa City, IA | $77,240 | $63,280 | $107,710 |
| Greenville-Anderson-Greer, SC | $77,080 | $56,430 | $128,040 |
| Southeast Oklahoma nonmetropolitan area | $77,070 | $50,650 | $103,400 |
| South Bend-Mishawaka, IN-MI | $76,960 | $59,080 | $126,280 |
| Montgomery, AL | $76,960 | $51,720 | $121,600 |
| Central Pennsylvania nonmetropolitan area | $76,930 | $52,940 | $134,100 |
| Milwaukee-Waukesha, WI | $76,820 | $53,100 | $104,620 |
| Austin-Round Rock-San Marcos, TX | $76,740 | $54,770 | $147,230 |
| Northeastern Pennsylvania nonmetropolitan area | $76,630 | $58,250 | $116,660 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $76,620 | $55,230 | $142,410 |
| Wyoming | $76,570 | $46,080 | $120,160 |
| Bloomington, IN | $76,560 | $50,020 | $125,430 |
| Salt Lake City-Murray, UT | $76,500 | $49,890 | $124,090 |
| Akron, OH | $76,500 | $48,030 | $123,550 |
| Hickory-Lenoir-Morganton, NC | $76,490 | $50,450 | $116,900 |
| Northeast Iowa nonmetropolitan area | $76,310 | $62,900 | $158,210 |
| Northwest Iowa nonmetropolitan area | $76,290 | $52,150 | $123,410 |
| Fort Wayne, IN | $76,180 | $47,390 | $102,820 |
| Central East New York nonmetropolitan area | $76,130 | $53,610 | $102,530 |
| Terre Haute, IN | $75,990 | $59,760 | $118,580 |
| Indiana | $75,880 | $50,020 | $131,120 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $75,790 | $31,960 | $113,780 |
| Northwest Illinois nonmetropolitan area | $75,580 | $50,020 | $124,970 |
| Lebanon, PA | $75,390 | $45,390 | $99,990 |
| Reading, PA | $75,230 | $56,960 | $125,600 |
| Wisconsin | $75,020 | $49,270 | $106,520 |
| Evansville, IN | $75,000 | $58,860 | $122,230 |
| West Northwestern Ohio nonmetropolitan area | $74,910 | $52,910 | $106,650 |
| Florida | $74,860 | $44,990 | $121,140 |
| Wilmington, NC | $74,780 | $48,180 | $121,270 |
| Buffalo-Cheektowaga, NY | $74,770 | $32,020 | $132,860 |
| Green Bay, WI | $74,530 | $47,050 | $119,450 |
| Canton-Massillon, OH | $74,350 | $53,490 | $106,600 |
| Racine-Mount Pleasant, WI | $74,290 | $50,290 | $107,650 |
| Indianapolis-Carmel-Greenwood, IN | $74,260 | $49,740 | $131,120 |
| El Paso, TX | $74,140 | $49,920 | $121,920 |
| Fayetteville, NC | $74,090 | $59,640 | $99,630 |
| Eastern North Carolina nonmetropolitan area | $73,960 | $50,670 | $128,970 |
| Madison, WI | $73,920 | $49,270 | $104,640 |
| Central North Carolina nonmetropolitan area | $73,780 | $52,130 | $109,220 |
| Kansas City, MO-KS | $73,650 | $50,540 | $126,750 |
| Toledo, OH | $73,640 | $56,090 | $128,350 |
| North Port-Bradenton-Sarasota, FL | $73,630 | $50,990 | $106,460 |
| Allentown-Bethlehem-Easton, PA-NJ | $73,570 | $47,010 | $132,920 |
| Nevada | $72,810 | $47,060 | $108,880 |
| Hill Country Region of Texas nonmetropolitan area | $72,710 | $45,920 | $121,280 |
| Dalton, GA | $72,690 | $52,460 | $102,800 |
| Northeastern Wisconsin nonmetropolitan area | $72,020 | $46,040 | $115,910 |
| Chattanooga, TN-GA | $71,990 | $54,820 | $132,750 |
| Puerto Rico | $71,830 | $40,960 | $127,940 |
| Omaha, NE-IA | $71,610 | $57,420 | $128,010 |
| Joplin, MO-KS | $71,540 | $40,730 | $91,150 |
| Arkansas | $71,080 | $45,710 | $122,720 |
| Phoenix-Mesa-Chandler, AZ | $70,640 | $48,400 | $127,860 |
| Reno, NV | $70,350 | $38,460 | $104,190 |
| Champaign-Urbana, IL | $70,340 | $48,770 | $128,080 |
| Southwestern New Hampshire nonmetropolitan area | $69,990 | $60,100 | $95,100 |
| Yakima, WA | $69,950 | $48,250 | $105,090 |
| Lakeland-Winter Haven, FL | $69,570 | $52,700 | $122,440 |
| Fresno, CA | $69,480 | $45,610 | $104,740 |
| Western North Carolina nonmetropolitan area | $69,330 | $48,850 | $101,460 |
| Central Missouri nonmetropolitan area | $69,170 | $41,870 | $113,030 |
| Salisbury, MD | $68,790 | $38,220 | $99,560 |
| North Georgia nonmetropolitan area | $68,700 | $45,040 | $114,100 |
| South Central Wisconsin nonmetropolitan area | $68,420 | $46,040 | $102,290 |
| Nebraska | $67,880 | $57,400 | $122,010 |
| Lincoln, NE | $67,880 | $63,130 | $89,280 |
| Maryland nonmetropolitan area | $67,690 | $55,650 | $156,210 |
| Bellingham, WA | $66,640 | $53,260 | $128,380 |
| North Arkansas nonmetropolitan area | $66,420 | $40,330 | $122,720 |
| Northwestern Pennsylvania nonmetropolitan area | $66,420 | $48,270 | $106,760 |
| St. Joseph, MO-KS | $66,380 | $49,770 | $132,650 |
| Kansas | $66,310 | $48,350 | $122,280 |
| Tampa-St. Petersburg-Clearwater, FL | $65,660 | $44,150 | $98,320 |
| Columbia, SC | $65,450 | $50,390 | $105,400 |
| Tennessee | $65,340 | $43,540 | $121,990 |
| Lexington-Fayette, KY | $64,930 | $49,470 | $93,820 |
| Greenville, NC | $64,690 | $48,870 | $95,210 |
| Harrisburg-Carlisle, PA | $64,580 | $45,760 | $102,030 |
| Fargo, ND-MN | $64,490 | $49,230 | $110,300 |
| South Dakota | $64,480 | $50,460 | $93,090 |
| College Station-Bryan, TX | $64,120 | $48,920 | $133,160 |
| Jacksonville, FL | $63,960 | $43,060 | $120,640 |
| Central Indiana nonmetropolitan area | $63,580 | $62,860 | $101,020 |
| Pennsylvania | $63,450 | $47,180 | $128,480 |
| Ann Arbor, MI | $63,420 | $53,210 | $126,880 |
| Orlando-Kissimmee-Sanford, FL | $63,120 | $45,710 | $119,210 |
| Mount Vernon-Anacortes, WA | $62,650 | $45,290 | $101,560 |
| East South Dakota nonmetropolitan area | $61,550 | $48,500 | $91,170 |
| Youngstown-Warren, OH | $61,520 | $42,680 | $82,020 |
| Lynchburg, VA | $60,500 | $48,920 | $105,910 |
| Lansing-East Lansing, MI | $60,440 | $39,970 | $105,390 |
| Montana | $60,100 | $46,110 | $102,560 |
| Missoula, MT | $59,950 | $45,940 | $100,180 |
| Kansas nonmetropolitan area | $59,820 | $48,350 | $104,130 |
| Idaho | $59,460 | $33,900 | $130,770 |
| Waco, TX | $58,870 | $45,960 | $114,240 |
| Portland-South Portland, ME | $58,750 | $43,090 | $115,500 |
| Maine | $58,750 | $45,500 | $107,700 |
| Lubbock, TX | $57,690 | $40,060 | $124,600 |
| Little Rock-North Little Rock-Conway, AR | $57,110 | $45,360 | $89,250 |
| Billings, MT | $54,520 | $46,630 | $102,560 |
| Bozeman, MT | $53,710 | $48,190 | $87,570 |
| Puerto Rico nonmetropolitan area | $52,050 | $40,940 | $68,710 |
| Tallahassee, FL | $51,000 | $44,820 | $92,400 |
| Johnstown, PA | $50,010 | $40,330 | $95,410 |
| Southwestern Pennsylvania nonmetropolitan area | $49,840 | $41,410 | $87,200 |
| Lafayette-West Lafayette, IN | $49,320 | $40,270 | $102,930 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $45,810 | $39,540 | $89,040 |
| Boise City, ID | $42,030 | $35,140 | $130,770 |
| Ponce, PR | $38,420 | $29,120 | $82,690 |
Frequently Asked Questions
How much does a Chemists make?▾
The median annual salary for a Chemists is $84,150, with a typical range of $53,210 – $154,430 depending on experience, location, and employer.
What is the starting salary for a Chemists?▾
Entry-level Chemists positions typically start around $53,210 per year. Salaries increase significantly with experience and specialization.
Where do Chemistss earn the most?▾
Chemistss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑