Computer Hardware Engineers Salary
Average salary, salary range, and compensation data for Computer Hardware Engineers positions across the United States.
Median Annual Salary
$155,020
National average
Salary Range
$85,430 – $223,820
10th–90th percentile
Data Year
2024
Source: BLS
Computer Hardware Engineers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $197,090 | $139,520 | N/A |
| Connecticut | $188,540 | $97,530 | $199,140 |
| Bridgeport-Stamford-Danbury, CT | $188,540 | $135,600 | $188,540 |
| Allentown-Bethlehem-Easton, PA-NJ | $184,560 | $92,780 | $212,010 |
| California | $179,880 | $117,180 | N/A |
| Seattle-Tacoma-Bellevue, WA | $174,070 | $96,710 | $174,070 |
| Washington | $174,070 | $96,390 | $174,070 |
| San Francisco-Oakland-Fremont, CA | $172,920 | $131,950 | N/A |
| Massachusetts | $170,570 | $118,350 | $219,520 |
| Boston-Cambridge-Newton, MA-NH | $170,570 | $117,890 | $219,460 |
| Manchester-Nashua, NH | $170,360 | $85,380 | $197,170 |
| San Diego-Chula Vista-Carlsbad, CA | $169,230 | $120,420 | $213,780 |
| Fort Collins-Loveland, CO | $165,020 | $104,910 | N/A |
| Santa Maria-Santa Barbara, CA | $164,970 | $104,650 | $217,460 |
| Durham-Chapel Hill, NC | $164,640 | $100,040 | N/A |
| Santa Cruz-Watsonville, CA | $164,620 | $104,110 | N/A |
| Phoenix-Mesa-Chandler, AZ | $163,220 | $99,480 | $211,070 |
| Arizona | $163,090 | $99,480 | $210,740 |
| Santa Rosa-Petaluma, CA | $162,960 | $99,440 | $218,290 |
| Colorado | $162,920 | $99,870 | $221,900 |
| Winston-Salem, NC | $159,310 | $81,550 | N/A |
| Hawaii | $155,390 | $92,770 | $197,280 |
| Worcester, MA | $154,210 | $101,330 | $210,320 |
| District of Columbia | $153,630 | $98,260 | $213,770 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $153,340 | $94,420 | $220,960 |
| Baltimore-Columbia-Towson, MD | $153,340 | $97,160 | $201,300 |
| New Hampshire | $152,840 | $75,980 | $197,170 |
| Palm Bay-Melbourne-Titusville, FL | $152,260 | $98,110 | $209,020 |
| Austin-Round Rock-San Marcos, TX | $150,630 | $83,650 | $179,920 |
| San Antonio-New Braunfels, TX | $146,450 | $88,190 | $168,000 |
| Hartford-West Hartford-East Hartford, CT | $144,080 | $85,960 | $199,140 |
| Binghamton, NY | $143,420 | $89,080 | $182,470 |
| New Orleans-Metairie, LA | $142,890 | $58,650 | $181,320 |
| Northern West Virginia nonmetropolitan area | $142,560 | $54,830 | $177,260 |
| Boulder, CO | $142,200 | $90,810 | $212,150 |
| New York | $141,780 | $84,830 | $218,110 |
| Montana | $141,680 | $105,800 | $183,500 |
| Los Angeles-Long Beach-Anaheim, CA | $140,890 | $63,250 | $218,300 |
| Urban Honolulu, HI | $140,150 | $91,590 | $197,270 |
| Virginia | $139,570 | $82,760 | $215,110 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $139,400 | $82,610 | $200,670 |
| Huntsville, AL | $139,270 | $81,850 | $191,880 |
| Columbus, OH | $138,270 | $92,500 | $210,580 |
| Maryland | $137,930 | $95,910 | $191,880 |
| Colorado Springs, CO | $137,270 | $92,080 | $206,940 |
| Syracuse, NY | $137,170 | $83,030 | $185,750 |
| Alabama | $136,660 | $79,480 | $187,030 |
| New York-Newark-Jersey City, NY-NJ | $136,330 | $85,870 | $209,710 |
| Alaska | $136,080 | $94,090 | $176,230 |
| Anchorage, AK | $136,080 | $94,090 | $176,230 |
| Charlottesville, VA | $134,440 | $84,760 | $166,400 |
| Utica-Rome, NY | $134,170 | $66,730 | $183,730 |
| Houston-Pasadena-The Woodlands, TX | $133,350 | $50,720 | $170,910 |
| Texas | $133,250 | $72,220 | $176,600 |
| Delaware | $132,050 | $60,370 | $210,130 |
| Pennsylvania | $131,660 | $82,230 | $200,670 |
| North Carolina | $131,600 | $66,590 | $227,720 |
| New Jersey | $131,540 | $85,190 | $191,010 |
| Oklahoma City, OK | $131,470 | $75,710 | $168,360 |
| Oxnard-Thousand Oaks-Ventura, CA | $131,440 | $86,990 | $186,260 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $130,810 | $80,820 | $189,140 |
| Omaha, NE-IA | $130,650 | $87,530 | $143,920 |
| Minnesota | $130,530 | $94,860 | $160,380 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $130,530 | $94,780 | $160,900 |
| Dallas-Fort Worth-Arlington, TX | $130,450 | $85,560 | $179,190 |
| Greensboro-High Point, NC | $129,530 | $53,880 | $166,520 |
| Raleigh-Cary, NC | $129,200 | $71,170 | $222,280 |
| Orlando-Kissimmee-Sanford, FL | $128,110 | $83,050 | $175,030 |
| Idaho | $127,880 | $82,840 | $206,900 |
| Boise City, ID | $127,880 | $96,840 | $206,900 |
| Salt Lake City-Murray, UT | $127,700 | $71,920 | $209,480 |
| Dayton-Kettering-Beavercreek, OH | $126,240 | $66,210 | $167,370 |
| Bakersfield-Delano, CA | $126,010 | $85,880 | $172,520 |
| Nebraska | $125,920 | $84,170 | $140,930 |
| Florida | $125,640 | $69,990 | $175,030 |
| Richmond, VA | $125,350 | $79,730 | $180,280 |
| Ohio | $124,800 | $53,230 | $188,880 |
| Lynchburg, VA | $124,220 | $78,020 | $171,210 |
| Tucson, AZ | $123,900 | $91,250 | $160,640 |
| Cleveland, OH | $123,540 | $75,770 | $169,960 |
| Providence-Warwick, RI-MA | $122,870 | $80,270 | $164,060 |
| Atlanta-Sandy Springs-Roswell, GA | $122,870 | $83,540 | $196,260 |
| Arkansas | $122,860 | $85,070 | $202,050 |
| Lexington Park, MD | $122,770 | $83,170 | $181,210 |
| Pittsburgh, PA | $122,580 | $78,950 | $177,170 |
| Detroit-Warren-Dearborn, MI | $122,060 | $85,550 | $186,110 |
| Northeast Virginia nonmetropolitan area | $121,680 | $80,500 | $153,750 |
| Charleston-North Charleston, SC | $120,810 | $82,620 | $178,610 |
| Rhode Island | $119,540 | $79,730 | $153,040 |
| South Carolina | $119,010 | $61,490 | $182,660 |
| Las Cruces, NM | $119,000 | $77,830 | $162,590 |
| Crestview-Fort Walton Beach-Destin, FL | $118,080 | $73,430 | $172,950 |
| Charlotte-Concord-Gastonia, NC-SC | $117,790 | $73,830 | $169,880 |
| Greenville-Anderson-Greer, SC | $117,290 | $62,380 | $167,640 |
| St. Louis, MO-IL | $116,880 | $66,780 | $181,850 |
| Akron, OH | $114,770 | $86,190 | $188,880 |
| Panama City-Panama City Beach, FL | $114,550 | $75,260 | $134,430 |
| Michigan | $113,620 | $84,230 | $186,110 |
| Oklahoma | $113,030 | $75,710 | $168,360 |
| Ann Arbor, MI | $112,250 | $85,530 | $176,280 |
| Lower West Mississippi nonmetropolitan area | $111,130 | $60,070 | $168,380 |
| Iowa | $111,080 | $74,970 | $169,710 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $109,900 | $84,520 | $161,630 |
| Georgia | $108,590 | $82,680 | $175,810 |
| Rochester, NY | $107,970 | $63,410 | $162,080 |
| Illinois | $107,720 | $44,400 | $175,670 |
| Chicago-Naperville-Elgin, IL-IN | $107,720 | $44,400 | $175,670 |
| Cincinnati, OH-KY-IN | $105,880 | $50,960 | $166,380 |
| Lansing-East Lansing, MI | $105,510 | $47,640 | $169,930 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $105,270 | $61,100 | $171,120 |
| Grand Rapids-Wyoming-Kentwood, MI | $105,250 | $61,310 | $169,510 |
| Trenton-Princeton, NJ | $105,020 | $80,630 | $183,310 |
| Utah | $104,080 | $70,600 | $163,880 |
| Buffalo-Cheektowaga, NY | $103,470 | $67,290 | $176,470 |
| Aguadilla, PR | $103,400 | $64,420 | $129,130 |
| Nevada | $102,640 | $78,610 | $155,150 |
| Las Vegas-Henderson-North Las Vegas, NV | $102,340 | $78,320 | $150,010 |
| Columbia, SC | $101,780 | $50,660 | $208,450 |
| Kansas City, MO-KS | $101,660 | $55,060 | $150,370 |
| Kansas | $101,650 | $73,510 | $146,090 |
| Missouri | $101,120 | $49,360 | $155,520 |
| Tampa-St. Petersburg-Clearwater, FL | $100,720 | $59,300 | $162,760 |
| Madison, WI | $100,690 | $67,990 | $146,200 |
| Tennessee | $100,430 | $69,720 | $160,690 |
| Indianapolis-Carmel-Greenwood, IN | $99,990 | $70,560 | $147,400 |
| Milwaukee-Waukesha, WI | $99,320 | $67,220 | $144,240 |
| Jacksonville, FL | $98,970 | $58,810 | $160,530 |
| Wisconsin | $98,040 | $67,220 | $147,050 |
| Lexington-Fayette, KY | $97,670 | $63,980 | $138,100 |
| Southern Indiana nonmetropolitan area | $95,260 | $72,550 | $127,770 |
| Tallahassee, FL | $95,200 | $54,600 | $161,240 |
| Indiana | $95,120 | $72,550 | $133,120 |
| Louisiana | $93,570 | $43,620 | $171,090 |
| Puerto Rico | $90,550 | $50,170 | $129,130 |
| Kentucky | $88,750 | $60,710 | $125,260 |
| Louisville/Jefferson County, KY-IN | $88,750 | $74,870 | $120,480 |
| Riverside-San Bernardino-Ontario, CA | $82,060 | $60,850 | $175,140 |
| Mississippi | $76,120 | $60,940 | $131,970 |
| North Dakota | $73,390 | $42,030 | $138,000 |
| Knoxville, TN | $71,690 | $64,680 | $123,960 |
| San Juan-Bayamon-Caguas, PR | $59,660 | $31,370 | $93,990 |
Frequently Asked Questions
How much does a Computer Hardware Engineers make?▾
The median annual salary for a Computer Hardware Engineers is $155,020, with a typical range of $85,430 – $223,820 depending on experience, location, and employer.
What is the starting salary for a Computer Hardware Engineers?▾
Entry-level Computer Hardware Engineers positions typically start around $85,430 per year. Salaries increase significantly with experience and specialization.
Where do Computer Hardware Engineerss earn the most?▾
Computer Hardware Engineerss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑