Credit Authorizers, Checkers, and Clerks Salary
Average salary, salary range, and compensation data for Credit Authorizers, Checkers, and Clerks positions across the United States.
Median Annual Salary
$49,130
National average
Salary Range
$34,590 – $71,730
10th–90th percentile
Data Year
2024
Source: BLS
Credit Authorizers, Checkers, and Clerks Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $75,530 | $51,420 | $75,720 |
| Illinois | $65,270 | $38,420 | $98,620 |
| Chicago-Naperville-Elgin, IL-IN | $65,240 | $40,040 | $98,330 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $65,110 | $34,070 | $80,120 |
| Dallas-Fort Worth-Arlington, TX | $61,100 | $47,710 | $75,850 |
| Manchester-Nashua, NH | $61,030 | $46,780 | $103,700 |
| San Antonio-New Braunfels, TX | $60,110 | $44,190 | $60,480 |
| Columbus, OH | $59,470 | $50,740 | $66,540 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $59,190 | $40,230 | $62,510 |
| Texas | $58,770 | $38,410 | $72,770 |
| St. Louis, MO-IL | $58,380 | $44,170 | $77,670 |
| Phoenix-Mesa-Chandler, AZ | $57,920 | $39,140 | $134,360 |
| New York-Newark-Jersey City, NY-NJ | $56,480 | $45,910 | $75,280 |
| New Hampshire | $56,400 | $44,570 | $77,930 |
| Omaha, NE-IA | $55,600 | $40,390 | $79,120 |
| New Jersey | $55,350 | $42,280 | $67,370 |
| Raleigh-Cary, NC | $55,120 | $43,870 | $63,060 |
| North Dakota | $54,820 | $46,400 | $65,860 |
| Richmond, VA | $54,200 | $37,110 | $72,250 |
| Sacramento-Roseville-Folsom, CA | $54,140 | $34,600 | $66,950 |
| Boston-Cambridge-Newton, MA-NH | $54,110 | $49,880 | $77,930 |
| Virginia | $53,870 | $37,310 | $75,710 |
| San Francisco-Oakland-Fremont, CA | $53,770 | $39,190 | $78,380 |
| Massachusetts | $53,690 | $48,770 | $68,450 |
| Seattle-Tacoma-Bellevue, WA | $53,220 | $43,830 | $65,490 |
| Washington | $53,220 | $43,830 | $68,170 |
| Kansas City, MO-KS | $52,300 | $39,530 | $80,410 |
| Ohio | $52,270 | $43,280 | $65,520 |
| New York | $52,090 | $41,210 | $78,510 |
| Tampa-St. Petersburg-Clearwater, FL | $52,000 | $28,620 | $56,930 |
| Maine | $51,820 | $41,530 | $72,210 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $51,580 | $45,870 | $63,350 |
| Tennessee | $51,580 | $39,040 | $62,500 |
| San Diego-Chula Vista-Carlsbad, CA | $50,700 | $36,920 | $63,480 |
| Pennsylvania | $50,610 | $34,980 | $57,970 |
| Cleveland, OH | $50,580 | $41,880 | $70,040 |
| Cincinnati, OH-KY-IN | $50,540 | $41,550 | $63,610 |
| California | $50,370 | $33,300 | $73,200 |
| Detroit-Warren-Dearborn, MI | $50,320 | $36,880 | $62,770 |
| Los Angeles-Long Beach-Anaheim, CA | $50,240 | $33,280 | $73,200 |
| Minnesota | $49,960 | $40,230 | $63,030 |
| South Dakota | $49,880 | $40,620 | $65,580 |
| Salt Lake City-Murray, UT | $49,800 | $40,050 | $58,980 |
| Utah | $49,800 | $40,050 | $56,310 |
| Portland-Vancouver-Hillsboro, OR-WA | $49,670 | $39,710 | $68,610 |
| Pittsburgh, PA | $49,430 | $39,200 | $67,000 |
| Colorado | $49,380 | $40,510 | $67,550 |
| Denver-Aurora-Centennial, CO | $49,360 | $40,510 | $62,240 |
| Memphis, TN-MS-AR | $48,930 | $43,450 | $64,160 |
| Greensboro-High Point, NC | $48,760 | $26,980 | $63,490 |
| Southwest Maine nonmetropolitan area | $48,650 | $41,530 | $72,210 |
| Kentucky | $48,550 | $38,910 | $63,270 |
| Charlotte-Concord-Gastonia, NC-SC | $48,510 | $27,610 | $68,710 |
| Eastern North Carolina nonmetropolitan area | $48,310 | $23,500 | $48,310 |
| Austin-Round Rock-San Marcos, TX | $48,060 | $38,410 | $57,100 |
| Riverside-San Bernardino-Ontario, CA | $47,790 | $35,580 | $63,640 |
| Baltimore-Columbia-Towson, MD | $47,770 | $40,460 | $47,790 |
| Oregon | $47,460 | $39,710 | $68,310 |
| Houston-Pasadena-The Woodlands, TX | $47,400 | $36,900 | $63,520 |
| Buffalo-Cheektowaga, NY | $47,380 | $41,210 | $66,160 |
| Louisville/Jefferson County, KY-IN | $47,370 | $44,810 | $64,250 |
| North Carolina | $47,140 | $26,300 | $65,310 |
| Nebraska | $47,120 | $38,180 | $74,670 |
| Indianapolis-Carmel-Greenwood, IN | $47,000 | $39,900 | $61,200 |
| Iowa | $46,820 | $41,310 | $83,480 |
| Des Moines-West Des Moines, IA | $46,820 | $42,870 | $86,460 |
| Indiana | $46,810 | $39,900 | $60,730 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $46,740 | $34,090 | $74,770 |
| Idaho | $46,720 | $33,820 | $54,180 |
| Maryland | $46,280 | $40,460 | $49,420 |
| Winchester, VA-WV | $46,220 | $40,920 | $56,940 |
| Michigan | $46,020 | $36,400 | $60,450 |
| Wisconsin | $45,020 | $39,830 | $55,760 |
| Nevada | $44,680 | $36,680 | $64,220 |
| Las Vegas-Henderson-North Las Vegas, NV | $44,100 | $36,680 | $62,370 |
| New Orleans-Metairie, LA | $43,950 | $33,530 | $60,260 |
| Rochester, NY | $43,900 | $39,160 | $71,140 |
| Louisiana | $42,510 | $36,620 | $59,060 |
| Baton Rouge, LA | $42,510 | $40,850 | $59,070 |
| Jacksonville, FL | $41,700 | $28,380 | $56,460 |
| Milwaukee-Waukesha, WI | $41,460 | $41,460 | $54,850 |
| Charleston-North Charleston, SC | $41,400 | $26,660 | $50,300 |
| Evansville, IN | $40,610 | $40,610 | $59,510 |
| Oklahoma City, OK | $40,150 | $24,160 | $63,200 |
| Greenville-Anderson-Greer, SC | $39,900 | $26,300 | $60,970 |
| Grand Rapids-Wyoming-Kentwood, MI | $39,830 | $36,190 | $58,170 |
| Orlando-Kissimmee-Sanford, FL | $39,580 | $28,430 | $63,340 |
| South Carolina | $38,820 | $25,690 | $50,300 |
| Oklahoma | $38,680 | $24,160 | $50,560 |
| Mississippi | $38,170 | $34,900 | $48,930 |
| Northeastern South Carolina nonmetropolitan area | $37,140 | $25,780 | $41,870 |
| Southeast Oklahoma nonmetropolitan area | $36,920 | $31,780 | $46,490 |
| Atlanta-Sandy Springs-Roswell, GA | $36,050 | $28,870 | $53,480 |
| Middle Georgia nonmetropolitan area | $31,760 | $22,880 | $38,940 |
| San Juan-Bayamon-Caguas, PR | $30,720 | $22,300 | $47,040 |
| Puerto Rico | $30,720 | $22,300 | $47,040 |
| Georgia | $28,990 | $24,960 | $50,560 |
| South Georgia nonmetropolitan area | $25,600 | $21,840 | $34,240 |
Frequently Asked Questions
How much does a Credit Authorizers, Checkers, and Clerks make?▾
The median annual salary for a Credit Authorizers, Checkers, and Clerks is $49,130, with a typical range of $34,590 – $71,730 depending on experience, location, and employer.
What is the starting salary for a Credit Authorizers, Checkers, and Clerks?▾
Entry-level Credit Authorizers, Checkers, and Clerks positions typically start around $34,590 per year. Salaries increase significantly with experience and specialization.
Where do Credit Authorizers, Checkers, and Clerkss earn the most?▾
Credit Authorizers, Checkers, and Clerkss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑