Data Scientists Salary
Average salary, salary range, and compensation data for Data Scientists positions across the United States.
Median Annual Salary
$112,590
National average
Salary Range
$63,650 – $194,410
10th–90th percentile
Data Year
2024
Source: BLS
Data Scientists Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $173,160 | $107,470 | N/A |
| San Francisco-Oakland-Fremont, CA | $166,300 | $91,410 | $227,300 |
| Idaho Falls, ID | $164,030 | $83,550 | $212,920 |
| Washington | $158,760 | $92,680 | $226,760 |
| Seattle-Tacoma-Bellevue, WA | $157,290 | $93,790 | $226,830 |
| Naples-Marco Island, FL | $145,030 | $62,940 | $185,360 |
| Bridgeport-Stamford-Danbury, CT | $139,660 | $84,830 | $212,110 |
| District of Columbia | $137,120 | $82,210 | $208,600 |
| California | $136,800 | $73,390 | $221,080 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $135,190 | $84,780 | $208,600 |
| Bellingham, WA | $134,530 | $82,000 | $193,300 |
| Bloomington, IL | $133,340 | $80,880 | $190,050 |
| Massachusetts | $132,250 | $80,740 | $200,770 |
| Boston-Cambridge-Newton, MA-NH | $131,830 | $80,740 | $200,390 |
| Charlotte-Concord-Gastonia, NC-SC | $131,110 | $72,270 | $183,760 |
| New York-Newark-Jersey City, NY-NJ | $130,710 | $73,920 | $213,130 |
| Trenton-Princeton, NJ | $130,590 | $75,290 | $193,750 |
| New Jersey | $130,370 | $74,780 | $184,520 |
| Oxnard-Thousand Oaks-Ventura, CA | $129,360 | $71,930 | $203,990 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $127,770 | $67,890 | $190,000 |
| San Diego-Chula Vista-Carlsbad, CA | $127,200 | $69,920 | $205,700 |
| Virginia | $126,070 | $78,570 | $197,430 |
| New York | $125,400 | $65,150 | $211,860 |
| San Luis Obispo-Paso Robles, CA | $125,250 | $72,970 | $190,250 |
| Pittsfield, MA | $125,010 | $74,120 | $211,060 |
| Bremerton-Silverdale-Port Orchard, WA | $124,440 | $71,360 | $170,920 |
| Maryland | $124,340 | $77,230 | $199,020 |
| Los Angeles-Long Beach-Anaheim, CA | $124,270 | $66,550 | $198,830 |
| Urban Honolulu, HI | $123,950 | $83,200 | $172,150 |
| Hawaii | $123,880 | $83,200 | $172,150 |
| Springfield, MA | $123,810 | $75,410 | $191,230 |
| Baltimore-Columbia-Towson, MD | $123,090 | $76,630 | $199,020 |
| Burlington-South Burlington, VT | $123,060 | $81,220 | $171,190 |
| Barnstable Town, MA | $123,020 | $68,910 | $165,040 |
| Austin-Round Rock-San Marcos, TX | $122,440 | $72,450 | $181,930 |
| Salt Lake City-Murray, UT | $122,370 | $59,990 | $173,370 |
| Spokane-Spokane Valley, WA | $122,170 | $70,210 | $173,260 |
| Boulder, CO | $121,870 | $73,300 | N/A |
| Dover, DE | $121,590 | $48,010 | $162,870 |
| Amherst Town-Northampton, MA | $120,880 | $63,230 | $166,700 |
| Dallas-Fort Worth-Arlington, TX | $120,840 | $64,630 | $172,160 |
| Vermont | $120,670 | $74,260 | $157,760 |
| Worcester, MA | $120,130 | $68,600 | $187,060 |
| Lexington Park, MD | $120,110 | $59,990 | $159,470 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $119,860 | $60,070 | $171,260 |
| North Port-Bradenton-Sarasota, FL | $119,760 | $54,030 | $175,540 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $118,820 | $60,690 | $193,530 |
| Vallejo, CA | $118,180 | $57,500 | $167,370 |
| Southeast Minnesota nonmetropolitan area | $117,940 | $66,470 | $168,540 |
| Minnesota | $117,840 | $58,940 | $171,260 |
| Northwest Minnesota nonmetropolitan area | $117,060 | $69,950 | $176,050 |
| Richmond, VA | $117,020 | $70,870 | $206,540 |
| Colorado Springs, CO | $116,900 | $64,740 | $174,230 |
| Providence-Warwick, RI-MA | $116,890 | $69,990 | $181,460 |
| Santa Cruz-Watsonville, CA | $116,480 | $68,210 | $208,300 |
| Utah | $116,420 | $57,720 | $173,370 |
| Olympia-Lacey-Tumwater, WA | $116,040 | $77,010 | $167,840 |
| Hartford-West Hartford-East Hartford, CT | $115,700 | $79,770 | $171,340 |
| North Carolina | $115,380 | $58,240 | $173,170 |
| Grand Forks, ND-MN | $115,370 | $55,810 | $119,500 |
| Bozeman, MT | $114,620 | $86,560 | $166,980 |
| Portland-Vancouver-Hillsboro, OR-WA | $114,390 | $68,870 | $200,310 |
| Rhode Island | $114,390 | $69,990 | $181,460 |
| Greeley, CO | $114,270 | $71,170 | $168,680 |
| Salem, OR | $113,990 | $75,730 | $164,750 |
| Illinois | $113,490 | $65,420 | $172,220 |
| Santa Maria-Santa Barbara, CA | $113,390 | $61,920 | $193,470 |
| Stockton-Lodi, CA | $113,220 | $68,860 | $184,610 |
| Chicago-Naperville-Elgin, IL-IN | $112,640 | $65,590 | $175,390 |
| Fort Collins-Loveland, CO | $112,400 | $59,420 | $172,010 |
| Tampa-St. Petersburg-Clearwater, FL | $112,310 | $59,410 | $162,980 |
| Akron, OH | $112,310 | $58,690 | $133,440 |
| Santa Rosa-Petaluma, CA | $111,550 | $64,840 | $164,260 |
| Corvallis, OR | $110,880 | $77,980 | $179,470 |
| Kansas | $110,320 | $45,940 | $148,850 |
| Kingsport-Bristol, TN-VA | $110,010 | $73,470 | $147,270 |
| Connecticut | $109,960 | $65,220 | $180,890 |
| Midland, TX | $109,560 | $42,750 | $164,480 |
| Idaho | $109,340 | $67,550 | $197,050 |
| Phoenix-Mesa-Chandler, AZ | $109,230 | $70,040 | $168,450 |
| Lynchburg, VA | $108,980 | $67,660 | $171,510 |
| Ann Arbor, MI | $108,550 | $61,600 | $154,000 |
| Huntsville, AL | $108,260 | $70,430 | $151,360 |
| Greenville, NC | $107,970 | $58,260 | $159,390 |
| San Antonio-New Braunfels, TX | $107,850 | $62,980 | $164,900 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $107,030 | $68,330 | $174,240 |
| Provo-Orem-Lehi, UT | $106,990 | $56,140 | $169,130 |
| Montana | $106,860 | $75,620 | $162,470 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $106,850 | $63,300 | $165,500 |
| Niles, MI | $106,690 | $46,940 | $127,800 |
| Northern Vermont nonmetropolitan area | $106,610 | $64,670 | $154,350 |
| Texas | $106,540 | $61,230 | $169,310 |
| Colorado | $106,500 | $67,330 | $172,010 |
| Billings, MT | $106,140 | $68,570 | $183,170 |
| Oregon | $106,100 | $70,570 | $192,150 |
| Arizona | $106,080 | $66,910 | $165,120 |
| Florida | $105,820 | $59,440 | $193,530 |
| New Haven, CT | $105,770 | $75,810 | $165,110 |
| Charlottesville, VA | $105,660 | $60,650 | $169,750 |
| Riverside-San Bernardino-Ontario, CA | $105,590 | $56,070 | $174,150 |
| Lubbock, TX | $105,540 | $58,870 | $148,920 |
| Alabama | $105,410 | $61,810 | $147,980 |
| Denver-Aurora-Centennial, CO | $105,380 | $67,330 | $169,220 |
| Sioux City, IA-NE-SD | $105,360 | $55,400 | $141,920 |
| Fayetteville, NC | $105,330 | $61,870 | $167,140 |
| Wasatch Front Fringe Utah nonmetropolitan area | $104,970 | $57,310 | $166,630 |
| Northwest Colorado nonmetropolitan area | $104,710 | $58,390 | $153,690 |
| Tennessee | $104,700 | $61,960 | $190,000 |
| Atlanta-Sandy Springs-Roswell, GA | $104,480 | $66,870 | $168,010 |
| Arkansas | $104,320 | $57,830 | $164,120 |
| Milwaukee-Waukesha, WI | $104,140 | $76,320 | $166,360 |
| Detroit-Warren-Dearborn, MI | $103,710 | $59,860 | $163,010 |
| Northwestern South Carolina nonmetropolitan area | $103,700 | $62,480 | $157,810 |
| Mobile, AL | $103,670 | $62,110 | $134,030 |
| Bend, OR | $103,640 | $65,130 | $169,320 |
| Corpus Christi, TX | $103,620 | $45,620 | $143,950 |
| Asheville, NC | $103,480 | $50,850 | $199,520 |
| Palm Bay-Melbourne-Titusville, FL | $103,440 | $76,060 | $154,830 |
| Lakeland-Winter Haven, FL | $103,300 | $51,080 | $167,630 |
| Ocala, FL | $103,290 | $50,010 | $164,170 |
| Davenport-Moline-Rock Island, IA-IL | $103,200 | $62,880 | $143,370 |
| Boise City, ID | $103,170 | $65,140 | $166,860 |
| Little Rock-North Little Rock-Conway, AR | $102,850 | $59,400 | $124,220 |
| Raleigh-Cary, NC | $102,690 | $52,640 | $174,770 |
| St. George, UT | $102,680 | $52,090 | $161,890 |
| Jacksonville, FL | $102,680 | $59,380 | $162,030 |
| Georgia | $102,630 | $63,320 | $165,980 |
| Albany-Schenectady-Troy, NY | $102,200 | $63,250 | $165,080 |
| Des Moines-West Des Moines, IA | $102,030 | $61,880 | $140,620 |
| Sheboygan, WI | $101,800 | $70,570 | $156,830 |
| Memphis, TN-MS-AR | $101,760 | $51,790 | $151,500 |
| Orlando-Kissimmee-Sanford, FL | $101,680 | $57,870 | $205,000 |
| Racine-Mount Pleasant, WI | $101,210 | $78,380 | $133,590 |
| Northwestern Region of Texas nonmetropolitan area | $100,990 | $61,360 | $148,220 |
| Green Bay, WI | $100,820 | $75,120 | $133,660 |
| Norwich-New London-Willimantic, CT | $100,680 | $67,710 | $187,040 |
| Yuma, AZ | $100,500 | $63,940 | $153,130 |
| Columbus, OH | $100,480 | $47,230 | $164,260 |
| Janesville-Beloit, WI | $100,460 | $64,800 | $139,370 |
| Houston-Pasadena-The Woodlands, TX | $100,420 | $59,040 | $164,300 |
| Sierra Vista-Douglas, AZ | $100,360 | $76,920 | $122,910 |
| Hill Country Region of Texas nonmetropolitan area | $100,330 | $52,000 | $159,130 |
| Pennsylvania | $100,320 | $61,190 | $165,360 |
| Saginaw, MI | $100,100 | $59,280 | $128,040 |
| Wausau, WI | $100,090 | $69,340 | $165,280 |
| Albany, GA | $100,060 | $51,280 | $152,330 |
| Columbus, GA-AL | $100,030 | $59,810 | $140,130 |
| Oshkosh-Neenah, WI | $100,020 | $74,340 | $133,450 |
| Wisconsin | $100,020 | $73,900 | $148,180 |
| Kenosha, WI | $99,880 | $67,110 | $126,940 |
| Appleton, WI | $99,850 | $73,900 | $133,630 |
| Eau Claire, WI | $99,850 | $72,970 | $138,710 |
| Central Kentucky nonmetropolitan area | $99,840 | $60,490 | $125,070 |
| Manchester-Nashua, NH | $99,730 | $67,260 | $146,420 |
| Beaumont-Port Arthur, TX | $99,560 | $55,020 | $142,110 |
| La Crosse-Onalaska, WI-MN | $99,480 | $67,500 | $133,380 |
| Michigan | $99,470 | $59,860 | $146,120 |
| Cincinnati, OH-KY-IN | $99,350 | $61,680 | $157,280 |
| Portland-South Portland, ME | $99,330 | $65,800 | $146,930 |
| College Station-Bryan, TX | $99,040 | $48,120 | $154,370 |
| Syracuse, NY | $99,020 | $60,360 | $162,930 |
| New Hampshire | $98,970 | $64,410 | $145,740 |
| Central New Hampshire nonmetropolitan area | $98,970 | $65,190 | $166,650 |
| Amarillo, TX | $98,940 | $66,440 | $173,340 |
| Coastal Plains Region of Texas nonmetropolitan area | $98,770 | $65,900 | $127,960 |
| Ohio | $98,620 | $53,510 | $152,070 |
| Madison, WI | $98,510 | $76,230 | $135,680 |
| Sacramento-Roseville-Folsom, CA | $98,460 | $73,450 | $157,960 |
| Pensacola-Ferry Pass-Brent, FL | $98,170 | $54,060 | $148,780 |
| Huntington-Ashland, WV-KY-OH | $98,030 | $47,600 | $164,070 |
| Iowa | $97,980 | $55,290 | $140,620 |
| Northeastern Wisconsin nonmetropolitan area | $97,970 | $70,250 | $128,750 |
| Reading, PA | $97,900 | $61,090 | $154,590 |
| Hagerstown-Martinsburg, MD-WV | $97,840 | $53,170 | $204,490 |
| Winston-Salem, NC | $97,810 | $51,610 | $157,960 |
| Eugene-Springfield, OR | $97,690 | $67,830 | $159,230 |
| Fargo, ND-MN | $97,490 | $61,240 | $121,720 |
| San Angelo, TX | $97,270 | $35,270 | $140,800 |
| Omaha, NE-IA | $97,180 | $67,250 | $131,860 |
| Buffalo-Cheektowaga, NY | $97,150 | $57,650 | $162,570 |
| Greensboro-High Point, NC | $97,040 | $58,100 | $152,580 |
| Peoria, IL | $96,990 | $64,890 | $148,570 |
| Longview, TX | $96,900 | $46,860 | $130,520 |
| Wilmington, NC | $96,670 | $59,280 | $167,140 |
| Birmingham, AL | $96,590 | $60,640 | $149,990 |
| Kingston, NY | $96,590 | $62,720 | $164,130 |
| Kansas City, MO-KS | $96,540 | $52,690 | $154,780 |
| Louisville/Jefferson County, KY-IN | $96,480 | $58,180 | $162,820 |
| Nebraska | $96,470 | $67,270 | $130,670 |
| Cleveland, OH | $96,470 | $57,130 | $145,510 |
| Salinas, CA | $96,440 | $57,260 | $178,480 |
| Pittsburgh, PA | $96,370 | $60,800 | $157,600 |
| Chattanooga, TN-GA | $96,350 | $35,500 | $131,980 |
| Central East New York nonmetropolitan area | $96,330 | $49,760 | $180,900 |
| West Northwestern Ohio nonmetropolitan area | $96,280 | $54,750 | $149,700 |
| Atlantic City-Hammonton, NJ | $96,240 | $52,390 | $168,040 |
| North Dakota | $96,230 | $58,050 | $123,310 |
| Springfield, IL | $96,220 | $60,120 | $149,190 |
| Medford, OR | $96,160 | $80,280 | $137,100 |
| Eastern Oregon nonmetropolitan area | $96,130 | $59,050 | $164,610 |
| Jackson, MS | $96,040 | $51,050 | $131,260 |
| Balance of Nevada nonmetropolitan area | $95,960 | $53,540 | $139,500 |
| Kalamazoo-Portage, MI | $95,890 | $59,860 | $138,580 |
| Joplin, MO-KS | $95,880 | $55,830 | $157,780 |
| Wyoming | $95,840 | $49,190 | $129,880 |
| Casper, WY | $95,840 | $95,840 | $129,880 |
| West Virginia | $95,760 | $49,000 | $165,660 |
| Columbus, IN | $95,680 | $50,130 | $128,300 |
| Grand Junction, CO | $95,400 | $58,500 | $159,990 |
| Abilene, TX | $95,310 | $39,080 | $128,980 |
| Deltona-Daytona Beach-Ormond Beach, FL | $95,020 | $49,160 | $231,950 |
| Roanoke, VA | $94,960 | $49,050 | $151,170 |
| Waco, TX | $94,540 | $54,130 | $156,640 |
| Sioux Falls, SD-MN | $94,390 | $72,080 | $119,990 |
| Chambersburg, PA | $94,380 | $48,950 | $150,320 |
| Maine | $94,350 | $58,120 | $142,350 |
| Cedar Rapids, IA | $94,260 | $55,310 | $142,750 |
| Central Pennsylvania nonmetropolitan area | $94,190 | $59,710 | $157,370 |
| Napa, CA | $94,170 | $61,870 | $165,240 |
| Redding, CA | $94,170 | $55,620 | $138,080 |
| South Central Wisconsin nonmetropolitan area | $93,820 | $66,350 | $213,700 |
| Central North Carolina nonmetropolitan area | $93,790 | $49,710 | $192,260 |
| York-Hanover, PA | $93,770 | $52,380 | $154,250 |
| Kentucky | $93,490 | $58,130 | $160,460 |
| Southwest Oklahoma nonmetropolitan area | $93,440 | $32,330 | $163,900 |
| Nevada | $93,310 | $53,670 | $149,780 |
| Allentown-Bethlehem-Easton, PA-NJ | $93,220 | $51,660 | $163,340 |
| Las Vegas-Henderson-North Las Vegas, NV | $93,220 | $53,180 | $149,970 |
| Port St. Lucie, FL | $93,200 | $53,970 | $156,980 |
| Durham-Chapel Hill, NC | $93,110 | $49,370 | $170,940 |
| Northeastern Pennsylvania nonmetropolitan area | $93,000 | $61,120 | $132,690 |
| Hilton Head Island-Bluffton-Port Royal, SC | $92,870 | $49,190 | $216,120 |
| Western North Carolina nonmetropolitan area | $92,730 | $49,350 | $138,870 |
| South Dakota | $92,000 | $62,240 | $117,880 |
| Panama City-Panama City Beach, FL | $91,980 | $61,710 | $165,080 |
| Reno, NV | $91,790 | $53,670 | $148,570 |
| Wichita, KS | $91,740 | $68,660 | $129,060 |
| Grand Rapids-Wyoming-Kentwood, MI | $91,590 | $57,440 | $139,750 |
| Ogden, UT | $91,580 | $48,670 | $164,160 |
| Cape Coral-Fort Myers, FL | $91,520 | $46,100 | $150,710 |
| Bakersfield-Delano, CA | $91,360 | $60,840 | $155,860 |
| Knoxville, TN | $91,140 | $70,190 | $146,570 |
| Dayton-Kettering-Beavercreek, OH | $91,110 | $53,510 | $141,340 |
| Jackson, MI | $91,060 | $43,010 | $147,000 |
| Columbia, SC | $90,780 | $52,530 | $134,550 |
| Indianapolis-Carmel-Greenwood, IN | $90,750 | $57,900 | $136,650 |
| Dalton, GA | $90,670 | $75,410 | $153,880 |
| South Carolina | $90,660 | $57,030 | $150,520 |
| St. Louis, MO-IL | $90,330 | $56,330 | $159,830 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $90,280 | $61,080 | $130,910 |
| Tyler, TX | $89,920 | $57,380 | $148,040 |
| Elizabethtown, KY | $89,780 | $60,860 | $123,560 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $89,750 | $51,230 | $187,960 |
| Fresno, CA | $89,680 | $53,260 | $161,910 |
| Macon-Bibb County, GA | $89,170 | $60,280 | $156,260 |
| Lincoln, NE | $89,160 | $65,910 | $126,920 |
| Killeen-Temple, TX | $89,060 | $50,870 | $141,040 |
| Northeast Virginia nonmetropolitan area | $88,920 | $80,500 | $126,690 |
| Binghamton, NY | $88,110 | $51,790 | $132,140 |
| South Nebraska nonmetropolitan area | $87,520 | $61,700 | $125,340 |
| Lancaster, PA | $87,470 | $58,900 | $138,010 |
| Harrisburg-Carlisle, PA | $87,070 | $52,770 | $145,330 |
| Capital/Northern New York nonmetropolitan area | $86,930 | $54,140 | $132,370 |
| Spartanburg, SC | $86,650 | $62,100 | $136,520 |
| Blacksburg-Christiansburg-Radford, VA | $86,240 | $67,610 | $152,440 |
| Anchorage, AK | $86,120 | $48,410 | $172,320 |
| Dubuque, IA | $86,070 | $54,520 | $142,470 |
| Albuquerque, NM | $85,690 | $53,260 | $126,800 |
| Rockford, IL | $85,590 | $56,260 | $133,340 |
| Missouri | $85,570 | $51,720 | $152,630 |
| Oklahoma City, OK | $85,470 | $54,240 | $146,190 |
| State College, PA | $85,370 | $65,510 | $148,910 |
| Northeast Nebraska nonmetropolitan area | $85,370 | $65,610 | $150,180 |
| Midland, MI | $85,110 | $64,240 | $165,390 |
| New Mexico | $85,040 | $44,840 | $125,230 |
| North Valley-Northern Mountains Region of California nonmetropolitan area | $84,690 | $57,870 | $223,680 |
| North Georgia nonmetropolitan area | $84,600 | $48,490 | $123,690 |
| Scranton--Wilkes-Barre, PA | $84,560 | $48,880 | $133,880 |
| Indiana | $84,050 | $51,860 | $134,600 |
| Greenville-Anderson-Greer, SC | $83,970 | $56,500 | $151,050 |
| Eastern North Carolina nonmetropolitan area | $83,950 | $46,260 | $159,190 |
| Tucson, AZ | $83,930 | $62,940 | $148,320 |
| McAllen-Edinburg-Mission, TX | $83,900 | $39,530 | $124,830 |
| Lansing-East Lansing, MI | $83,830 | $54,900 | $128,910 |
| Fort Wayne, IN | $83,770 | $51,750 | $125,830 |
| North Florida nonmetropolitan area | $83,680 | $60,310 | $128,690 |
| Visalia, CA | $83,650 | $46,560 | $169,820 |
| Flagstaff, AZ | $83,440 | $62,710 | $145,800 |
| Northwest Illinois nonmetropolitan area | $83,230 | $57,140 | $161,330 |
| East Central Illinois nonmetropolitan area | $83,230 | $62,860 | $132,870 |
| Bloomington, IN | $83,220 | $46,910 | $140,150 |
| Charleston-North Charleston, SC | $83,210 | $59,890 | $161,210 |
| Champaign-Urbana, IL | $82,960 | $66,910 | $142,120 |
| Columbia, MO | $82,860 | $56,230 | $121,660 |
| Southwestern New Hampshire nonmetropolitan area | $82,830 | $64,550 | $109,010 |
| Modesto, CA | $82,790 | $56,270 | $159,560 |
| Northeast Maine nonmetropolitan area | $82,640 | $50,050 | $127,280 |
| Rochester, NY | $82,350 | $47,590 | $144,790 |
| Charleston, WV | $82,110 | $47,150 | $152,430 |
| Lexington-Fayette, KY | $81,950 | $58,920 | $156,720 |
| Augusta-Richmond County, GA-SC | $81,900 | $41,650 | $143,520 |
| Waterloo-Cedar Falls, IA | $81,780 | $53,590 | $137,130 |
| South Bend-Mishawaka, IN-MI | $81,660 | $57,710 | $122,440 |
| Middle Georgia nonmetropolitan area | $81,550 | $46,430 | $135,900 |
| Southwest Maine nonmetropolitan area | $81,250 | $56,400 | $219,990 |
| Crestview-Fort Walton Beach-Destin, FL | $81,000 | $66,110 | $132,110 |
| Northeast Iowa nonmetropolitan area | $80,980 | $46,520 | $137,190 |
| Tulsa, OK | $80,950 | $57,680 | $147,490 |
| Southern Michigan nonmetropolitan area | $80,710 | $55,130 | $127,780 |
| Iowa City, IA | $80,600 | $54,730 | $138,510 |
| Oklahoma | $80,380 | $54,930 | $146,190 |
| El Paso, TX | $80,350 | $43,440 | $146,660 |
| East Kentucky nonmetropolitan area | $80,310 | $47,400 | $119,170 |
| Savannah, GA | $80,290 | $55,900 | $136,980 |
| Southwest New York nonmetropolitan area | $80,260 | $48,990 | $149,930 |
| Chico, CA | $80,180 | $58,120 | $131,990 |
| Bismarck, ND | $80,110 | $51,280 | $122,730 |
| Mid Michigan nonmetropolitan area | $80,050 | $46,800 | $122,920 |
| Warner Robins, GA | $79,810 | $52,000 | $130,540 |
| Hickory-Lenoir-Morganton, NC | $79,790 | $45,150 | $137,590 |
| Youngstown-Warren, OH | $79,530 | $50,750 | $115,060 |
| Flint, MI | $79,260 | $50,660 | $107,200 |
| Lewiston-Auburn, ME | $79,110 | $54,380 | $125,110 |
| South Illinois nonmetropolitan area | $79,020 | $54,530 | $138,260 |
| Southeast Iowa nonmetropolitan area | $78,970 | $47,160 | $128,620 |
| Lewiston, ID-WA | $78,960 | $58,080 | $128,720 |
| Northern New Hampshire nonmetropolitan area | $78,940 | $53,770 | $108,610 |
| Northern Indiana nonmetropolitan area | $78,900 | $48,400 | $122,530 |
| Southern Ohio nonmetropolitan area | $78,870 | $47,110 | $122,930 |
| Elkhart-Goshen, IN | $78,860 | $53,080 | $133,380 |
| Logan, UT-ID | $78,740 | $49,730 | $167,670 |
| Tallahassee, FL | $78,580 | $49,310 | $151,960 |
| Battle Creek, MI | $78,380 | $48,100 | $109,130 |
| Arizona nonmetropolitan area | $78,370 | $63,300 | $125,370 |
| Southwestern Pennsylvania nonmetropolitan area | $78,160 | $50,350 | $124,850 |
| North Region of Texas nonmetropolitan area | $78,090 | $48,870 | $133,100 |
| Southern Indiana nonmetropolitan area | $77,930 | $42,960 | $125,790 |
| Toledo, OH | $77,870 | $36,510 | $147,450 |
| Southeast Missouri nonmetropolitan area | $77,830 | $55,170 | $108,460 |
| Gainesville, GA | $77,670 | $46,000 | $125,300 |
| Utica-Rome, NY | $77,530 | $48,330 | $164,660 |
| High Desert Utah nonmetropolitan area | $77,460 | $48,890 | $131,830 |
| Alaska | $77,400 | $47,670 | $135,160 |
| Ames, IA | $77,200 | $57,910 | $135,900 |
| Erie, PA | $77,160 | $60,630 | $129,610 |
| South Central Kentucky nonmetropolitan area | $77,030 | $43,590 | $159,690 |
| Clarksville, TN-KY | $76,980 | $34,920 | $125,580 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $76,840 | $43,750 | $143,370 |
| Lafayette-West Lafayette, IN | $76,760 | $57,220 | $138,460 |
| Northern Michigan nonmetropolitan area | $76,440 | $45,400 | $140,130 |
| Florence, SC | $76,370 | $45,370 | $104,820 |
| Eastern Region of Texas nonmetropolitan area | $76,280 | $57,650 | $123,910 |
| Wichita Falls, TX | $76,260 | $40,050 | $138,210 |
| Gainesville, FL | $76,180 | $52,120 | $230,800 |
| West Central Illinois nonmetropolitan area | $76,180 | $57,670 | $138,510 |
| Evansville, IN | $75,670 | $50,810 | $128,380 |
| Northwest Oklahoma nonmetropolitan area | $75,670 | $48,780 | $134,430 |
| Northwest Iowa nonmetropolitan area | $75,610 | $45,290 | $137,190 |
| Ithaca, NY | $74,980 | $47,690 | $132,240 |
| Bangor, ME | $74,700 | $56,600 | $221,600 |
| Upper Peninsula of Michigan nonmetropolitan area | $74,500 | $46,430 | $114,890 |
| Springfield, MO | $74,010 | $43,670 | $121,490 |
| Southeast Oklahoma nonmetropolitan area | $73,900 | $48,780 | $134,440 |
| Canton-Massillon, OH | $73,890 | $44,840 | $124,800 |
| West Kentucky nonmetropolitan area | $73,820 | $49,530 | $145,740 |
| Altoona, PA | $73,210 | $48,300 | $135,680 |
| Northwestern Pennsylvania nonmetropolitan area | $72,900 | $45,760 | $126,380 |
| Montgomery, AL | $71,930 | $38,410 | $129,190 |
| Eastern New Mexico nonmetropolitan area | $71,740 | $39,190 | $134,570 |
| Alaska nonmetropolitan area | $71,590 | $40,760 | $134,510 |
| South Georgia nonmetropolitan area | $70,810 | $42,300 | $125,340 |
| Las Cruces, NM | $70,740 | $36,700 | $124,370 |
| Puerto Rico | $70,690 | $41,110 | $94,380 |
| Louisiana | $70,530 | $49,920 | $93,260 |
| Baton Rouge, LA | $70,530 | $55,730 | $86,630 |
| New Orleans-Metairie, LA | $69,990 | $50,140 | $122,170 |
| Mississippi | $69,430 | $42,950 | $112,010 |
| Lawton, OK | $69,080 | $50,090 | $122,120 |
| Laredo, TX | $67,990 | $39,620 | $130,690 |
| Northeast Oklahoma nonmetropolitan area | $66,500 | $66,500 | $127,200 |
| Terre Haute, IN | $66,250 | $47,110 | $95,320 |
| San Juan-Bayamon-Caguas, PR | $64,900 | $41,100 | $94,380 |
| Duluth, MN-WI | $64,750 | $45,330 | $130,800 |
| Traverse City, MI | $63,980 | $48,370 | $123,590 |
| North Missouri nonmetropolitan area | $63,720 | $40,850 | $98,410 |
| Central Indiana nonmetropolitan area | $62,710 | $44,040 | $119,820 |
| Jefferson City, MO | $62,650 | $50,790 | $125,360 |
| Cape Girardeau, MO-IL | $58,570 | $48,280 | $89,960 |
| Waterbury-Shelton, CT | $57,410 | $38,170 | $169,480 |
| Upper East Mississippi nonmetropolitan area | $51,850 | $33,400 | $110,690 |
Frequently Asked Questions
How much does a Data Scientists make?▾
The median annual salary for a Data Scientists is $112,590, with a typical range of $63,650 – $194,410 depending on experience, location, and employer.
What is the starting salary for a Data Scientists?▾
Entry-level Data Scientists positions typically start around $63,650 per year. Salaries increase significantly with experience and specialization.
Where do Data Scientistss earn the most?▾
Data Scientistss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Compare with Similar Jobs
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑