Designers, All Other Salary
Average salary, salary range, and compensation data for Designers, All Other positions across the United States.
Median Annual Salary
$66,220
National average
Salary Range
$36,530 – $131,950
10th–90th percentile
Data Year
2024
Source: BLS
Designers, All Other Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $103,770 | $56,010 | $160,960 |
| Sacramento-Roseville-Folsom, CA | $100,840 | $50,220 | $121,380 |
| Illinois | $98,340 | $50,270 | $116,640 |
| San Jose-Sunnyvale-Santa Clara, CA | $90,850 | $50,710 | $179,860 |
| Savannah, GA | $85,170 | $45,070 | $133,970 |
| Minnesota | $84,340 | $54,320 | $127,000 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $84,340 | $54,320 | $127,000 |
| New Orleans-Metairie, LA | $83,860 | $47,470 | $174,110 |
| South Carolina | $82,630 | $26,610 | $161,280 |
| Hawaii | $81,490 | $41,730 | $97,300 |
| Urban Honolulu, HI | $81,480 | $41,730 | $97,280 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $81,450 | $43,890 | $118,020 |
| Virginia | $81,380 | $40,760 | $118,020 |
| California | $80,300 | $46,150 | $158,140 |
| Atlanta-Sandy Springs-Roswell, GA | $79,050 | $37,080 | $125,990 |
| Los Angeles-Long Beach-Anaheim, CA | $78,230 | $46,150 | $185,340 |
| New York | $78,130 | $51,900 | $130,050 |
| Chicago-Naperville-Elgin, IL-IN | $77,660 | $44,320 | $136,470 |
| New York-Newark-Jersey City, NY-NJ | $75,880 | $47,180 | $132,000 |
| Denver-Aurora-Centennial, CO | $75,120 | $47,150 | $81,690 |
| San Diego-Chula Vista-Carlsbad, CA | $74,740 | $41,680 | $126,900 |
| Iowa | $73,950 | $49,110 | $79,460 |
| Portland-Vancouver-Hillsboro, OR-WA | $72,770 | $43,350 | $127,950 |
| Georgia | $70,570 | $34,980 | $131,410 |
| Nevada | $69,200 | $50,800 | $193,080 |
| Salt Lake City-Murray, UT | $68,660 | $55,390 | $83,340 |
| Las Vegas-Henderson-North Las Vegas, NV | $68,300 | $54,730 | $193,080 |
| Pennsylvania | $68,080 | $41,790 | $117,800 |
| Providence-Warwick, RI-MA | $67,960 | $40,310 | $87,050 |
| Pittsburgh, PA | $66,970 | $40,120 | $121,830 |
| Augusta-Richmond County, GA-SC | $66,460 | $27,410 | $161,280 |
| Riverside-San Bernardino-Ontario, CA | $65,800 | $33,710 | $130,100 |
| Maryland | $65,280 | $41,790 | $79,130 |
| Baltimore-Columbia-Towson, MD | $65,280 | $43,860 | $74,770 |
| Rhode Island | $64,770 | $40,310 | $87,050 |
| Oregon | $64,550 | $42,420 | $114,280 |
| Louisiana | $64,040 | $38,930 | $174,110 |
| Utah | $63,770 | $36,760 | $79,760 |
| Orlando-Kissimmee-Sanford, FL | $62,290 | $43,480 | $77,000 |
| North Georgia nonmetropolitan area | $61,240 | $35,360 | $81,690 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $59,740 | $31,470 | $116,480 |
| Michigan | $58,860 | $40,600 | $156,710 |
| Wisconsin | $57,980 | $48,330 | $76,950 |
| Louisville/Jefferson County, KY-IN | $57,840 | $48,160 | $85,480 |
| New Jersey | $55,990 | $31,470 | $124,630 |
| Arkansas | $54,810 | $23,790 | $66,550 |
| Baton Rouge, LA | $53,760 | $31,340 | $102,840 |
| Kentucky | $52,720 | $19,360 | $100,540 |
| Charlotte-Concord-Gastonia, NC-SC | $52,660 | $31,200 | $93,870 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $52,490 | $42,330 | N/A |
| Miami-Fort Lauderdale-West Palm Beach, FL | $52,240 | $27,900 | $76,560 |
| Seattle-Tacoma-Bellevue, WA | $50,520 | $37,890 | $114,380 |
| Washington | $50,520 | $37,890 | $116,130 |
| Tampa-St. Petersburg-Clearwater, FL | $50,230 | $40,010 | $100,000 |
| Florida | $50,230 | $27,900 | $78,020 |
| North Carolina | $49,920 | $31,520 | $110,660 |
| Tennessee | $49,450 | $38,160 | $92,820 |
| Detroit-Warren-Dearborn, MI | $48,630 | $41,730 | $112,540 |
| Knoxville, TN | $48,620 | $38,160 | $92,690 |
| Colorado | $47,150 | $36,040 | $77,860 |
| Houston-Pasadena-The Woodlands, TX | $44,940 | $28,780 | $77,210 |
| North Port-Bradenton-Sarasota, FL | $44,310 | $27,770 | $68,480 |
| Montana | $43,860 | $32,900 | $85,650 |
| Jacksonville, FL | $41,600 | $41,600 | $64,570 |
| Texas | $39,520 | $20,800 | $77,700 |
| Fort Collins-Loveland, CO | $38,010 | $32,740 | $66,970 |
| Columbus, OH | $35,360 | $29,120 | $73,350 |
| Ohio | $34,660 | $28,140 | $89,170 |
Frequently Asked Questions
How much does a Designers, All Other make?▾
The median annual salary for a Designers, All Other is $66,220, with a typical range of $36,530 – $131,950 depending on experience, location, and employer.
What is the starting salary for a Designers, All Other?▾
Entry-level Designers, All Other positions typically start around $36,530 per year. Salaries increase significantly with experience and specialization.
Where do Designers, All Others earn the most?▾
Designers, All Others tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑