Drafters, All Other Salary
Average salary, salary range, and compensation data for Drafters, All Other positions across the United States.
Median Annual Salary
$62,010
National average
Salary Range
$42,170 – $96,620
10th–90th percentile
Data Year
2024
Source: BLS
Drafters, All Other Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Massachusetts | $87,820 | $48,240 | $127,940 |
| Boston-Cambridge-Newton, MA-NH | $87,820 | $58,740 | $127,960 |
| San Francisco-Oakland-Fremont, CA | $85,700 | $62,140 | $173,300 |
| San Jose-Sunnyvale-Santa Clara, CA | $83,090 | $60,810 | $118,340 |
| Albany-Schenectady-Troy, NY | $80,520 | $57,330 | $112,790 |
| Madison, WI | $79,270 | $45,250 | $101,400 |
| Salt Lake City-Murray, UT | $79,220 | $52,090 | $110,500 |
| Ogden, UT | $78,320 | $48,100 | $105,270 |
| Utah | $78,210 | $48,730 | $110,500 |
| Milwaukee-Waukesha, WI | $78,210 | $54,530 | $100,040 |
| Las Vegas-Henderson-North Las Vegas, NV | $78,010 | $30,170 | $88,930 |
| Nevada | $77,900 | $30,170 | $91,500 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $73,490 | $43,990 | $113,270 |
| California | $71,460 | $48,400 | $108,780 |
| Fresno, CA | $70,430 | $42,660 | $107,600 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $70,140 | $40,660 | $104,010 |
| San Diego-Chula Vista-Carlsbad, CA | $69,360 | $52,240 | $103,000 |
| Northern Vermont nonmetropolitan area | $68,950 | $57,660 | $78,640 |
| New Hampshire | $68,940 | $49,410 | $103,190 |
| Tennessee | $68,530 | $38,380 | $114,290 |
| Wisconsin | $68,370 | $51,490 | $100,040 |
| Sacramento-Roseville-Folsom, CA | $68,350 | $46,950 | $100,960 |
| Seattle-Tacoma-Bellevue, WA | $68,120 | $51,920 | $104,150 |
| Washington | $68,120 | $51,920 | $103,200 |
| Los Angeles-Long Beach-Anaheim, CA | $67,940 | $47,010 | $100,400 |
| New York-Newark-Jersey City, NY-NJ | $67,300 | $54,830 | $114,070 |
| Southwest Minnesota nonmetropolitan area | $66,480 | $57,330 | $79,990 |
| New Jersey | $66,430 | $49,920 | $103,980 |
| West Montana nonmetropolitan area | $65,980 | $47,010 | $77,750 |
| Tucson, AZ | $65,660 | $46,660 | $84,180 |
| Chicago-Naperville-Elgin, IL-IN | $65,620 | $48,900 | $108,700 |
| Tampa-St. Petersburg-Clearwater, FL | $65,310 | $38,340 | $90,960 |
| St. Louis, MO-IL | $65,280 | $37,930 | $86,120 |
| Connecticut | $64,730 | $49,890 | $104,940 |
| Oxnard-Thousand Oaks-Ventura, CA | $64,720 | $43,900 | $90,490 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $64,680 | $35,300 | $80,550 |
| Richmond, VA | $64,550 | $37,880 | $83,150 |
| Reno, NV | $64,330 | $31,200 | $91,970 |
| Orlando-Kissimmee-Sanford, FL | $63,770 | $37,620 | $97,750 |
| New Orleans-Metairie, LA | $63,310 | $44,200 | $93,600 |
| Baltimore-Columbia-Towson, MD | $63,240 | $33,840 | $96,680 |
| New York | $63,040 | $52,750 | $106,140 |
| Minnesota | $62,880 | $50,120 | $84,350 |
| Billings, MT | $62,730 | $44,130 | $89,440 |
| Riverside-San Bernardino-Ontario, CA | $62,560 | $48,020 | $83,560 |
| Illinois | $62,540 | $46,170 | $100,100 |
| Montana | $62,410 | $41,990 | $77,750 |
| Kansas | $62,400 | $48,880 | $81,210 |
| Houston-Pasadena-The Woodlands, TX | $62,400 | $42,980 | $90,270 |
| Arizona | $62,220 | $46,060 | $86,320 |
| Cleveland, OH | $62,200 | $35,220 | $96,980 |
| North Port-Bradenton-Sarasota, FL | $62,180 | $38,760 | $73,730 |
| Naples-Marco Island, FL | $62,050 | $51,660 | $95,690 |
| Denver-Aurora-Centennial, CO | $62,040 | $49,480 | $85,230 |
| Austin-Round Rock-San Marcos, TX | $62,030 | $41,090 | $96,030 |
| Portland-Vancouver-Hillsboro, OR-WA | $61,920 | $49,300 | $119,170 |
| Mississippi | $61,780 | $45,870 | $89,940 |
| Knoxville, TN | $61,770 | $30,160 | $120,960 |
| Boulder, CO | $61,660 | $50,990 | $95,380 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $61,620 | $50,990 | $87,450 |
| Dallas-Fort Worth-Arlington, TX | $61,600 | $38,980 | $100,410 |
| Florida | $61,490 | $36,760 | $95,630 |
| Indiana | $61,310 | $44,340 | $91,800 |
| Raleigh-Cary, NC | $61,290 | $16,960 | $71,690 |
| Virginia | $61,120 | $36,670 | $83,150 |
| Greensboro-High Point, NC | $60,940 | $46,170 | $97,980 |
| Kansas nonmetropolitan area | $60,700 | $48,880 | $81,210 |
| Palm Bay-Melbourne-Titusville, FL | $60,680 | $33,340 | $87,110 |
| Cape Coral-Fort Myers, FL | $60,210 | $28,370 | $91,190 |
| Colorado | $60,180 | $47,600 | $85,820 |
| Detroit-Warren-Dearborn, MI | $59,990 | $40,310 | $98,030 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $59,940 | $36,980 | $88,460 |
| Syracuse, NY | $59,870 | $51,760 | $96,940 |
| Charlotte-Concord-Gastonia, NC-SC | $59,830 | $35,890 | $93,710 |
| Baton Rouge, LA | $59,820 | $42,890 | $87,770 |
| Maryland | $59,740 | $40,560 | $103,590 |
| Texas | $59,680 | $38,170 | $90,440 |
| Stockton-Lodi, CA | $59,630 | $44,780 | $82,370 |
| St. Cloud, MN | $59,580 | $48,860 | $81,470 |
| Lake Charles, LA | $59,580 | $44,270 | $132,350 |
| Jacksonville, FL | $59,280 | $37,820 | $95,690 |
| Buffalo-Cheektowaga, NY | $59,220 | $47,470 | $82,340 |
| Cincinnati, OH-KY-IN | $59,120 | $42,390 | $90,700 |
| Phoenix-Mesa-Chandler, AZ | $59,090 | $46,060 | $87,100 |
| Rochester, NY | $59,080 | $47,440 | $83,640 |
| South Carolina | $58,980 | $45,930 | $88,440 |
| Oregon | $58,840 | $45,140 | $104,260 |
| Vermont | $58,420 | $39,480 | $78,640 |
| Louisiana | $58,400 | $40,570 | $90,730 |
| Slidell-Mandeville-Covington, LA | $58,280 | $40,430 | $93,810 |
| Trenton-Princeton, NJ | $58,240 | $41,600 | $90,270 |
| Idaho | $57,980 | $44,920 | $73,800 |
| North Carolina | $57,810 | $35,810 | $100,590 |
| Central North Carolina nonmetropolitan area | $57,810 | $35,350 | $90,480 |
| College Station-Bryan, TX | $57,770 | $31,200 | $79,020 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $57,660 | $46,360 | $96,130 |
| Waco, TX | $57,660 | $38,850 | $82,920 |
| Michigan | $57,540 | $40,770 | $95,000 |
| Gainesville, FL | $57,270 | $40,850 | $63,400 |
| Salem, OR | $57,250 | $44,000 | $77,980 |
| Atlanta-Sandy Springs-Roswell, GA | $56,920 | $39,990 | $96,660 |
| Grand Rapids-Wyoming-Kentwood, MI | $56,830 | $40,850 | $101,240 |
| Columbia, SC | $56,730 | $51,210 | $72,730 |
| Pennsylvania | $56,700 | $43,860 | $75,890 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $56,480 | $41,470 | $71,180 |
| Ohio | $56,470 | $35,940 | $92,790 |
| San Antonio-New Braunfels, TX | $56,420 | $35,850 | $76,760 |
| Houma-Bayou Cane-Thibodaux, LA | $56,330 | $37,780 | $90,700 |
| Omaha, NE-IA | $56,240 | $42,940 | $73,330 |
| Georgia | $56,150 | $39,160 | $90,820 |
| Lancaster, PA | $55,800 | $46,450 | $60,150 |
| Kansas City, MO-KS | $55,280 | $35,940 | $76,920 |
| Eugene-Springfield, OR | $55,030 | $43,040 | $84,350 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $54,920 | $48,410 | $82,440 |
| Columbus, OH | $54,070 | $31,520 | $96,130 |
| Nebraska | $53,910 | $42,550 | $78,010 |
| Southwest Louisiana nonmetropolitan area | $53,910 | $34,850 | $88,950 |
| Missouri | $53,780 | $37,820 | $78,110 |
| New Mexico | $53,320 | $42,570 | $75,930 |
| Louisville/Jefferson County, KY-IN | $52,750 | $45,360 | $83,310 |
| Green Bay, WI | $52,530 | $52,250 | $75,310 |
| Lafayette, LA | $52,520 | $39,260 | $90,520 |
| Providence-Warwick, RI-MA | $52,360 | $38,860 | $86,000 |
| Kentucky | $51,520 | $40,540 | $73,530 |
| Lexington-Fayette, KY | $51,520 | $51,520 | $55,450 |
| Chattanooga, TN-GA | $51,480 | $36,740 | $94,880 |
| Arkansas | $50,100 | $37,320 | $85,840 |
| West Arkansas nonmetropolitan area | $50,100 | $34,660 | $80,520 |
| Iowa | $49,400 | $37,280 | $82,100 |
| North Region of Texas nonmetropolitan area | $49,400 | $35,420 | $75,590 |
| Shreveport-Bossier City, LA | $48,930 | $33,890 | $80,490 |
| McAllen-Edinburg-Mission, TX | $48,160 | $33,510 | $71,270 |
| Northeast Louisiana nonmetropolitan area | $44,980 | $32,190 | $65,140 |
| Oklahoma | $43,750 | $38,440 | $119,130 |
| Rhode Island | $41,290 | $38,860 | $81,820 |
| Burlington-South Burlington, VT | $39,480 | $39,480 | $74,400 |
Frequently Asked Questions
How much does a Drafters, All Other make?▾
The median annual salary for a Drafters, All Other is $62,010, with a typical range of $42,170 – $96,620 depending on experience, location, and employer.
What is the starting salary for a Drafters, All Other?▾
Entry-level Drafters, All Other positions typically start around $42,170 per year. Salaries increase significantly with experience and specialization.
Where do Drafters, All Others earn the most?▾
Drafters, All Others tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑