Engine and Other Machine Assemblers Salary
Average salary, salary range, and compensation data for Engine and Other Machine Assemblers positions across the United States.
Median Annual Salary
$52,540
National average
Salary Range
$37,950 – $74,300
10th–90th percentile
Data Year
2024
Source: BLS
Engine and Other Machine Assemblers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| North Carolina | $75,560 | $47,480 | $106,390 |
| Indiana | $73,540 | $46,360 | $73,540 |
| New York-Newark-Jersey City, NY-NJ | $71,970 | $47,630 | $99,950 |
| Toledo, OH | $71,050 | $50,280 | $74,300 |
| Seattle-Tacoma-Bellevue, WA | $67,990 | $45,620 | $104,420 |
| New Hampshire | $67,950 | $51,150 | $78,040 |
| Connecticut | $67,320 | $59,460 | $78,010 |
| Ohio | $66,860 | $39,570 | $76,830 |
| Hartford-West Hartford-East Hartford, CT | $65,720 | $56,890 | $79,420 |
| New Jersey | $63,060 | $47,620 | $95,180 |
| Boston-Cambridge-Newton, MA-NH | $62,450 | $45,610 | $92,600 |
| Massachusetts | $62,440 | $42,080 | $90,210 |
| Appleton, WI | $61,990 | $48,240 | $82,200 |
| Portland-Vancouver-Hillsboro, OR-WA | $61,270 | $48,740 | $83,900 |
| Oregon | $61,270 | $48,740 | $83,900 |
| Tulsa, OK | $61,260 | $43,910 | $77,650 |
| Richmond, VA | $60,620 | $48,090 | $69,280 |
| Washington | $60,410 | $37,360 | $104,160 |
| Worcester, MA | $59,780 | $42,930 | $81,330 |
| Milwaukee-Waukesha, WI | $59,310 | $51,210 | $65,620 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $59,010 | $51,550 | $62,890 |
| Spokane-Spokane Valley, WA | $58,180 | $37,440 | $103,500 |
| Madison, WI | $58,100 | $50,330 | $58,510 |
| Lansing-East Lansing, MI | $57,220 | $31,770 | $73,410 |
| Mid Michigan nonmetropolitan area | $56,570 | $40,950 | $62,050 |
| Wisconsin | $56,400 | $50,150 | $61,120 |
| Albany-Schenectady-Troy, NY | $55,490 | $46,080 | $99,800 |
| Charlotte-Concord-Gastonia, NC-SC | $54,420 | $44,520 | $73,630 |
| Arkansas | $52,780 | $32,790 | $58,640 |
| California | $52,480 | $34,980 | $79,200 |
| North Port-Bradenton-Sarasota, FL | $51,820 | $37,890 | $64,280 |
| Northeastern Wisconsin nonmetropolitan area | $51,620 | $43,410 | $58,130 |
| Minnesota | $51,550 | $41,720 | $62,880 |
| Florida | $51,230 | $37,980 | $65,340 |
| San Diego-Chula Vista-Carlsbad, CA | $51,160 | $34,510 | $66,430 |
| Idaho | $50,820 | $37,190 | $73,930 |
| Colorado | $50,750 | $42,520 | $55,390 |
| Rochester, NY | $50,550 | $46,800 | $69,300 |
| Greenville-Anderson-Greer, SC | $50,530 | $47,600 | $81,410 |
| New York | $50,460 | $39,380 | $62,830 |
| Tennessee | $50,400 | $40,860 | $64,010 |
| Grand Rapids-Wyoming-Kentwood, MI | $50,260 | $44,850 | $62,630 |
| South Central Wisconsin nonmetropolitan area | $50,180 | $44,450 | $58,160 |
| East Central Illinois nonmetropolitan area | $50,080 | $41,100 | $58,190 |
| Michigan | $50,040 | $40,260 | $73,750 |
| Detroit-Warren-Dearborn, MI | $49,930 | $40,260 | $73,750 |
| South Carolina | $49,910 | $39,110 | $65,320 |
| Racine-Mount Pleasant, WI | $49,730 | $41,190 | $66,040 |
| West Northwestern Ohio nonmetropolitan area | $49,440 | $39,570 | $73,010 |
| Buffalo-Cheektowaga, NY | $48,970 | $36,510 | $65,270 |
| Indianapolis-Carmel-Greenwood, IN | $48,650 | $39,680 | $77,520 |
| Dayton-Kettering-Beavercreek, OH | $48,200 | $40,810 | $76,070 |
| San Jose-Sunnyvale-Santa Clara, CA | $48,150 | $39,400 | $108,540 |
| Nebraska | $48,100 | $38,030 | $55,920 |
| Illinois | $47,680 | $38,000 | $58,940 |
| Chicago-Naperville-Elgin, IL-IN | $47,680 | $38,000 | $59,010 |
| Los Angeles-Long Beach-Anaheim, CA | $47,630 | $34,980 | $79,200 |
| Western Wisconsin nonmetropolitan area | $47,530 | $35,360 | $55,090 |
| Pennsylvania | $47,410 | $37,140 | $82,210 |
| Oklahoma | $47,300 | $31,500 | $77,650 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $47,000 | $42,040 | $78,660 |
| Kentucky | $46,830 | $37,230 | $70,900 |
| Houston-Pasadena-The Woodlands, TX | $46,210 | $34,590 | $62,040 |
| Salt Lake City-Murray, UT | $46,090 | $37,440 | $54,660 |
| Utah | $46,060 | $37,250 | $54,660 |
| Iowa | $44,810 | $40,930 | $63,950 |
| South Dakota | $44,730 | $37,340 | $49,040 |
| East South Dakota nonmetropolitan area | $44,730 | $37,340 | $49,040 |
| Louisiana | $44,450 | $37,810 | $66,790 |
| Missouri | $44,060 | $40,090 | $51,450 |
| Kansas City, MO-KS | $44,060 | $43,380 | $57,200 |
| Louisville/Jefferson County, KY-IN | $43,270 | $37,160 | $55,990 |
| Arizona | $42,860 | $42,440 | $67,150 |
| Phoenix-Mesa-Chandler, AZ | $42,860 | $42,860 | $68,180 |
| Fort Wayne, IN | $42,130 | $33,870 | $49,870 |
| Nevada | $39,430 | $37,790 | $68,970 |
| North Region of Texas nonmetropolitan area | $39,360 | $34,320 | $53,280 |
| Texas | $38,630 | $35,320 | $56,360 |
| South Central Kentucky nonmetropolitan area | $38,550 | $37,230 | $47,960 |
| Northern Indiana nonmetropolitan area | $38,360 | $33,280 | $66,700 |
| Georgia | $37,640 | $31,690 | $43,910 |
| Mississippi | $37,420 | $34,910 | $48,890 |
| Muskegon-Norton Shores, MI | $37,340 | $30,270 | $60,200 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $34,900 | $33,160 | $34,900 |
| Virginia | $34,890 | $32,420 | $55,900 |
Frequently Asked Questions
How much does a Engine and Other Machine Assemblers make?▾
The median annual salary for a Engine and Other Machine Assemblers is $52,540, with a typical range of $37,950 – $74,300 depending on experience, location, and employer.
What is the starting salary for a Engine and Other Machine Assemblers?▾
Entry-level Engine and Other Machine Assemblers positions typically start around $37,950 per year. Salaries increase significantly with experience and specialization.
Where do Engine and Other Machine Assemblerss earn the most?▾
Engine and Other Machine Assemblerss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑