Landscape Architects Salary
Average salary, salary range, and compensation data for Landscape Architects positions across the United States.
Median Annual Salary
$79,660
National average
Salary Range
$51,990 – $132,250
10th–90th percentile
Data Year
2024
Source: BLS
Landscape Architects Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Southeast Minnesota nonmetropolitan area | $133,400 | $71,610 | $133,400 |
| San Francisco-Oakland-Fremont, CA | $118,090 | $69,660 | $222,890 |
| San Jose-Sunnyvale-Santa Clara, CA | $108,790 | $67,290 | $210,340 |
| State College, PA | $106,080 | $62,040 | $141,850 |
| Reno, NV | $105,050 | $68,540 | $105,050 |
| Sacramento-Roseville-Folsom, CA | $102,150 | $62,390 | $168,390 |
| Bridgeport-Stamford-Danbury, CT | $100,800 | $50,500 | $135,390 |
| York-Hanover, PA | $100,780 | $58,940 | $137,680 |
| District of Columbia | $100,110 | $64,190 | $142,820 |
| California | $98,880 | $60,840 | $191,690 |
| San Luis Obispo-Paso Robles, CA | $98,530 | $51,850 | $161,440 |
| Los Angeles-Long Beach-Anaheim, CA | $98,070 | $61,410 | $163,490 |
| San Diego-Chula Vista-Carlsbad, CA | $97,640 | $58,310 | $174,220 |
| Riverside-San Bernardino-Ontario, CA | $95,610 | $59,280 | $153,810 |
| New Jersey | $92,600 | $57,410 | $147,220 |
| North Dakota | $91,250 | $55,340 | $110,870 |
| Little Rock-North Little Rock-Conway, AR | $90,990 | $52,870 | $149,990 |
| New York-Newark-Jersey City, NY-NJ | $89,940 | $63,490 | $137,420 |
| New York | $89,940 | $62,660 | $125,420 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $86,840 | $65,240 | $116,930 |
| Maryland | $86,390 | $64,850 | $116,800 |
| Connecticut | $85,370 | $50,500 | $127,900 |
| Hartford-West Hartford-East Hartford, CT | $85,310 | $50,100 | $117,000 |
| Massachusetts | $84,950 | $59,990 | $121,240 |
| Boston-Cambridge-Newton, MA-NH | $84,950 | $61,150 | $123,320 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $84,730 | $53,460 | $130,590 |
| Santa Rosa-Petaluma, CA | $84,390 | $60,530 | $181,380 |
| Arkansas | $84,260 | $43,000 | $149,990 |
| Fresno, CA | $84,050 | $42,810 | $167,770 |
| Des Moines-West Des Moines, IA | $84,000 | $55,180 | $124,680 |
| Baltimore-Columbia-Towson, MD | $83,600 | $59,780 | $113,340 |
| Iowa | $83,480 | $55,180 | $124,220 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $83,430 | $64,320 | $139,240 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $82,890 | $62,900 | $124,680 |
| Durham-Chapel Hill, NC | $82,780 | $57,190 | $124,810 |
| Salt Lake City-Murray, UT | $82,560 | $64,100 | $101,220 |
| Memphis, TN-MS-AR | $82,240 | $47,450 | $107,240 |
| Utah | $82,180 | $64,100 | $101,220 |
| Austin-Round Rock-San Marcos, TX | $81,940 | $25,010 | $133,750 |
| Louisiana | $81,840 | $61,150 | $107,660 |
| Orlando-Kissimmee-Sanford, FL | $81,620 | $62,490 | $135,180 |
| Virginia | $81,440 | $55,290 | $104,750 |
| Albany-Schenectady-Troy, NY | $81,210 | $60,850 | $125,240 |
| Syracuse, NY | $81,180 | $53,800 | $117,460 |
| Pennsylvania | $81,110 | $59,920 | $137,680 |
| Texas | $81,110 | $24,750 | $140,620 |
| Dallas-Fort Worth-Arlington, TX | $81,080 | $24,750 | $144,840 |
| Nevada | $80,710 | $49,350 | $105,050 |
| Las Vegas-Henderson-North Las Vegas, NV | $80,670 | $42,680 | $101,580 |
| Florida | $80,360 | $52,760 | $165,220 |
| Portland-Vancouver-Hillsboro, OR-WA | $79,970 | $57,540 | $126,350 |
| Detroit-Warren-Dearborn, MI | $79,880 | $58,250 | $112,570 |
| Denver-Aurora-Centennial, CO | $79,610 | $57,850 | $127,470 |
| Birmingham, AL | $79,400 | $65,790 | $168,780 |
| Richmond, VA | $79,380 | $57,620 | $143,540 |
| Buffalo-Cheektowaga, NY | $79,270 | $53,540 | $122,370 |
| New Haven, CT | $79,110 | $49,640 | $126,490 |
| San Antonio-New Braunfels, TX | $78,960 | $23,240 | $135,990 |
| Oxnard-Thousand Oaks-Ventura, CA | $78,720 | $49,920 | $175,230 |
| Houston-Pasadena-The Woodlands, TX | $78,720 | $24,030 | $174,410 |
| Illinois | $78,350 | $41,040 | $121,000 |
| Minnesota | $78,310 | $59,130 | $133,400 |
| Boulder, CO | $78,060 | $50,430 | $113,650 |
| Rochester, NY | $78,050 | $58,080 | $108,630 |
| Trenton-Princeton, NJ | $77,970 | $60,050 | $114,160 |
| Madison, WI | $77,660 | $51,620 | $117,200 |
| Georgia | $77,640 | $51,880 | $113,320 |
| Atlanta-Sandy Springs-Roswell, GA | $77,640 | $52,530 | $119,450 |
| Charlotte-Concord-Gastonia, NC-SC | $77,610 | $54,850 | $130,730 |
| Allentown-Bethlehem-Easton, PA-NJ | $77,460 | $55,580 | $220,490 |
| Cleveland, OH | $77,400 | $39,120 | $129,000 |
| North Port-Bradenton-Sarasota, FL | $77,320 | $55,750 | $131,350 |
| Kentucky | $77,160 | $53,570 | $128,360 |
| Louisville/Jefferson County, KY-IN | $76,840 | $52,590 | $131,410 |
| West Virginia | $76,790 | $39,100 | $151,520 |
| Port St. Lucie, FL | $76,770 | $52,080 | $131,610 |
| Idaho | $76,630 | $59,500 | $108,560 |
| Boise City, ID | $76,630 | $59,500 | $115,960 |
| Alabama | $76,590 | $61,150 | $156,000 |
| Lexington-Fayette, KY | $76,570 | $54,850 | $128,360 |
| Charleston-North Charleston, SC | $76,550 | $54,990 | $110,210 |
| Oregon | $76,380 | $54,280 | $125,380 |
| Harrisburg-Carlisle, PA | $76,370 | $58,240 | $118,780 |
| Seattle-Tacoma-Bellevue, WA | $76,190 | $58,620 | $120,560 |
| Colorado | $76,110 | $47,400 | $119,960 |
| Portland-South Portland, ME | $75,790 | $54,830 | $106,330 |
| North Carolina | $75,760 | $51,860 | $124,790 |
| Jacksonville, FL | $75,600 | $52,330 | $129,980 |
| Raleigh-Cary, NC | $75,000 | $54,330 | $121,020 |
| Asheville, NC | $74,990 | $42,130 | $113,030 |
| Tennessee | $74,990 | $52,430 | $117,520 |
| Tampa-St. Petersburg-Clearwater, FL | $74,850 | $52,760 | $129,320 |
| South Carolina | $74,470 | $47,580 | $100,490 |
| Greenville-Anderson-Greer, SC | $74,410 | $52,840 | $93,600 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $74,330 | $37,800 | $102,880 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $74,160 | $59,020 | $106,640 |
| Lancaster, PA | $74,060 | $59,500 | $139,010 |
| Indianapolis-Carmel-Greenwood, IN | $73,990 | $44,650 | $100,180 |
| Pittsburgh, PA | $73,920 | $58,850 | $137,490 |
| Deltona-Daytona Beach-Ormond Beach, FL | $73,770 | $51,580 | $103,500 |
| Charlottesville, VA | $73,250 | $46,600 | $116,660 |
| Washington | $71,690 | $56,960 | $120,560 |
| Maine | $71,670 | $54,830 | $102,520 |
| Chicago-Naperville-Elgin, IL-IN | $71,530 | $42,410 | $120,990 |
| Mississippi | $71,390 | $66,650 | $97,590 |
| Fort Collins-Loveland, CO | $71,110 | $46,200 | $101,010 |
| Phoenix-Mesa-Chandler, AZ | $70,620 | $62,700 | $132,300 |
| Colorado Springs, CO | $70,510 | $48,490 | $103,520 |
| Kansas City, MO-KS | $70,150 | $51,970 | $105,070 |
| Lincoln, NE | $69,990 | $44,800 | $91,230 |
| Sioux Falls, SD-MN | $69,680 | $66,140 | $108,330 |
| South Dakota | $69,680 | $65,040 | $108,320 |
| Michigan | $69,340 | $46,890 | $101,690 |
| New Hampshire | $69,190 | $57,940 | $136,370 |
| Arizona | $67,060 | $61,000 | $111,670 |
| Montana | $66,280 | $46,230 | $99,910 |
| Vermont | $65,790 | $64,380 | $79,390 |
| Tucson, AZ | $65,660 | $52,770 | $96,070 |
| St. Louis, MO-IL | $65,460 | $41,600 | $96,390 |
| Kansas | $65,200 | $38,670 | $109,520 |
| Wilmington, NC | $65,170 | $51,340 | $119,990 |
| Tallahassee, FL | $64,570 | $48,580 | $105,620 |
| Cincinnati, OH-KY-IN | $64,170 | $41,670 | $110,190 |
| New Mexico | $64,040 | $39,480 | $97,360 |
| Northwest Colorado nonmetropolitan area | $63,320 | $29,990 | $99,620 |
| Missouri | $63,040 | $51,970 | $99,470 |
| Omaha, NE-IA | $62,410 | $39,990 | $103,290 |
| Tulsa, OK | $62,280 | $43,580 | $80,440 |
| Indiana | $62,130 | $45,290 | $93,700 |
| Spokane-Spokane Valley, WA | $61,750 | $51,090 | $93,210 |
| Wichita, KS | $61,330 | $31,920 | $100,180 |
| Ohio | $60,980 | $39,120 | $107,990 |
| Columbus, OH | $60,960 | $49,350 | $104,460 |
| Grand Rapids-Wyoming-Kentwood, MI | $60,580 | $39,000 | $98,270 |
| Nebraska | $60,320 | $39,990 | $93,660 |
| Milwaukee-Waukesha, WI | $59,970 | $46,650 | $101,000 |
| Albuquerque, NM | $59,660 | $39,480 | $97,360 |
| Wisconsin | $59,500 | $46,970 | $103,480 |
| Providence-Warwick, RI-MA | $56,200 | $51,990 | $101,650 |
| Oklahoma | $55,370 | $29,700 | $84,980 |
| Oklahoma City, OK | $55,060 | $29,700 | $87,620 |
| Rhode Island | $51,990 | $51,990 | $99,220 |
| Fort Wayne, IN | $50,910 | $50,040 | $62,470 |
| Evansville, IN | $49,990 | $44,590 | $61,340 |
Frequently Asked Questions
How much does a Landscape Architects make?▾
The median annual salary for a Landscape Architects is $79,660, with a typical range of $51,990 – $132,250 depending on experience, location, and employer.
What is the starting salary for a Landscape Architects?▾
Entry-level Landscape Architects positions typically start around $51,990 per year. Salaries increase significantly with experience and specialization.
Where do Landscape Architectss earn the most?▾
Landscape Architectss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑