Materials Scientists Salary
Average salary, salary range, and compensation data for Materials Scientists positions across the United States.
Median Annual Salary
$104,160
National average
Salary Range
$61,460 – $168,500
10th–90th percentile
Data Year
2024
Source: BLS
Materials Scientists Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $156,530 | $134,200 | $234,280 |
| Worcester, MA | $142,900 | $81,650 | $172,090 |
| New Hampshire | $136,300 | $62,210 | $167,350 |
| Salt Lake City-Murray, UT | $135,510 | $86,060 | $161,340 |
| Austin-Round Rock-San Marcos, TX | $133,530 | $66,570 | $209,990 |
| San Francisco-Oakland-Fremont, CA | $131,530 | $57,030 | $180,480 |
| California | $131,530 | $57,030 | $182,860 |
| Chicago-Naperville-Elgin, IL-IN | $130,440 | $81,160 | $175,910 |
| Colorado | $126,980 | $86,230 | $176,330 |
| Denver-Aurora-Centennial, CO | $126,980 | $86,230 | $176,330 |
| Albany-Schenectady-Troy, NY | $126,950 | $83,620 | $167,540 |
| Los Angeles-Long Beach-Anaheim, CA | $126,240 | $76,510 | $200,510 |
| New York | $125,490 | $83,000 | $201,770 |
| Florida | $122,910 | $76,130 | $151,500 |
| Wisconsin | $120,520 | $63,990 | $146,370 |
| Madison, WI | $120,520 | $59,790 | $146,370 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $120,340 | $80,900 | $168,750 |
| Illinois | $120,320 | $79,980 | $168,810 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $119,600 | $84,100 | $162,400 |
| Seattle-Tacoma-Bellevue, WA | $119,300 | $76,240 | $196,980 |
| Virginia | $118,820 | $60,370 | $174,840 |
| Utah | $118,720 | $63,710 | $161,340 |
| Massachusetts | $118,270 | $90,120 | $169,060 |
| Boston-Cambridge-Newton, MA-NH | $118,010 | $92,130 | $168,340 |
| Oklahoma | $115,840 | $106,530 | $116,880 |
| Minnesota | $114,070 | $84,100 | $162,400 |
| Washington | $110,470 | $72,220 | $196,040 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $109,080 | $63,240 | $171,070 |
| Maryland | $106,320 | $75,130 | $155,520 |
| Baltimore-Columbia-Towson, MD | $106,320 | $75,130 | $155,520 |
| Durham-Chapel Hill, NC | $106,190 | $61,050 | $150,570 |
| Oregon | $103,980 | $78,960 | $185,070 |
| Portland-Vancouver-Hillsboro, OR-WA | $103,970 | $78,960 | $178,080 |
| Akron, OH | $103,350 | $47,460 | $131,980 |
| Pennsylvania | $103,060 | $57,520 | $155,490 |
| Cincinnati, OH-KY-IN | $102,450 | $48,770 | $163,700 |
| Ohio | $101,950 | $49,070 | $153,730 |
| Dayton-Kettering-Beavercreek, OH | $101,920 | $52,800 | $131,960 |
| Allentown-Bethlehem-Easton, PA-NJ | $101,570 | $59,260 | $160,520 |
| Detroit-Warren-Dearborn, MI | $101,480 | $66,780 | $161,710 |
| Greenville-Anderson-Greer, SC | $100,540 | $66,270 | $136,210 |
| New York-Newark-Jersey City, NY-NJ | $100,400 | $74,990 | $162,390 |
| Cleveland, OH | $98,710 | $38,600 | $146,510 |
| Columbus, OH | $98,570 | $49,070 | $138,120 |
| Wichita, KS | $98,110 | $81,900 | $173,040 |
| Kansas | $98,110 | $81,900 | $173,040 |
| Delaware | $98,020 | $62,860 | $178,360 |
| Reno, NV | $97,460 | $61,920 | $121,370 |
| Pittsburgh, PA | $96,840 | $60,340 | $138,380 |
| Iowa | $95,990 | $50,200 | $150,580 |
| Indiana | $94,900 | $73,300 | $136,130 |
| North Carolina | $94,730 | $59,560 | $137,690 |
| Michigan | $93,350 | $55,460 | $161,670 |
| Trenton-Princeton, NJ | $92,790 | $73,100 | $130,150 |
| Manchester-Nashua, NH | $92,470 | $62,210 | $148,900 |
| Dallas-Fort Worth-Arlington, TX | $91,850 | $61,840 | $179,390 |
| South Carolina | $87,920 | $51,950 | $139,690 |
| Nevada | $86,010 | $74,980 | $116,690 |
| Maine | $83,370 | $65,040 | $164,400 |
| Atlanta-Sandy Springs-Roswell, GA | $83,270 | $64,070 | $151,490 |
| New Jersey | $83,120 | $74,990 | $130,150 |
| Georgia | $81,420 | $59,400 | $151,500 |
| Charlotte-Concord-Gastonia, NC-SC | $80,890 | $75,700 | $132,450 |
| Texas | $80,560 | $46,860 | $148,310 |
| Raleigh-Cary, NC | $80,010 | $59,540 | $128,980 |
| Ann Arbor, MI | $79,930 | $58,650 | $161,800 |
| Houston-Pasadena-The Woodlands, TX | $79,900 | $56,170 | $137,990 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $70,870 | $44,750 | $94,580 |
| Knoxville, TN | $69,830 | $45,390 | $102,390 |
| San Diego-Chula Vista-Carlsbad, CA | $68,290 | $46,790 | $153,410 |
| Louisville/Jefferson County, KY-IN | $58,080 | $49,240 | $123,810 |
| Montana | $56,750 | $52,070 | $82,480 |
| College Station-Bryan, TX | $51,780 | $41,510 | $78,900 |
Frequently Asked Questions
How much does a Materials Scientists make?▾
The median annual salary for a Materials Scientists is $104,160, with a typical range of $61,460 – $168,500 depending on experience, location, and employer.
What is the starting salary for a Materials Scientists?▾
Entry-level Materials Scientists positions typically start around $61,460 per year. Salaries increase significantly with experience and specialization.
Where do Materials Scientistss earn the most?▾
Materials Scientistss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑