Optometrists Salary
Average salary, salary range, and compensation data for Optometrists positions across the United States.
Median Annual Salary
$134,830
National average
Salary Range
$70,060 – $203,210
10th–90th percentile
Data Year
2024
Source: BLS
Optometrists Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| La Crosse-Onalaska, WI-MN | $176,930 | $102,740 | $216,480 |
| Eastern North Carolina nonmetropolitan area | $166,920 | $103,470 | N/A |
| Santa Rosa-Petaluma, CA | $165,870 | $96,930 | $219,710 |
| Alaska | $165,830 | $43,000 | $236,860 |
| Reno, NV | $165,060 | $99,410 | $174,990 |
| Albuquerque, NM | $165,050 | $99,990 | $201,700 |
| Daphne-Fairhope-Foley, AL | $164,560 | $92,740 | $172,580 |
| Syracuse, NY | $163,400 | $101,750 | N/A |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $163,320 | $70,620 | $226,060 |
| New York | $163,040 | $108,190 | $196,270 |
| Anchorage, AK | $162,980 | $43,000 | N/A |
| Seattle-Tacoma-Bellevue, WA | $162,820 | $130,020 | $212,980 |
| New Haven, CT | $162,450 | $136,390 | N/A |
| Winston-Salem, NC | $162,090 | $81,020 | $197,640 |
| Fayetteville, NC | $161,820 | $99,490 | $206,920 |
| Albany-Schenectady-Troy, NY | $161,120 | $63,710 | $201,260 |
| New York-Newark-Jersey City, NY-NJ | $160,520 | $105,100 | $195,670 |
| Buffalo-Cheektowaga, NY | $160,390 | $109,110 | $176,310 |
| Boulder, CO | $159,830 | $75,730 | N/A |
| Dover, DE | $159,700 | $94,670 | $195,550 |
| Durham-Chapel Hill, NC | $159,190 | $97,340 | N/A |
| Maryland | $157,830 | $51,130 | $196,360 |
| San Francisco-Oakland-Fremont, CA | $157,750 | $84,920 | $217,590 |
| Washington | $157,650 | $114,460 | $211,020 |
| Barnstable Town, MA | $156,810 | $106,510 | N/A |
| Baltimore-Columbia-Towson, MD | $156,610 | $47,500 | $194,160 |
| Vallejo, CA | $156,410 | $104,970 | $215,520 |
| New Jersey | $156,000 | $49,920 | $183,010 |
| Vermont | $156,000 | $59,360 | $190,490 |
| Burlington-South Burlington, VT | $156,000 | $60,670 | $187,220 |
| Boston-Cambridge-Newton, MA-NH | $155,890 | $108,480 | $186,330 |
| Southeast Minnesota nonmetropolitan area | $155,770 | $104,760 | $201,260 |
| Wilmington, NC | $155,760 | $106,030 | N/A |
| Minneapolis-St. Paul-Bloomington, MN-WI | $155,310 | $95,750 | $178,220 |
| Denver-Aurora-Centennial, CO | $155,200 | $66,790 | $238,540 |
| Charlotte-Concord-Gastonia, NC-SC | $154,700 | $37,780 | $207,380 |
| New Mexico | $154,630 | $94,310 | $185,820 |
| Sacramento-Roseville-Folsom, CA | $154,450 | $103,880 | $215,080 |
| District of Columbia | $154,300 | $84,990 | N/A |
| Charleston-North Charleston, SC | $154,120 | $59,520 | $165,680 |
| Fort Collins-Loveland, CO | $153,870 | $73,720 | N/A |
| North Carolina | $153,750 | $72,310 | N/A |
| Raleigh-Cary, NC | $153,730 | $98,520 | N/A |
| San Luis Obispo-Paso Robles, CA | $152,660 | $99,000 | $202,930 |
| Rochester, MN | $151,470 | $84,420 | $209,500 |
| Kennewick-Richland, WA | $151,320 | $114,430 | $196,920 |
| Massachusetts | $150,820 | $106,970 | $186,330 |
| Worcester, MA | $150,820 | $104,330 | $207,630 |
| Minnesota | $150,020 | $93,430 | $199,990 |
| Salinas, CA | $149,510 | $105,010 | $187,580 |
| Augusta-Richmond County, GA-SC | $149,510 | $54,230 | $167,090 |
| San Jose-Sunnyvale-Santa Clara, CA | $149,340 | $104,000 | $210,110 |
| Jacksonville, FL | $148,040 | $79,610 | $215,740 |
| Eastern Washington nonmetropolitan area | $147,640 | $77,160 | $189,430 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $147,380 | $81,370 | $190,300 |
| Nevada | $146,760 | $83,330 | $174,990 |
| Hawaii / Kauai nonmetropolitan area | $145,350 | $82,960 | $202,250 |
| Orlando-Kissimmee-Sanford, FL | $145,210 | $75,420 | N/A |
| Rhode Island | $144,360 | $64,710 | $207,430 |
| Green Bay, WI | $144,010 | $68,390 | $223,580 |
| Connecticut | $143,000 | $49,760 | $217,040 |
| Milwaukee-Waukesha, WI | $142,380 | $79,040 | $212,440 |
| Tucson, AZ | $141,530 | $85,670 | $166,350 |
| Austin-Round Rock-San Marcos, TX | $140,880 | $57,080 | $202,340 |
| South Illinois nonmetropolitan area | $140,820 | $96,440 | $156,030 |
| Allentown-Bethlehem-Easton, PA-NJ | $140,650 | $84,260 | $174,990 |
| Providence-Warwick, RI-MA | $140,450 | $65,620 | $207,430 |
| Greenville-Anderson-Greer, SC | $140,010 | $54,220 | $158,010 |
| Rochester, NY | $139,990 | $75,730 | $179,650 |
| Akron, OH | $139,600 | $57,690 | $166,990 |
| Santa Cruz-Watsonville, CA | $139,560 | $75,350 | $206,740 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $139,550 | $86,290 | $198,100 |
| Norwich-New London-Willimantic, CT | $139,230 | $127,360 | $171,540 |
| Chicago-Naperville-Elgin, IL-IN | $138,510 | $54,330 | $176,590 |
| Hartford-West Hartford-East Hartford, CT | $138,270 | $47,160 | $216,970 |
| Appleton, WI | $138,050 | $66,050 | $209,350 |
| Delaware | $137,910 | $75,250 | $182,050 |
| Olympia-Lacey-Tumwater, WA | $137,840 | $102,650 | $166,440 |
| McAllen-Edinburg-Mission, TX | $137,660 | $82,770 | $161,260 |
| Wisconsin | $137,650 | $69,490 | $212,440 |
| Amherst Town-Northampton, MA | $137,510 | $104,180 | $167,540 |
| South Carolina | $137,450 | $55,290 | $163,480 |
| Lubbock, TX | $137,390 | $47,090 | $166,800 |
| Colorado | $137,370 | $61,500 | $231,400 |
| Columbia, SC | $137,250 | $53,190 | $156,070 |
| Modesto, CA | $137,130 | $78,990 | $213,420 |
| Lakeland-Winter Haven, FL | $137,120 | $75,130 | $178,740 |
| California | $137,070 | $71,860 | $213,420 |
| Los Angeles-Long Beach-Anaheim, CA | $137,070 | $71,310 | $206,540 |
| Birmingham, AL | $137,050 | $72,720 | $187,870 |
| Hawaii | $136,670 | $99,040 | $207,970 |
| York-Hanover, PA | $136,560 | $84,420 | $178,760 |
| Illinois | $136,200 | $68,320 | $176,130 |
| Detroit-Warren-Dearborn, MI | $136,050 | $105,170 | $162,700 |
| Northeast Nebraska nonmetropolitan area | $135,360 | $66,620 | N/A |
| Springfield, MA | $135,190 | $98,160 | $165,990 |
| Santa Maria-Santa Barbara, CA | $134,820 | $76,460 | $202,500 |
| Northeastern Wisconsin nonmetropolitan area | $134,810 | $66,600 | $188,670 |
| Spokane-Spokane Valley, WA | $134,800 | $104,560 | $167,260 |
| Kingsport-Bristol, TN-VA | $134,760 | $74,120 | $175,610 |
| Stockton-Lodi, CA | $134,750 | $76,790 | $205,060 |
| Columbus, OH | $134,560 | $60,270 | N/A |
| Phoenix-Mesa-Chandler, AZ | $134,430 | $95,990 | $174,530 |
| Arizona | $134,430 | $95,990 | $174,530 |
| El Paso, TX | $134,300 | $31,200 | $165,860 |
| San Diego-Chula Vista-Carlsbad, CA | $134,250 | $101,390 | $232,000 |
| Reading, PA | $133,900 | $79,870 | $185,760 |
| Atlanta-Sandy Springs-Roswell, GA | $133,550 | $90,900 | $211,750 |
| Maine | $133,470 | $100,510 | $235,420 |
| Kansas City, MO-KS | $133,350 | $90,560 | $210,970 |
| Portland-South Portland, ME | $133,310 | $106,820 | $176,950 |
| Tulsa, OK | $133,250 | $29,780 | $174,470 |
| Cincinnati, OH-KY-IN | $133,240 | $56,940 | N/A |
| Huntsville, AL | $132,700 | $58,130 | $180,460 |
| Lexington-Fayette, KY | $132,700 | $94,820 | N/A |
| Ogden, UT | $132,590 | $52,830 | $185,390 |
| Ann Arbor, MI | $132,450 | $96,490 | $170,930 |
| Southwest New York nonmetropolitan area | $132,350 | $64,000 | N/A |
| Richmond, VA | $132,120 | $90,190 | $208,510 |
| Portland-Vancouver-Hillsboro, OR-WA | $132,110 | $86,280 | $161,800 |
| Kentucky | $132,000 | $51,880 | N/A |
| Louisville/Jefferson County, KY-IN | $132,000 | $77,890 | N/A |
| Upper Peninsula of Michigan nonmetropolitan area | $132,000 | $79,440 | $170,840 |
| Riverside-San Bernardino-Ontario, CA | $131,890 | $77,330 | $211,080 |
| Dallas-Fort Worth-Arlington, TX | $131,810 | $80,470 | $198,960 |
| Hickory-Lenoir-Morganton, NC | $131,710 | $97,740 | $189,190 |
| Michigan | $131,700 | $95,470 | $162,700 |
| Beaumont-Port Arthur, TX | $131,700 | $49,700 | N/A |
| Rockford, IL | $131,570 | $76,980 | N/A |
| Chico, CA | $131,540 | $102,740 | $214,390 |
| Corpus Christi, TX | $131,450 | $95,620 | $170,570 |
| Tampa-St. Petersburg-Clearwater, FL | $131,310 | $51,400 | $206,230 |
| Peoria, IL | $131,270 | $90,170 | $160,550 |
| Bloomington, IL | $130,970 | $76,430 | $144,710 |
| Kalamazoo-Portage, MI | $130,840 | $106,980 | $135,570 |
| Visalia, CA | $130,770 | $101,770 | $165,860 |
| St. Louis, MO-IL | $130,620 | $59,990 | $170,600 |
| Mobile, AL | $130,580 | $55,620 | $170,940 |
| South Central Wisconsin nonmetropolitan area | $130,450 | $37,080 | $188,670 |
| New Hampshire | $130,310 | $69,000 | $236,210 |
| Flint, MI | $130,220 | $105,140 | $207,110 |
| West Virginia | $130,190 | $63,460 | $215,640 |
| Ohio | $130,000 | $53,900 | $172,420 |
| West Northwestern Ohio nonmetropolitan area | $130,000 | $71,880 | $171,640 |
| Central Indiana nonmetropolitan area | $129,830 | $71,540 | $172,520 |
| Grand Rapids-Wyoming-Kentwood, MI | $129,740 | $94,670 | $228,170 |
| Alabama | $129,700 | $54,420 | $175,260 |
| Georgia | $129,690 | $79,640 | $202,610 |
| Bakersfield-Delano, CA | $129,530 | $77,730 | $196,350 |
| Florida | $129,500 | $52,610 | $205,020 |
| Las Vegas-Henderson-North Las Vegas, NV | $129,440 | $80,620 | $169,210 |
| Fresno, CA | $129,250 | $101,040 | $209,650 |
| North Port-Bradenton-Sarasota, FL | $129,180 | $55,530 | $201,450 |
| Hilton Head Island-Bluffton-Port Royal, SC | $129,010 | $73,260 | $157,290 |
| Port St. Lucie, FL | $128,970 | $60,680 | $175,890 |
| North Dakota | $128,940 | $79,960 | $168,510 |
| Salt Lake City-Murray, UT | $128,860 | $63,250 | $175,300 |
| Salem, OR | $128,820 | $75,690 | $164,320 |
| Indianapolis-Carmel-Greenwood, IN | $128,810 | $54,960 | $216,820 |
| Fargo, ND-MN | $128,780 | $101,400 | $165,730 |
| Lansing-East Lansing, MI | $128,660 | $82,930 | $161,510 |
| Topeka, KS | $128,510 | $92,300 | $173,790 |
| Kansas | $128,510 | $94,990 | $212,900 |
| Dayton-Kettering-Beavercreek, OH | $128,510 | $82,470 | $192,110 |
| Texas | $128,360 | $44,610 | $177,360 |
| Urban Honolulu, HI | $128,270 | $99,040 | $207,660 |
| Pennsylvania | $128,260 | $79,310 | $175,410 |
| Traverse City, MI | $128,130 | $33,180 | $144,980 |
| Grand Forks, ND-MN | $128,070 | $81,180 | N/A |
| East Central Illinois nonmetropolitan area | $127,980 | $70,060 | $208,020 |
| St. George, UT | $127,910 | $36,640 | N/A |
| Albany, GA | $127,540 | $78,010 | $201,980 |
| Southwest Maine nonmetropolitan area | $127,530 | $77,990 | $235,420 |
| Lancaster, PA | $127,440 | $81,940 | $157,000 |
| Cape Coral-Fort Myers, FL | $127,250 | $61,180 | $206,590 |
| Des Moines-West Des Moines, IA | $127,140 | $77,400 | $173,310 |
| Indiana | $127,080 | $66,160 | $207,430 |
| New Orleans-Metairie, LA | $126,710 | $49,370 | $214,460 |
| Sioux Falls, SD-MN | $126,630 | $92,790 | $140,360 |
| South Bend-Mishawaka, IN-MI | $126,210 | $60,320 | $161,050 |
| Bismarck, ND | $126,160 | $79,610 | $158,110 |
| Toledo, OH | $126,050 | $53,900 | $164,750 |
| Mid Michigan nonmetropolitan area | $125,990 | $69,610 | $160,590 |
| Western North Carolina nonmetropolitan area | $125,700 | $67,420 | $208,620 |
| Cleveland, OH | $125,610 | $57,530 | $168,320 |
| Oxnard-Thousand Oaks-Ventura, CA | $125,280 | $76,760 | $179,010 |
| Palm Bay-Melbourne-Titusville, FL | $125,230 | $60,270 | $189,910 |
| Colorado Springs, CO | $125,210 | $62,220 | $190,060 |
| Omaha, NE-IA | $125,180 | $52,000 | $204,040 |
| West Central Illinois nonmetropolitan area | $125,100 | $70,060 | $211,490 |
| Savannah, GA | $124,920 | $56,860 | $215,730 |
| Lynchburg, VA | $124,860 | $84,520 | $174,500 |
| Utah | $124,830 | $55,010 | $219,690 |
| Houston-Pasadena-The Woodlands, TX | $124,780 | $86,500 | $169,260 |
| Lafayette-West Lafayette, IN | $124,620 | $76,680 | $166,450 |
| Northwest Oklahoma nonmetropolitan area | $124,620 | $75,250 | $155,570 |
| Fort Wayne, IN | $124,580 | $76,600 | $169,670 |
| Huntington-Ashland, WV-KY-OH | $124,370 | $43,910 | $219,990 |
| Southern Indiana nonmetropolitan area | $124,360 | $76,920 | $227,300 |
| Baton Rouge, LA | $124,190 | $49,120 | $209,310 |
| Madison, WI | $124,070 | $71,990 | $218,550 |
| Northern Indiana nonmetropolitan area | $123,040 | $76,900 | $156,490 |
| Northwest Illinois nonmetropolitan area | $122,950 | $56,340 | $165,570 |
| Southeast Iowa nonmetropolitan area | $122,420 | $78,960 | $165,860 |
| Pensacola-Ferry Pass-Brent, FL | $122,370 | $49,200 | $170,900 |
| Binghamton, NY | $122,270 | $102,330 | $167,830 |
| Cedar Rapids, IA | $121,930 | $69,020 | $198,680 |
| East Kentucky nonmetropolitan area | $121,830 | $45,830 | N/A |
| Central Pennsylvania nonmetropolitan area | $121,520 | $78,200 | $165,000 |
| Evansville, IN | $121,230 | $75,050 | $181,610 |
| Kansas nonmetropolitan area | $121,180 | $98,120 | $197,990 |
| Northwestern Region of Texas nonmetropolitan area | $120,850 | $63,760 | $158,250 |
| Jackson, MS | $120,800 | $64,960 | $197,290 |
| North Georgia nonmetropolitan area | $120,590 | $82,400 | $203,430 |
| Wichita, KS | $120,150 | $93,050 | $215,550 |
| Louisiana | $120,080 | $45,180 | $215,730 |
| Iowa | $119,990 | $77,000 | $178,520 |
| Erie, PA | $119,990 | $79,090 | $207,750 |
| Manchester-Nashua, NH | $119,990 | $97,520 | $155,390 |
| North Region of Texas nonmetropolitan area | $119,990 | $83,370 | $166,650 |
| Oregon | $119,980 | $77,990 | $163,660 |
| Southern Ohio nonmetropolitan area | $119,750 | $45,610 | $159,370 |
| Eugene-Springfield, OR | $119,410 | $80,030 | $170,460 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $119,270 | $61,010 | $188,100 |
| Northeastern Pennsylvania nonmetropolitan area | $119,250 | $76,250 | $167,170 |
| Springfield, MO | $119,070 | $64,490 | $160,060 |
| South Dakota | $118,980 | $83,740 | $170,590 |
| Davenport-Moline-Rock Island, IA-IL | $118,910 | $49,220 | $168,800 |
| Northern Michigan nonmetropolitan area | $118,250 | $57,500 | $165,940 |
| Scranton--Wilkes-Barre, PA | $118,180 | $77,120 | $186,770 |
| Harrisburg-Carlisle, PA | $117,560 | $92,580 | $167,720 |
| Nebraska | $116,850 | $64,550 | $191,760 |
| San Juan-Bayamon-Caguas, PR | $115,420 | $47,850 | $161,800 |
| East South Dakota nonmetropolitan area | $114,540 | $85,760 | $170,590 |
| Northwest Minnesota nonmetropolitan area | $114,120 | $84,700 | $206,000 |
| Hill Country Region of Texas nonmetropolitan area | $113,670 | $23,330 | $155,490 |
| Pittsburgh, PA | $113,580 | $58,920 | $158,510 |
| Bend, OR | $113,250 | $76,410 | $169,270 |
| Roanoke, VA | $113,030 | $61,710 | $207,630 |
| Missouri | $113,030 | $59,990 | $166,240 |
| Memphis, TN-MS-AR | $113,030 | $50,000 | $171,020 |
| Canton-Massillon, OH | $112,890 | $55,670 | $167,320 |
| Provo-Orem-Lehi, UT | $111,760 | $53,010 | $169,060 |
| Central Kentucky nonmetropolitan area | $111,450 | $45,830 | N/A |
| West Kentucky nonmetropolitan area | $111,450 | $45,830 | N/A |
| Tennessee | $110,660 | $55,510 | $174,710 |
| South Nebraska nonmetropolitan area | $110,440 | $66,620 | $170,980 |
| Puerto Rico | $109,980 | $41,270 | $161,800 |
| Lincoln, NE | $109,880 | $62,910 | N/A |
| Jonesboro, AR | $109,300 | $53,920 | $233,360 |
| Chattanooga, TN-GA | $108,920 | $48,570 | $164,980 |
| Montana | $108,600 | $57,920 | $166,440 |
| Mississippi | $107,600 | $58,860 | $227,540 |
| Knoxville, TN | $107,000 | $56,860 | $167,160 |
| Billings, MT | $106,540 | $46,420 | $166,440 |
| Youngstown-Warren, OH | $105,750 | $76,190 | $164,980 |
| Southwest Colorado nonmetropolitan area | $104,990 | $48,430 | $191,850 |
| South Central Kentucky nonmetropolitan area | $104,200 | $45,830 | N/A |
| Fayetteville-Springdale-Rogers, AR | $103,900 | $57,500 | $185,590 |
| Upper East Mississippi nonmetropolitan area | $103,380 | $58,580 | $212,580 |
| Eastern Ohio nonmetropolitan area | $102,990 | $46,000 | $157,870 |
| Oklahoma City, OK | $100,400 | $42,460 | $169,170 |
| Arkansas | $99,970 | $56,030 | $217,800 |
| Naples-Marco Island, FL | $99,300 | $55,290 | $189,340 |
| Oklahoma | $98,890 | $42,460 | $171,210 |
| Little Rock-North Little Rock-Conway, AR | $98,490 | $56,030 | N/A |
| Coast Oregon nonmetropolitan area | $98,090 | $54,960 | $139,840 |
| Northwest Iowa nonmetropolitan area | $98,080 | $66,340 | $166,660 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $97,460 | $31,370 | $154,980 |
| North Arkansas nonmetropolitan area | $96,050 | $53,920 | N/A |
| Southeast Missouri nonmetropolitan area | $95,930 | $56,330 | $149,830 |
| San Antonio-New Braunfels, TX | $95,560 | $44,610 | $167,850 |
| Rapid City, SD | $92,860 | $81,830 | $122,440 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $92,700 | $39,790 | $202,700 |
| Northeast Oklahoma nonmetropolitan area | $92,630 | $33,240 | $134,830 |
| Southwest Oklahoma nonmetropolitan area | $91,030 | $54,090 | $160,660 |
| Wyoming | $88,410 | $26,550 | N/A |
| Boise City, ID | $86,130 | $47,480 | $172,320 |
| Southeast Alabama nonmetropolitan area | $81,910 | $39,200 | $138,720 |
| Southeast Oklahoma nonmetropolitan area | $75,860 | $45,970 | $158,680 |
| Idaho | $66,880 | $37,930 | $172,300 |
Frequently Asked Questions
How much does a Optometrists make?▾
The median annual salary for a Optometrists is $134,830, with a typical range of $70,060 – $203,210 depending on experience, location, and employer.
What is the starting salary for a Optometrists?▾
Entry-level Optometrists positions typically start around $70,060 per year. Salaries increase significantly with experience and specialization.
Where do Optometristss earn the most?▾
Optometristss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑