Orderlies Salary
Average salary, salary range, and compensation data for Orderlies positions across the United States.
Median Annual Salary
$37,700
National average
Salary Range
$31,610 – $49,570
10th–90th percentile
Data Year
2024
Source: BLS
Orderlies Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $68,360 | $45,550 | $79,880 |
| San Jose-Sunnyvale-Santa Clara, CA | $63,900 | $48,730 | $74,700 |
| Sacramento-Roseville-Folsom, CA | $60,090 | $43,080 | $69,820 |
| Santa Rosa-Petaluma, CA | $54,020 | $40,750 | $66,980 |
| Seattle-Tacoma-Bellevue, WA | $51,870 | $45,210 | $63,070 |
| Washington | $51,870 | $44,300 | $62,120 |
| Riverside-San Bernardino-Ontario, CA | $51,470 | $37,690 | $75,970 |
| Chico, CA | $49,810 | $43,730 | $71,230 |
| California | $48,550 | $37,930 | $74,950 |
| Rochester, MN | $48,110 | $36,930 | $48,110 |
| San Diego-Chula Vista-Carlsbad, CA | $47,980 | $38,610 | $60,990 |
| Los Angeles-Long Beach-Anaheim, CA | $47,940 | $39,080 | $68,480 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $47,510 | $37,700 | $53,590 |
| Modesto, CA | $47,400 | $38,080 | $77,190 |
| Urban Honolulu, HI | $45,740 | $40,840 | $45,800 |
| Hawaii | $45,740 | $39,920 | $45,930 |
| New York | $45,600 | $35,990 | $52,620 |
| Bakersfield-Delano, CA | $45,260 | $34,650 | $72,480 |
| Minnesota | $44,970 | $36,930 | $52,520 |
| New York-Newark-Jersey City, NY-NJ | $43,940 | $35,900 | $52,590 |
| Portland-Vancouver-Hillsboro, OR-WA | $43,810 | $39,790 | $48,470 |
| Oregon | $43,810 | $38,750 | $48,500 |
| Rochester, NY | $42,990 | $33,970 | $43,470 |
| Denver-Aurora-Centennial, CO | $42,470 | $38,960 | $48,040 |
| Delaware | $42,440 | $35,100 | $42,440 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $42,160 | $34,980 | $45,460 |
| Milwaukee-Waukesha, WI | $41,570 | $37,440 | $45,830 |
| Colorado | $41,390 | $37,060 | $46,670 |
| Fort Collins-Loveland, CO | $41,390 | $35,810 | $43,130 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $41,000 | $32,310 | $48,580 |
| Madison, WI | $40,770 | $34,690 | $42,680 |
| Alaska | $40,610 | $38,700 | $47,240 |
| Anchorage, AK | $40,610 | $39,590 | $47,240 |
| Wisconsin | $40,090 | $35,660 | $45,830 |
| Winston-Salem, NC | $39,980 | $31,250 | $46,760 |
| Allentown-Bethlehem-Easton, PA-NJ | $39,650 | $31,690 | $46,980 |
| New Hampshire | $39,630 | $37,810 | $46,750 |
| Boston-Cambridge-Newton, MA-NH | $39,470 | $38,050 | $49,670 |
| Massachusetts | $39,420 | $35,990 | $49,400 |
| Manchester-Nashua, NH | $39,350 | $37,810 | $46,750 |
| Chicago-Naperville-Elgin, IL-IN | $39,270 | $33,880 | $46,790 |
| Indianapolis-Carmel-Greenwood, IN | $39,270 | $37,020 | $40,280 |
| Charleston-North Charleston, SC | $38,950 | $37,440 | $45,710 |
| Indiana | $38,820 | $33,540 | $40,280 |
| Pennsylvania | $38,790 | $34,310 | $45,600 |
| Binghamton, NY | $38,760 | $35,630 | $46,060 |
| Harrisburg-Carlisle, PA | $38,730 | $36,190 | $45,900 |
| Rhode Island | $38,660 | $34,370 | $46,840 |
| Cape Coral-Fort Myers, FL | $38,620 | $36,640 | $38,630 |
| Buffalo-Cheektowaga, NY | $38,600 | $34,440 | $45,050 |
| Sussex Delaware nonmetropolitan area | $38,600 | $35,100 | $39,660 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $38,570 | $34,080 | $45,970 |
| Illinois | $38,480 | $33,850 | $45,440 |
| Norwich-New London-Willimantic, CT | $38,460 | $35,800 | $44,810 |
| York-Hanover, PA | $38,440 | $33,230 | $42,050 |
| Boise City, ID | $38,320 | $36,450 | $49,440 |
| Bridgeport-Stamford-Danbury, CT | $38,270 | $34,880 | $46,570 |
| Providence-Warwick, RI-MA | $38,180 | $35,660 | $46,840 |
| New Jersey | $38,140 | $33,190 | $45,180 |
| Idaho | $38,090 | $34,020 | $47,590 |
| Maine | $37,970 | $35,730 | $47,490 |
| Capital/Northern New York nonmetropolitan area | $37,950 | $32,990 | $43,560 |
| Columbus, OH | $37,910 | $36,280 | $41,900 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $37,890 | $33,840 | $79,860 |
| Tennessee | $37,600 | $29,050 | $44,060 |
| North Port-Bradenton-Sarasota, FL | $37,560 | $34,870 | $37,560 |
| Charlotte-Concord-Gastonia, NC-SC | $37,550 | $33,490 | $42,710 |
| Dallas-Fort Worth-Arlington, TX | $37,520 | $33,980 | $44,250 |
| District of Columbia | $37,450 | $36,500 | $38,790 |
| South Carolina | $37,440 | $28,690 | $45,060 |
| Central East New York nonmetropolitan area | $37,350 | $33,610 | $45,780 |
| Austin-Round Rock-San Marcos, TX | $37,260 | $36,560 | $45,460 |
| North Carolina | $37,200 | $31,800 | $45,700 |
| Syracuse, NY | $37,190 | $33,340 | $49,330 |
| Omaha, NE-IA | $37,030 | $35,300 | $42,080 |
| Nebraska | $37,030 | $31,340 | $40,230 |
| Maryland | $37,020 | $31,610 | $40,920 |
| Lexington Park, MD | $36,960 | $31,200 | $43,950 |
| Vineland, NJ | $36,930 | $32,550 | $45,740 |
| Arizona | $36,910 | $34,800 | $43,310 |
| Hickory-Lenoir-Morganton, NC | $36,870 | $28,910 | $46,520 |
| Green Bay, WI | $36,860 | $36,120 | $43,750 |
| Raleigh-Cary, NC | $36,850 | $33,670 | $48,340 |
| Ogden, UT | $36,770 | $36,130 | $43,580 |
| Phoenix-Mesa-Chandler, AZ | $36,740 | $34,940 | $43,310 |
| Virginia | $36,740 | $30,040 | $79,850 |
| Charlottesville, VA | $36,740 | $33,330 | $46,570 |
| Rockford, IL | $36,700 | $35,710 | $39,360 |
| Cleveland, OH | $36,670 | $33,290 | $42,380 |
| Baltimore-Columbia-Towson, MD | $36,640 | $31,610 | $39,070 |
| Champaign-Urbana, IL | $36,640 | $31,870 | $36,640 |
| Albuquerque, NM | $36,580 | $34,030 | $36,600 |
| New Mexico | $36,580 | $34,030 | $38,920 |
| Kansas City, MO-KS | $36,570 | $33,510 | $43,990 |
| Peoria, IL | $36,530 | $35,850 | $38,810 |
| Northern Indiana nonmetropolitan area | $36,470 | $30,380 | $46,060 |
| Kansas | $36,440 | $31,480 | $42,640 |
| Worcester, MA | $36,420 | $35,790 | $49,980 |
| Evansville, IN | $36,410 | $31,730 | $36,410 |
| Kentucky | $36,400 | $29,260 | $38,270 |
| Des Moines-West Des Moines, IA | $36,400 | $35,730 | $41,150 |
| Columbia, SC | $36,370 | $31,640 | $42,420 |
| Dayton-Kettering-Beavercreek, OH | $36,330 | $35,320 | $41,400 |
| Greensboro-High Point, NC | $36,320 | $35,020 | $41,920 |
| Houston-Pasadena-The Woodlands, TX | $36,300 | $34,700 | $43,230 |
| Las Vegas-Henderson-North Las Vegas, NV | $36,290 | $31,930 | $53,050 |
| Central North Carolina nonmetropolitan area | $36,270 | $28,440 | $45,760 |
| Iowa | $36,210 | $32,620 | $41,150 |
| Missouri | $36,190 | $31,570 | $43,590 |
| Ohio | $36,170 | $32,980 | $41,400 |
| Pittsburgh, PA | $36,130 | $34,770 | $44,100 |
| St. Louis, MO-IL | $36,130 | $31,580 | $43,960 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $36,040 | $28,860 | $68,350 |
| Fresno, CA | $36,040 | $33,740 | $70,290 |
| Atlanta-Sandy Springs-Roswell, GA | $36,030 | $31,410 | $45,280 |
| Eastern North Carolina nonmetropolitan area | $35,950 | $30,580 | $38,300 |
| Erie, PA | $35,860 | $35,120 | $39,500 |
| Connecticut | $35,840 | $34,000 | $45,360 |
| Texas | $35,840 | $29,640 | $43,230 |
| Hartford-West Hartford-East Hartford, CT | $35,840 | $34,130 | $44,460 |
| Michigan | $35,810 | $31,570 | $40,400 |
| Ann Arbor, MI | $35,810 | $31,540 | $42,300 |
| South Bend-Mishawaka, IN-MI | $35,750 | $33,540 | $41,840 |
| Roanoke, VA | $35,740 | $30,730 | $45,580 |
| Cincinnati, OH-KY-IN | $35,710 | $34,320 | $39,100 |
| Upper Peninsula of Michigan nonmetropolitan area | $35,620 | $29,920 | $40,810 |
| Eastern Ohio nonmetropolitan area | $35,560 | $31,280 | $39,380 |
| Detroit-Warren-Dearborn, MI | $35,440 | $31,570 | $39,180 |
| Killeen-Temple, TX | $35,430 | $33,470 | $39,770 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $35,420 | $31,420 | $39,380 |
| Atlantic City-Hammonton, NJ | $35,410 | $32,500 | $45,180 |
| Wyoming | $35,400 | $30,400 | $36,300 |
| Wilmington, NC | $35,380 | $31,350 | $35,380 |
| Wichita, KS | $35,370 | $29,150 | $36,440 |
| Tallahassee, FL | $35,360 | $26,130 | $35,360 |
| Akron, OH | $35,360 | $35,200 | $38,360 |
| Deltona-Daytona Beach-Ormond Beach, FL | $35,300 | $25,800 | $37,940 |
| Fort Wayne, IN | $35,300 | $34,790 | $37,170 |
| Greenville-Anderson-Greer, SC | $35,140 | $28,690 | $37,980 |
| New Haven, CT | $35,110 | $32,640 | $46,470 |
| San Antonio-New Braunfels, TX | $34,970 | $31,320 | $38,280 |
| Oklahoma City, OK | $34,780 | $29,680 | $36,720 |
| Georgia | $34,780 | $28,270 | $42,520 |
| Warner Robins, GA | $34,700 | $34,700 | $39,630 |
| Waterbury-Shelton, CT | $34,670 | $33,140 | $37,440 |
| Toledo, OH | $34,640 | $33,120 | $37,920 |
| West Virginia | $34,630 | $30,450 | $40,170 |
| Spartanburg, SC | $34,600 | $33,120 | $62,710 |
| Utica-Rome, NY | $34,590 | $31,820 | $43,580 |
| Port St. Lucie, FL | $34,560 | $32,440 | $36,140 |
| Florida | $34,560 | $31,380 | $38,630 |
| Nevada | $34,560 | $31,930 | $53,030 |
| Albany-Schenectady-Troy, NY | $34,520 | $31,910 | $38,440 |
| Tampa-St. Petersburg-Clearwater, FL | $34,380 | $31,380 | $35,920 |
| Northwestern Pennsylvania nonmetropolitan area | $34,330 | $28,130 | $38,380 |
| Jacksonville, FL | $34,240 | $30,850 | $37,290 |
| Orlando-Kissimmee-Sanford, FL | $34,170 | $31,700 | $35,590 |
| Grand Rapids-Wyoming-Kentwood, MI | $34,170 | $32,140 | $37,740 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $34,160 | $25,710 | $38,850 |
| Youngstown-Warren, OH | $34,140 | $32,980 | $34,720 |
| West Northwestern Ohio nonmetropolitan area | $34,050 | $25,870 | $38,600 |
| Knoxville, TN | $33,980 | $28,830 | $38,700 |
| Canton-Massillon, OH | $33,970 | $33,490 | $40,010 |
| Southern Indiana nonmetropolitan area | $33,960 | $29,330 | $39,350 |
| Tulsa, OK | $33,650 | $32,200 | $37,850 |
| Oklahoma | $33,650 | $29,910 | $37,850 |
| Palm Bay-Melbourne-Titusville, FL | $33,540 | $31,390 | $35,460 |
| Ocala, FL | $33,360 | $31,220 | $33,410 |
| Pensacola-Ferry Pass-Brent, FL | $33,120 | $30,110 | $49,190 |
| Southern Ohio nonmetropolitan area | $32,690 | $24,350 | $40,780 |
| Birmingham, AL | $32,190 | $30,280 | $34,750 |
| Macon-Bibb County, GA | $32,040 | $27,850 | $40,150 |
| Fayetteville, NC | $31,800 | $31,800 | $41,850 |
| Little Rock-North Little Rock-Conway, AR | $31,730 | $23,490 | $36,260 |
| Alabama | $31,240 | $24,770 | $40,670 |
| Augusta-Richmond County, GA-SC | $31,170 | $29,130 | $36,500 |
| Arkansas | $31,120 | $23,490 | $36,260 |
| Corpus Christi, TX | $30,890 | $30,890 | $34,920 |
| Sioux Falls, SD-MN | $30,690 | $30,690 | $63,450 |
| South Dakota | $30,690 | $27,310 | $48,200 |
| Central Indiana nonmetropolitan area | $30,390 | $30,390 | $39,840 |
| McAllen-Edinburg-Mission, TX | $30,360 | $27,400 | $45,350 |
| Jackson, MS | $30,140 | $27,630 | $32,870 |
| Mississippi | $30,070 | $24,060 | $36,440 |
| Upper East Mississippi nonmetropolitan area | $30,070 | $27,200 | $35,630 |
| El Paso, TX | $29,810 | $27,490 | $44,580 |
| Florence, SC | $29,760 | $28,550 | $57,170 |
| Columbus, GA-AL | $29,710 | $29,080 | $36,480 |
| Savannah, GA | $29,550 | $29,480 | $37,080 |
| North Arkansas nonmetropolitan area | $29,500 | $22,880 | $34,900 |
| Gulfport-Biloxi, MS | $29,460 | $23,790 | $35,090 |
| Jackson, TN | $29,120 | $19,660 | $32,710 |
| Mobile, AL | $29,110 | $26,320 | $33,530 |
| South Georgia nonmetropolitan area | $29,090 | $26,420 | $35,090 |
| Middle Georgia nonmetropolitan area | $28,270 | $28,270 | $30,980 |
| North Georgia nonmetropolitan area | $27,910 | $23,760 | $35,230 |
| New Orleans-Metairie, LA | $27,740 | $26,680 | $39,090 |
| Hattiesburg, MS | $27,420 | $22,710 | $32,610 |
| Lafayette, LA | $27,330 | $24,470 | $28,780 |
| Shreveport-Bossier City, LA | $26,350 | $24,960 | $29,590 |
| Louisiana | $26,350 | $19,620 | $33,750 |
| Northeast Louisiana nonmetropolitan area | $23,810 | $23,530 | $26,720 |
| Central Louisiana nonmetropolitan area | $23,530 | $23,530 | $25,840 |
| Puerto Rico | $21,010 | $19,760 | $24,730 |
| San Juan-Bayamon-Caguas, PR | $20,680 | $19,760 | $24,730 |
| Mayaguez, PR | $19,900 | $19,760 | $21,280 |
| Baton Rouge, LA | $19,620 | $19,620 | $27,410 |
Frequently Asked Questions
How much does a Orderlies make?▾
The median annual salary for a Orderlies is $37,700, with a typical range of $31,610 – $49,570 depending on experience, location, and employer.
What is the starting salary for a Orderlies?▾
Entry-level Orderlies positions typically start around $31,610 per year. Salaries increase significantly with experience and specialization.
Where do Orderliess earn the most?▾
Orderliess tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑