Pharmacists Salary
Average salary, salary range, and compensation data for Pharmacists positions across the United States.
Median Annual Salary
$137,480
National average
Salary Range
$86,930 – $172,040
10th–90th percentile
Data Year
2024
Source: BLS
Pharmacists Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Napa, CA | $203,950 | $147,010 | $209,390 |
| San Jose-Sunnyvale-Santa Clara, CA | $196,250 | $150,230 | $225,660 |
| San Francisco-Oakland-Fremont, CA | $183,510 | $143,520 | $220,640 |
| Vallejo, CA | $177,530 | $84,890 | $208,090 |
| Santa Rosa-Petaluma, CA | $174,810 | $134,170 | $208,210 |
| Sacramento-Roseville-Folsom, CA | $173,510 | $107,150 | $205,670 |
| Chico, CA | $171,200 | $128,380 | $196,810 |
| San Luis Obispo-Paso Robles, CA | $170,480 | $130,850 | $196,500 |
| Portland-Vancouver-Hillsboro, OR-WA | $169,520 | $127,670 | $198,820 |
| Salinas, CA | $169,050 | $132,770 | $204,180 |
| North Valley-Northern Mountains Region of California nonmetropolitan area | $167,910 | $136,050 | $206,540 |
| Fairbanks-College, AK | $167,100 | $131,410 | $173,680 |
| Eastern Sierra-Mother Lode Region of California nonmetropolitan area | $167,040 | $135,230 | $204,190 |
| Modesto, CA | $166,760 | $129,440 | $203,570 |
| Santa Maria-Santa Barbara, CA | $165,810 | $128,540 | $216,540 |
| Seattle-Tacoma-Bellevue, WA | $165,270 | $128,340 | $201,610 |
| California | $165,150 | $87,170 | $208,070 |
| North Coast Region of California nonmetropolitan area | $165,150 | $124,560 | $201,540 |
| Visalia, CA | $164,840 | $127,620 | $186,590 |
| Fresno, CA | $164,520 | $120,840 | $203,590 |
| San Diego-Chula Vista-Carlsbad, CA | $163,860 | $126,980 | $208,070 |
| Redding, CA | $163,770 | $126,520 | $208,620 |
| Alaska | $163,200 | $123,220 | $183,920 |
| Anchorage, AK | $163,200 | $78,370 | $183,890 |
| Longview-Kelso, WA | $163,170 | $128,230 | $192,620 |
| Salem, OR | $163,120 | $127,870 | $192,810 |
| Oregon | $163,120 | $125,880 | $192,810 |
| Alaska nonmetropolitan area | $162,990 | $131,380 | $203,460 |
| Santa Cruz-Watsonville, CA | $162,630 | $129,920 | $212,820 |
| Bend, OR | $162,410 | $128,580 | $180,600 |
| Bakersfield-Delano, CA | $162,340 | $130,150 | $200,090 |
| El Centro, CA | $161,570 | $129,250 | $177,510 |
| Ann Arbor, MI | $161,420 | $64,010 | $169,170 |
| Riverside-San Bernardino-Ontario, CA | $160,640 | $126,430 | $199,330 |
| Urban Honolulu, HI | $160,010 | $123,340 | $174,170 |
| Yuba City, CA | $159,710 | $102,760 | $205,300 |
| Eastern Oregon nonmetropolitan area | $159,640 | $108,670 | $183,900 |
| Hanford-Corcoran, CA | $159,530 | $124,800 | $195,990 |
| Central Oregon nonmetropolitan area | $159,180 | $127,100 | $169,000 |
| Oxnard-Thousand Oaks-Ventura, CA | $159,030 | $123,850 | $197,090 |
| Northwest Colorado nonmetropolitan area | $158,670 | $127,140 | $183,330 |
| Los Angeles-Long Beach-Anaheim, CA | $158,450 | $74,300 | $203,840 |
| Kahului-Wailuku, HI | $158,070 | $126,830 | $171,490 |
| Stockton-Lodi, CA | $158,030 | $111,880 | $203,230 |
| Flagstaff, AZ | $158,020 | $132,870 | $174,170 |
| Boulder, CO | $157,450 | $128,400 | $182,750 |
| Washington | $157,020 | $118,830 | $192,620 |
| La Crosse-Onalaska, WI-MN | $156,760 | $108,890 | $186,960 |
| Medford, OR | $156,060 | $114,080 | $180,450 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $156,060 | $124,780 | $170,630 |
| Western Washington nonmetropolitan area | $155,330 | $126,640 | $175,060 |
| Coast Oregon nonmetropolitan area | $155,210 | $96,070 | $181,570 |
| Rochester, MN | $154,610 | $135,200 | $171,790 |
| Minnesota | $154,610 | $124,080 | $171,120 |
| Colorado Springs, CO | $154,500 | $125,600 | $167,520 |
| Walla Walla, WA | $154,040 | $100,730 | $163,960 |
| Bremerton-Silverdale-Port Orchard, WA | $153,680 | $97,940 | $173,690 |
| Rapid City, SD | $153,530 | $121,190 | $174,790 |
| Wenatchee-East Wenatchee, WA | $153,260 | $122,110 | $174,620 |
| Bellingham, WA | $153,170 | $100,730 | $203,970 |
| Kennewick-Richland, WA | $153,170 | $94,360 | $174,610 |
| Mankato, MN | $153,140 | $98,520 | $171,120 |
| Merced, CA | $153,090 | $125,770 | $201,170 |
| Lake Havasu City-Kingman, AZ | $152,920 | $112,290 | $180,140 |
| Carson City, NV | $152,610 | $132,770 | $182,030 |
| St. Cloud, MN | $152,400 | $124,620 | $174,720 |
| Denver-Aurora-Centennial, CO | $152,200 | $96,680 | $181,880 |
| Bozeman, MT | $151,690 | $105,310 | $168,630 |
| Colorado | $151,680 | $108,030 | $181,560 |
| Mount Vernon-Anacortes, WA | $151,330 | $116,440 | $165,860 |
| Albany, OR | $151,160 | $60,230 | $170,590 |
| Williamsport, PA | $151,140 | $114,170 | $171,920 |
| Eastern Washington nonmetropolitan area | $151,140 | $128,110 | $173,580 |
| Eugene-Springfield, OR | $150,950 | $121,240 | $178,590 |
| Reno, NV | $150,820 | $110,280 | $163,650 |
| Olympia-Lacey-Tumwater, WA | $150,750 | $112,930 | $175,530 |
| Hawaii | $150,710 | $123,340 | $174,170 |
| Grants Pass, OR | $150,090 | $122,300 | $168,600 |
| Spartanburg, SC | $149,880 | $89,910 | $165,520 |
| Florence, SC | $149,780 | $110,050 | N/A |
| Milwaukee-Waukesha, WI | $148,740 | $108,600 | $174,730 |
| Coeur d'Alene, ID | $148,560 | $103,380 | $163,660 |
| Fort Collins-Loveland, CO | $148,510 | $118,430 | $180,800 |
| Prescott Valley-Prescott, AZ | $148,470 | $96,740 | $167,880 |
| Arizona nonmetropolitan area | $148,440 | $129,070 | $169,360 |
| Northeast Minnesota nonmetropolitan area | $148,430 | $126,000 | $165,320 |
| Naples-Marco Island, FL | $147,390 | $106,080 | $165,160 |
| Midland, TX | $146,740 | $75,760 | $167,890 |
| Spokane-Spokane Valley, WA | $146,700 | $79,470 | $168,690 |
| Greeley, CO | $146,700 | $103,930 | $166,460 |
| Northwest Minnesota nonmetropolitan area | $146,680 | $126,460 | $167,750 |
| San Antonio-New Braunfels, TX | $146,380 | $92,010 | $169,550 |
| Border Region of Texas nonmetropolitan area | $146,060 | $94,530 | $203,110 |
| Grand Junction, CO | $145,970 | $127,020 | $160,820 |
| Logan, UT-ID | $145,940 | $119,600 | $166,130 |
| Burlington-South Burlington, VT | $145,790 | $107,760 | $178,490 |
| Southeast Minnesota nonmetropolitan area | $145,600 | $118,330 | $175,900 |
| Corvallis, OR | $144,880 | $68,570 | $167,280 |
| Southwest Colorado nonmetropolitan area | $144,540 | $96,630 | $174,700 |
| Waco, TX | $144,440 | $111,120 | $173,520 |
| Syracuse, NY | $144,270 | $114,560 | $165,930 |
| Pueblo, CO | $144,080 | $109,500 | $178,200 |
| Madison, WI | $143,940 | $103,110 | $177,420 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $143,890 | $107,870 | $173,000 |
| Bridgeport-Stamford-Danbury, CT | $143,840 | $104,300 | $173,340 |
| Cape Coral-Fort Myers, FL | $143,450 | $92,960 | $163,200 |
| Sioux Falls, SD-MN | $143,000 | $110,200 | $167,440 |
| Midland, MI | $142,650 | $62,400 | $172,030 |
| Kokomo, IN | $142,480 | $71,180 | $166,020 |
| Harrisonburg, VA | $142,470 | $93,370 | $170,180 |
| Janesville-Beloit, WI | $142,440 | $84,650 | $174,240 |
| Chambersburg, PA | $142,320 | $105,550 | $184,980 |
| Southwest Missouri nonmetropolitan area | $142,130 | $83,090 | $161,230 |
| Lewiston, ID-WA | $142,050 | $98,760 | $163,990 |
| Eastern and Southern Colorado nonmetropolitan area | $141,690 | $85,490 | $170,010 |
| Southwestern New Hampshire nonmetropolitan area | $141,630 | $112,300 | $156,790 |
| Yakima, WA | $141,620 | $86,990 | $161,030 |
| Morgantown, WV | $141,580 | $36,800 | $168,050 |
| District of Columbia | $141,560 | $48,170 | $177,150 |
| Southwest Minnesota nonmetropolitan area | $141,530 | $123,860 | $169,830 |
| Austin-Round Rock-San Marcos, TX | $141,500 | $67,340 | $172,890 |
| Sussex Delaware nonmetropolitan area | $141,500 | $73,750 | $174,560 |
| New Hampshire | $141,480 | $112,300 | $164,220 |
| Sierra Vista-Douglas, AZ | $141,420 | $99,980 | $169,580 |
| Santa Fe, NM | $141,210 | $79,340 | $164,140 |
| Kalamazoo-Portage, MI | $141,170 | $90,470 | $173,590 |
| Fort Wayne, IN | $140,880 | $89,070 | $161,950 |
| Southeast-Central Idaho nonmetropolitan area | $140,750 | $118,650 | $164,870 |
| Balance of Nevada nonmetropolitan area | $140,610 | $99,520 | $182,870 |
| Western Wisconsin nonmetropolitan area | $140,600 | $104,180 | $178,150 |
| Lebanon, PA | $140,530 | $97,490 | $158,600 |
| Farmington, NM | $140,520 | $111,590 | $165,410 |
| Northern New Mexico nonmetropolitan area | $140,520 | $119,010 | $168,260 |
| Delaware | $140,470 | $83,860 | $173,470 |
| Wisconsin | $140,410 | $105,500 | $174,730 |
| Charleston-North Charleston, SC | $140,390 | $102,310 | $177,860 |
| Pensacola-Ferry Pass-Brent, FL | $140,380 | $103,150 | $167,170 |
| Lubbock, TX | $140,310 | $100,510 | $173,170 |
| East-Central Montana nonmetropolitan area | $140,210 | $100,680 | $171,270 |
| South Dakota | $140,190 | $119,250 | $160,360 |
| Southwest Maine nonmetropolitan area | $140,000 | $101,330 | $166,420 |
| Charlotte-Concord-Gastonia, NC-SC | $139,950 | $97,710 | $166,270 |
| Palm Bay-Melbourne-Titusville, FL | $139,910 | $68,660 | $198,080 |
| Helena, MT | $139,910 | $120,440 | $159,060 |
| Lakeland-Winter Haven, FL | $139,810 | $81,920 | $163,510 |
| Central East New York nonmetropolitan area | $139,810 | $100,720 | $164,950 |
| Northern Indiana nonmetropolitan area | $139,790 | $98,300 | $160,300 |
| Indianapolis-Carmel-Greenwood, IN | $139,640 | $92,550 | $168,410 |
| Rockford, IL | $139,570 | $102,200 | $177,630 |
| Central Indiana nonmetropolitan area | $139,570 | $87,500 | $163,610 |
| Lewiston-Auburn, ME | $139,500 | $82,710 | $165,710 |
| Saginaw, MI | $139,410 | $63,910 | $161,970 |
| Decatur, IL | $139,370 | $104,600 | $166,560 |
| Duluth, MN-WI | $139,290 | $99,020 | $168,600 |
| St. George, UT | $139,210 | $112,180 | $166,400 |
| Lawton, OK | $139,210 | $102,430 | $167,420 |
| Raleigh-Cary, NC | $139,170 | $90,700 | $165,630 |
| Boise City, ID | $139,170 | $68,440 | $161,520 |
| Punta Gorda, FL | $139,160 | $71,950 | $174,000 |
| Sebring, FL | $139,120 | $71,410 | $166,180 |
| Kenosha, WI | $139,050 | $102,100 | $177,290 |
| Southwestern Pennsylvania nonmetropolitan area | $139,020 | $103,050 | $153,510 |
| Houston-Pasadena-The Woodlands, TX | $139,010 | $61,870 | $169,260 |
| Southwest Montana nonmetropolitan area | $139,000 | $125,320 | $166,700 |
| South Bend-Mishawaka, IN-MI | $138,980 | $106,820 | $164,720 |
| Ocala, FL | $138,950 | $82,830 | $156,310 |
| Tucson, AZ | $138,930 | $65,720 | $167,640 |
| Fayetteville-Springdale-Rogers, AR | $138,910 | $100,770 | $167,040 |
| Eau Claire, WI | $138,860 | $108,700 | $165,810 |
| Bangor, ME | $138,740 | $99,110 | $167,200 |
| Watertown-Fort Drum, NY | $138,690 | $99,940 | $168,200 |
| Indiana | $138,690 | $79,890 | $165,990 |
| Elkhart-Goshen, IN | $138,690 | $107,750 | $161,490 |
| Terre Haute, IN | $138,670 | $92,350 | $161,370 |
| Nevada | $138,650 | $74,990 | $163,870 |
| Huntsville, AL | $138,590 | $87,850 | $162,750 |
| Idaho | $138,580 | $78,920 | $161,520 |
| Wildwood-The Villages, FL | $138,520 | $102,220 | $164,910 |
| Greenville, NC | $138,420 | $87,510 | $181,110 |
| Kansas City, MO-KS | $138,400 | $63,800 | $175,140 |
| Twin Falls, ID | $138,380 | $99,500 | $159,820 |
| Odessa, TX | $138,320 | $88,940 | $169,260 |
| Richmond, VA | $138,310 | $99,770 | $161,580 |
| Northwestern Wisconsin nonmetropolitan area | $138,310 | $106,470 | $168,190 |
| Lexington-Fayette, KY | $138,300 | $106,110 | $163,640 |
| San Angelo, TX | $138,170 | $110,240 | $164,270 |
| Northern New Hampshire nonmetropolitan area | $138,130 | $112,780 | $164,220 |
| Arizona | $138,080 | $81,120 | $166,710 |
| West Central Illinois nonmetropolitan area | $138,050 | $94,830 | $166,010 |
| Traverse City, MI | $138,030 | $102,720 | $165,550 |
| Cheyenne, WY | $138,020 | $127,120 | $162,570 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $137,960 | $102,140 | $167,020 |
| Bismarck, ND | $137,920 | $129,450 | $158,800 |
| Missouri | $137,910 | $86,010 | $165,210 |
| Dallas-Fort Worth-Arlington, TX | $137,910 | $72,680 | $169,020 |
| Reading, PA | $137,870 | $111,810 | $170,850 |
| South Illinois nonmetropolitan area | $137,840 | $114,950 | $170,000 |
| East Central Illinois nonmetropolitan area | $137,820 | $106,550 | $170,120 |
| Springfield, MO | $137,810 | $105,620 | $161,140 |
| St. Louis, MO-IL | $137,730 | $86,470 | $166,050 |
| Western Wyoming nonmetropolitan area | $137,630 | $110,840 | $166,410 |
| Chicago-Naperville-Elgin, IL-IN | $137,610 | $90,170 | $166,320 |
| New Mexico | $137,600 | $86,940 | $172,630 |
| Allentown-Bethlehem-Easton, PA-NJ | $137,600 | $102,500 | $164,310 |
| Manchester-Nashua, NH | $137,560 | $108,160 | $161,650 |
| Iowa City, IA | $137,540 | $116,100 | $160,680 |
| Albany, GA | $137,530 | $82,580 | $174,010 |
| Albuquerque, NM | $137,530 | $93,350 | $172,630 |
| Winston-Salem, NC | $137,490 | $73,230 | $173,200 |
| Central New Hampshire nonmetropolitan area | $137,490 | $117,710 | $156,220 |
| Virginia | $137,470 | $99,130 | $169,950 |
| Wyoming | $137,470 | $111,990 | $164,250 |
| Jonesboro, AR | $137,400 | $105,660 | $162,090 |
| Evansville, IN | $137,270 | $96,700 | $166,150 |
| Rome, GA | $137,240 | $82,800 | $170,050 |
| Montana | $137,230 | $100,990 | $161,590 |
| Billings, MT | $137,230 | $120,700 | $166,810 |
| Salt Lake City-Murray, UT | $137,210 | $53,760 | $166,670 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $137,170 | $64,280 | $163,200 |
| Hawaii / Kauai nonmetropolitan area | $137,100 | $120,240 | $166,210 |
| Charlottesville, VA | $137,030 | $125,390 | $179,720 |
| Maine | $136,970 | $85,880 | $167,340 |
| Texas | $136,950 | $72,680 | $168,690 |
| West South Dakota nonmetropolitan area | $136,900 | $122,870 | $161,470 |
| Louisville/Jefferson County, KY-IN | $136,890 | $71,760 | $166,490 |
| Phoenix-Mesa-Chandler, AZ | $136,870 | $82,920 | $166,310 |
| Boston-Cambridge-Newton, MA-NH | $136,800 | $109,720 | $164,820 |
| Appleton, WI | $136,780 | $100,520 | $172,110 |
| Pinehurst-Southern Pines, NC | $136,760 | $62,010 | $179,120 |
| Detroit-Warren-Dearborn, MI | $136,540 | $52,330 | $164,540 |
| Sheboygan, WI | $136,500 | $102,980 | $167,750 |
| Cleveland, OH | $136,500 | $52,690 | $164,490 |
| Orlando-Kissimmee-Sanford, FL | $136,480 | $107,000 | $161,850 |
| South Florida nonmetropolitan area | $136,480 | $76,660 | $157,260 |
| Northeast Maine nonmetropolitan area | $136,430 | $80,620 | $169,080 |
| Gulfport-Biloxi, MS | $136,380 | $109,050 | $159,190 |
| Muskegon-Norton Shores, MI | $136,370 | $81,420 | $152,110 |
| New York | $136,350 | $94,250 | $168,470 |
| Peoria, IL | $136,340 | $100,460 | $163,470 |
| Fargo, ND-MN | $136,270 | $34,620 | $163,280 |
| Atlanta-Sandy Springs-Roswell, GA | $136,260 | $80,800 | $173,750 |
| Utah | $136,230 | $64,030 | $166,400 |
| Barnstable Town, MA | $136,190 | $101,380 | $158,820 |
| West North Dakota nonmetropolitan area | $136,140 | $110,410 | $166,010 |
| Ithaca, NY | $136,120 | $80,840 | $157,600 |
| Michigan | $136,070 | $58,910 | $164,960 |
| Massachusetts | $136,030 | $99,090 | $161,770 |
| North Carolina | $136,000 | $93,330 | $165,980 |
| East South Dakota nonmetropolitan area | $135,980 | $119,930 | $152,180 |
| Durham-Chapel Hill, NC | $135,970 | $99,170 | $159,780 |
| Birmingham, AL | $135,960 | $97,600 | $160,060 |
| High Desert Utah nonmetropolitan area | $135,910 | $129,050 | $167,080 |
| South Carolina | $135,900 | $89,910 | $165,520 |
| Illinois | $135,880 | $99,610 | $166,090 |
| Cape Girardeau, MO-IL | $135,870 | $109,640 | $170,710 |
| Pennsylvania | $135,830 | $104,380 | $161,760 |
| Wichita, KS | $135,790 | $51,040 | $162,740 |
| Eastern New Mexico nonmetropolitan area | $135,790 | $45,760 | $173,560 |
| Central Missouri nonmetropolitan area | $135,730 | $119,900 | $163,770 |
| New York-Newark-Jersey City, NY-NJ | $135,720 | $100,630 | $167,900 |
| Asheville, NC | $135,670 | $103,200 | $161,610 |
| Connecticut nonmetropolitan area | $135,640 | $115,170 | $159,430 |
| North Dakota | $135,570 | $37,340 | $160,750 |
| Northeastern Wisconsin nonmetropolitan area | $135,570 | $103,600 | $167,200 |
| Maryland | $135,550 | $108,680 | $167,230 |
| Baltimore-Columbia-Towson, MD | $135,550 | $84,360 | $165,610 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $135,500 | $49,760 | $161,360 |
| Portland-South Portland, ME | $135,500 | $85,250 | $167,300 |
| Florida | $135,460 | $64,280 | $163,050 |
| Las Vegas-Henderson-North Las Vegas, NV | $135,440 | $60,150 | $162,930 |
| Eastern Wyoming nonmetropolitan area | $135,420 | $106,400 | $168,370 |
| Buffalo-Cheektowaga, NY | $135,410 | $60,560 | $178,120 |
| Roanoke, VA | $135,350 | $99,620 | $157,410 |
| East Arkansas nonmetropolitan area | $135,350 | $105,590 | $162,840 |
| Southeast Missouri nonmetropolitan area | $135,350 | $78,230 | $164,300 |
| Connecticut | $135,340 | $102,130 | $164,280 |
| Amherst Town-Northampton, MA | $135,330 | $58,340 | $159,090 |
| Cincinnati, OH-KY-IN | $135,330 | $70,890 | $163,880 |
| Fayetteville, NC | $135,310 | $102,510 | $165,940 |
| Ogden, UT | $135,290 | $92,040 | $166,310 |
| Massachusetts nonmetropolitan area | $135,240 | $107,170 | $155,640 |
| Hickory-Lenoir-Morganton, NC | $135,230 | $102,470 | $160,260 |
| Victoria, TX | $135,210 | $86,550 | $174,880 |
| Norwich-New London-Willimantic, CT | $135,200 | $73,170 | $158,670 |
| Provo-Orem-Lehi, UT | $135,200 | $107,140 | $163,480 |
| Capital/Northern New York nonmetropolitan area | $135,200 | $87,420 | $168,710 |
| Salisbury, MD | $135,170 | $97,510 | $168,540 |
| Northwest Illinois nonmetropolitan area | $135,120 | $100,700 | $157,240 |
| Wasatch Front Fringe Utah nonmetropolitan area | $135,100 | $121,890 | $160,470 |
| Springfield, IL | $135,060 | $79,710 | $173,090 |
| Crestview-Fort Walton Beach-Destin, FL | $135,060 | $86,940 | $164,300 |
| Oshkosh-Neenah, WI | $135,010 | $106,870 | $166,290 |
| Eastern Region of Texas nonmetropolitan area | $135,010 | $102,490 | $167,020 |
| Great Falls, MT | $134,990 | $101,120 | $155,320 |
| Manhattan, KS | $134,950 | $103,430 | $162,940 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $134,930 | $97,070 | $161,470 |
| Jackson, TN | $134,920 | $103,530 | $151,170 |
| Wichita Falls, TX | $134,920 | $78,740 | $159,710 |
| Kankakee, IL | $134,910 | $107,000 | $157,280 |
| Oklahoma City, OK | $134,870 | $95,460 | $158,720 |
| Grand Rapids-Wyoming-Kentwood, MI | $134,860 | $103,710 | $164,810 |
| Green Bay, WI | $134,850 | $101,090 | $162,970 |
| Bloomington, IN | $134,840 | $79,890 | $163,220 |
| Champaign-Urbana, IL | $134,830 | $101,760 | $157,500 |
| Owensboro, KY | $134,820 | $81,920 | $160,200 |
| Vermont | $134,780 | $107,470 | $171,900 |
| Southern Ohio nonmetropolitan area | $134,760 | $99,710 | $167,460 |
| Columbia, SC | $134,730 | $76,420 | $163,480 |
| Waterbury-Shelton, CT | $134,710 | $105,960 | $156,630 |
| Harrisburg-Carlisle, PA | $134,690 | $104,630 | $163,920 |
| Battle Creek, MI | $134,630 | $79,910 | $170,210 |
| Port St. Lucie, FL | $134,580 | $51,250 | $158,410 |
| Niles, MI | $134,550 | $90,340 | $160,020 |
| Wheeling, WV-OH | $134,540 | $98,630 | $168,980 |
| Columbia, MO | $134,540 | $112,590 | $167,240 |
| York-Hanover, PA | $134,510 | $106,660 | $161,760 |
| South Central Wisconsin nonmetropolitan area | $134,490 | $94,390 | $168,360 |
| Ohio | $134,440 | $52,010 | $161,820 |
| Northern Vermont nonmetropolitan area | $134,410 | $83,710 | $165,730 |
| Killeen-Temple, TX | $134,400 | $108,960 | $166,120 |
| West Montana nonmetropolitan area | $134,400 | $99,920 | $159,050 |
| Little Rock-North Little Rock-Conway, AR | $134,380 | $88,880 | $157,490 |
| Kansas | $134,350 | $53,730 | $170,670 |
| Elmira, NY | $134,340 | $80,520 | $154,880 |
| Lansing-East Lansing, MI | $134,280 | $64,460 | $173,420 |
| Greenville-Anderson-Greer, SC | $134,270 | $77,950 | $160,150 |
| Arkansas | $134,230 | $101,140 | $159,980 |
| Memphis, TN-MS-AR | $134,230 | $61,620 | $161,690 |
| Southern West Virginia nonmetropolitan area | $134,210 | $65,210 | $163,240 |
| Trenton-Princeton, NJ | $134,170 | $101,970 | $158,120 |
| Southern Indiana nonmetropolitan area | $134,170 | $85,070 | $156,730 |
| Parkersburg-Vienna, WV | $134,140 | $80,490 | $160,360 |
| Alexandria, LA | $134,140 | $98,330 | $150,660 |
| Dayton-Kettering-Beavercreek, OH | $134,130 | $71,350 | $160,230 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $134,100 | $84,000 | $170,960 |
| South Georgia nonmetropolitan area | $134,100 | $74,830 | $161,030 |
| Gainesville, FL | $134,070 | $54,410 | $155,800 |
| Davenport-Moline-Rock Island, IA-IL | $134,060 | $102,510 | $157,730 |
| Grand Forks, ND-MN | $134,020 | $101,900 | $156,730 |
| Akron, OH | $134,000 | $48,710 | $164,920 |
| Hilton Head Island-Bluffton-Port Royal, SC | $134,000 | $93,180 | $159,600 |
| Alabama | $133,930 | $86,780 | $160,300 |
| West Virginia | $133,910 | $53,640 | $165,680 |
| Northeast Iowa nonmetropolitan area | $133,890 | $114,890 | $159,200 |
| Tulsa, OK | $133,840 | $105,800 | $159,020 |
| Binghamton, NY | $133,840 | $50,430 | $173,480 |
| Atlantic City-Hammonton, NJ | $133,770 | $100,090 | $158,850 |
| Kingston, NY | $133,760 | $83,320 | $158,170 |
| Laredo, TX | $133,760 | $82,810 | $192,050 |
| Topeka, KS | $133,730 | $59,340 | $161,680 |
| Dover, DE | $133,680 | $67,160 | $178,260 |
| Jacksonville, FL | $133,680 | $37,430 | $160,010 |
| Columbus, OH | $133,650 | $45,670 | $161,820 |
| Monroe, MI | $133,630 | $64,780 | $155,140 |
| Southside Virginia nonmetropolitan area | $133,630 | $92,540 | $161,840 |
| Central North Carolina nonmetropolitan area | $133,620 | $100,660 | $160,140 |
| Lancaster, PA | $133,610 | $110,790 | $162,590 |
| Lynchburg, VA | $133,570 | $93,640 | $158,760 |
| Corpus Christi, TX | $133,550 | $62,860 | $167,310 |
| Eastern Ohio nonmetropolitan area | $133,520 | $97,030 | $160,850 |
| Omaha, NE-IA | $133,510 | $50,000 | $162,550 |
| Scranton--Wilkes-Barre, PA | $133,420 | $98,380 | $159,030 |
| Burlington, NC | $133,420 | $96,000 | $154,580 |
| Des Moines-West Des Moines, IA | $133,390 | $89,510 | $165,410 |
| State College, PA | $133,370 | $97,740 | $162,340 |
| Albany-Schenectady-Troy, NY | $133,360 | $104,600 | $158,750 |
| Michigan City-La Porte, IN | $133,360 | $87,230 | $162,540 |
| Nebraska | $133,340 | $58,090 | $162,550 |
| West Arkansas nonmetropolitan area | $133,330 | $109,080 | $158,540 |
| Rochester, NY | $133,270 | $107,840 | $154,720 |
| Brunswick-St. Simons, GA | $133,270 | $103,220 | $168,610 |
| Greensboro-High Point, NC | $133,230 | $56,260 | $170,210 |
| Iowa | $133,220 | $102,380 | $159,720 |
| Beckley, WV | $133,220 | $80,620 | $162,360 |
| Pittsfield, MA | $133,200 | $102,910 | $165,900 |
| Lima, OH | $133,190 | $43,220 | $151,060 |
| Auburn-Opelika, AL | $133,180 | $47,840 | $162,660 |
| Staunton-Stuarts Draft, VA | $133,170 | $109,140 | $158,870 |
| Racine-Mount Pleasant, WI | $133,160 | $106,050 | $165,880 |
| Bloomington, IL | $133,160 | $83,780 | $173,830 |
| Montgomery, AL | $133,130 | $93,400 | $169,270 |
| Worcester, MA | $133,130 | $64,160 | $155,550 |
| Northern Michigan nonmetropolitan area | $133,130 | $117,760 | $152,320 |
| Sioux City, IA-NE-SD | $133,110 | $101,170 | $159,550 |
| Tampa-St. Petersburg-Clearwater, FL | $133,110 | $49,180 | $163,290 |
| Wilmington, NC | $133,100 | $103,230 | $160,650 |
| Northwestern Idaho nonmetropolitan area | $133,080 | $99,690 | $161,010 |
| North Arkansas nonmetropolitan area | $133,060 | $105,250 | $157,840 |
| Amarillo, TX | $133,020 | $62,800 | $166,750 |
| Hagerstown-Martinsburg, MD-WV | $132,990 | $83,090 | $171,390 |
| Flint, MI | $132,960 | $58,650 | $157,040 |
| Charleston, WV | $132,930 | $41,500 | $165,680 |
| Jackson, MI | $132,930 | $63,850 | $162,930 |
| Warner Robins, GA | $132,900 | $82,060 | $153,360 |
| Blacksburg-Christiansburg-Radford, VA | $132,900 | $100,840 | $157,870 |
| Yuma, AZ | $132,900 | $104,330 | $164,460 |
| Central Louisiana nonmetropolitan area | $132,900 | $96,000 | $158,590 |
| Baton Rouge, LA | $132,850 | $105,740 | $157,240 |
| Central Pennsylvania nonmetropolitan area | $132,770 | $103,790 | $159,120 |
| Kentucky | $132,750 | $73,650 | $163,620 |
| McAllen-Edinburg-Mission, TX | $132,750 | $59,060 | $169,540 |
| New Haven, CT | $132,730 | $100,190 | $165,520 |
| Kansas nonmetropolitan area | $132,730 | $75,870 | $163,980 |
| Lincoln, NE | $132,700 | $105,000 | $154,340 |
| Mobile, AL | $132,690 | $83,860 | $160,270 |
| Waterloo-Cedar Falls, IA | $132,680 | $86,210 | $158,800 |
| College Station-Bryan, TX | $132,670 | $62,180 | $160,310 |
| Upper Peninsula of Michigan nonmetropolitan area | $132,630 | $79,910 | $161,820 |
| Upper East Mississippi nonmetropolitan area | $132,630 | $95,190 | $154,210 |
| Knoxville, TN | $132,620 | $96,840 | $154,070 |
| Savannah, GA | $132,600 | $62,200 | $154,940 |
| Maryland nonmetropolitan area | $132,600 | $82,570 | $159,730 |
| Hill Country Region of Texas nonmetropolitan area | $132,590 | $94,620 | $164,060 |
| Northeastern Pennsylvania nonmetropolitan area | $132,580 | $109,470 | $164,570 |
| Toledo, OH | $132,510 | $42,280 | $154,510 |
| New Jersey | $132,510 | $107,860 | $164,020 |
