Photographers Salary
Average salary, salary range, and compensation data for Photographers positions across the United States.
Median Annual Salary
$42,520
National average
Salary Range
$29,610 – $94,760
10th–90th percentile
Data Year
2024
Source: BLS
Photographers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| District of Columbia | $110,530 | $36,720 | $141,390 |
| Rochester, MN | $78,870 | $32,820 | $78,870 |
| San Francisco-Oakland-Fremont, CA | $75,070 | $43,940 | $132,000 |
| Bend, OR | $72,760 | $35,360 | $99,630 |
| Springfield, MA | $64,880 | $37,400 | $98,690 |
| Boston-Cambridge-Newton, MA-NH | $63,340 | $40,080 | $104,520 |
| Santa Maria-Santa Barbara, CA | $60,910 | $37,860 | $99,110 |
| Massachusetts | $60,610 | $38,380 | $102,760 |
| New York-Newark-Jersey City, NY-NJ | $60,270 | $36,440 | $123,540 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $60,270 | $34,280 | $90,500 |
| Los Angeles-Long Beach-Anaheim, CA | $60,250 | $35,750 | $132,070 |
| New Orleans-Metairie, LA | $57,800 | $30,030 | $116,530 |
| New York | $57,700 | $35,380 | $123,540 |
| Fort Collins-Loveland, CO | $57,550 | $32,440 | $91,940 |
| Bridgeport-Stamford-Danbury, CT | $57,110 | $43,320 | $109,520 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $56,340 | $33,900 | $126,750 |
| Salem, OR | $56,190 | $32,140 | $215,160 |
| Santa Rosa-Petaluma, CA | $55,900 | $36,640 | $121,850 |
| Portland-Vancouver-Hillsboro, OR-WA | $55,840 | $36,200 | $104,290 |
| Oregon | $55,640 | $36,200 | $104,290 |
| Minnesota | $54,650 | $31,730 | $90,500 |
| Sussex Delaware nonmetropolitan area | $53,950 | $29,040 | $64,110 |
| Baton Rouge, LA | $53,770 | $27,360 | $74,320 |
| Montgomery, AL | $53,640 | $23,090 | $75,290 |
| New Jersey | $50,760 | $33,880 | $94,550 |
| California | $50,610 | $35,750 | $131,250 |
| Lansing-East Lansing, MI | $50,590 | $31,370 | $81,000 |
| Springfield, MO | $50,380 | $28,850 | $78,350 |
| Delaware | $50,040 | $29,430 | $68,550 |
| Dover, DE | $50,040 | $29,020 | $62,400 |
| New Haven, CT | $49,920 | $37,520 | $93,430 |
| Providence-Warwick, RI-MA | $49,770 | $33,430 | $76,480 |
| Rhode Island | $49,770 | $33,430 | $74,960 |
| Louisiana | $49,740 | $26,830 | $107,140 |
| Salt Lake City-Murray, UT | $49,570 | $36,050 | $73,800 |
| Worcester, MA | $48,880 | $38,280 | $97,730 |
| Tucson, AZ | $48,530 | $31,060 | $97,160 |
| Manchester-Nashua, NH | $48,470 | $25,440 | $99,400 |
| Charleston-North Charleston, SC | $48,340 | $19,540 | $88,620 |
| Lafayette, LA | $48,320 | $23,920 | $82,620 |
| Greensboro-High Point, NC | $48,290 | $28,140 | $75,890 |
| Connecticut | $48,260 | $37,150 | $86,690 |
| Trenton-Princeton, NJ | $48,250 | $32,730 | $83,690 |
| Northwest Colorado nonmetropolitan area | $48,250 | $32,160 | $69,300 |
| Waterbury-Shelton, CT | $48,190 | $32,640 | $59,360 |
| New Hampshire | $48,180 | $20,890 | $72,800 |
| Seattle-Tacoma-Bellevue, WA | $48,110 | $38,040 | $84,920 |
| Hartford-West Hartford-East Hartford, CT | $47,980 | $32,640 | $65,620 |
| Vallejo, CA | $47,740 | $36,400 | $75,310 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $47,720 | $31,100 | $97,840 |
| Boulder, CO | $47,660 | $37,930 | $90,430 |
| Utah | $47,610 | $31,330 | $75,610 |
| Tulsa, OK | $47,060 | $35,430 | $60,850 |
| Kahului-Wailuku, HI | $46,790 | $37,240 | $95,480 |
| San Luis Obispo-Paso Robles, CA | $46,500 | $33,280 | $84,470 |
| Asheville, NC | $46,500 | $31,670 | $71,380 |
| Charlotte-Concord-Gastonia, NC-SC | $46,500 | $26,050 | $78,750 |
| Provo-Orem-Lehi, UT | $46,270 | $28,580 | $86,510 |
| Jackson, MS | $46,270 | $29,040 | $67,170 |
| Hawaii / Kauai nonmetropolitan area | $46,270 | $31,280 | $138,160 |
| San Jose-Sunnyvale-Santa Clara, CA | $46,180 | $41,060 | $99,400 |
| Santa Fe, NM | $46,170 | $26,740 | $109,650 |
| North Georgia nonmetropolitan area | $46,060 | $20,220 | $85,870 |
| Stockton-Lodi, CA | $45,880 | $35,920 | $82,360 |
| Lakeland-Winter Haven, FL | $45,740 | $28,100 | $72,230 |
| Louisville/Jefferson County, KY-IN | $45,450 | $27,870 | $65,300 |
| Hawaii | $45,440 | $31,200 | $71,370 |
| Bozeman, MT | $45,410 | $25,630 | $120,640 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $45,310 | $33,100 | $77,620 |
| Oxnard-Thousand Oaks-Ventura, CA | $45,230 | $36,240 | $82,800 |
| Urban Honolulu, HI | $45,190 | $31,200 | $64,990 |
| Eugene-Springfield, OR | $45,130 | $35,350 | $77,750 |
| Reno, NV | $45,070 | $27,070 | $75,120 |
| Upper East Mississippi nonmetropolitan area | $44,920 | $29,750 | $63,420 |
| Maryland | $44,890 | $33,060 | $89,040 |
| Denver-Aurora-Centennial, CO | $44,810 | $36,490 | $78,590 |
| Sacramento-Roseville-Folsom, CA | $44,740 | $36,490 | $91,970 |
| Mississippi | $44,660 | $28,810 | $63,420 |
| Portland-South Portland, ME | $44,610 | $31,620 | $77,960 |
| Maine | $44,610 | $34,240 | $75,590 |
| Washington | $44,580 | $35,690 | $80,080 |
| Lexington-Fayette, KY | $44,420 | $34,730 | $71,110 |
| Omaha, NE-IA | $44,210 | $30,700 | $72,370 |
| Baltimore-Columbia-Towson, MD | $44,130 | $32,900 | $83,740 |
| Rochester, NY | $43,880 | $31,200 | $78,000 |
| San Diego-Chula Vista-Carlsbad, CA | $43,870 | $35,050 | $82,280 |
| Kingsport-Bristol, TN-VA | $43,850 | $26,100 | $126,030 |
| Raleigh-Cary, NC | $43,780 | $33,570 | $78,900 |
| Reading, PA | $43,770 | $27,930 | $72,240 |
| Bakersfield-Delano, CA | $43,630 | $34,270 | $89,120 |
| Richmond, VA | $43,580 | $29,020 | $98,020 |
| Colorado | $43,560 | $32,160 | $78,590 |
| Bellingham, WA | $43,560 | $35,520 | $63,690 |
| Virginia | $43,180 | $29,120 | $94,040 |
| Southwest Maine nonmetropolitan area | $43,010 | $35,610 | $67,820 |
| Syracuse, NY | $42,840 | $31,340 | $77,900 |
| North Port-Bradenton-Sarasota, FL | $42,710 | $29,540 | $71,710 |
| Augusta-Richmond County, GA-SC | $42,710 | $20,450 | $75,350 |
| Norwich-New London-Willimantic, CT | $42,700 | $37,500 | $76,850 |
| Harrisburg-Carlisle, PA | $42,080 | $29,640 | $78,040 |
| Riverside-San Bernardino-Ontario, CA | $42,030 | $34,510 | $77,830 |
| Kentucky | $42,000 | $21,310 | $63,930 |
| Orlando-Kissimmee-Sanford, FL | $41,790 | $30,720 | $89,610 |
| Lubbock, TX | $41,790 | $26,720 | $56,750 |
| Lancaster, PA | $41,690 | $31,250 | $65,470 |
| Scranton--Wilkes-Barre, PA | $41,600 | $30,140 | $78,660 |
| New Mexico | $41,600 | $31,220 | $145,580 |
| Albuquerque, NM | $41,600 | $33,330 | $155,370 |
| Lincoln, NE | $41,600 | $32,150 | $83,710 |
| Albany-Schenectady-Troy, NY | $41,090 | $32,670 | $75,690 |
| Savannah, GA | $40,820 | $21,440 | $85,520 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $40,770 | $29,080 | $77,880 |
| Naples-Marco Island, FL | $40,390 | $29,850 | $88,250 |
| Atlanta-Sandy Springs-Roswell, GA | $40,250 | $21,990 | $89,080 |
| Ogden, UT | $40,180 | $16,950 | $74,940 |
| Madison, WI | $40,130 | $31,720 | $81,720 |
| Bowling Green, KY | $40,090 | $19,810 | $46,050 |
| Georgia | $40,050 | $20,200 | $81,500 |
| Buffalo-Cheektowaga, NY | $40,010 | $32,970 | $78,330 |
| Flagstaff, AZ | $39,800 | $29,850 | $54,430 |
| Milwaukee-Waukesha, WI | $39,750 | $33,440 | $76,760 |
| Wyoming | $39,700 | $30,000 | $64,300 |
| Pennsylvania | $39,640 | $28,530 | $73,220 |
| La Crosse-Onalaska, WI-MN | $39,610 | $26,810 | $73,570 |
| Greeley, CO | $39,520 | $31,190 | $81,080 |
| Wisconsin | $39,440 | $30,720 | $79,690 |
| Fresno, CA | $39,350 | $33,850 | $87,690 |
| Allentown-Bethlehem-Easton, PA-NJ | $39,140 | $30,600 | $72,320 |
| Durham-Chapel Hill, NC | $39,070 | $29,990 | $70,290 |
| Nebraska | $39,020 | $28,120 | $72,370 |
| Olympia-Lacey-Tumwater, WA | $38,920 | $35,520 | $79,240 |
| Amarillo, TX | $38,760 | $29,290 | $47,010 |
| Columbus, OH | $38,620 | $31,310 | $75,120 |
| Houston-Pasadena-The Woodlands, TX | $38,480 | $28,250 | $63,320 |
| Indianapolis-Carmel-Greenwood, IN | $38,460 | $28,070 | $60,920 |
| North Carolina | $38,400 | $28,410 | $76,380 |
| Lafayette-West Lafayette, IN | $38,320 | $22,860 | $66,510 |
| Florida | $38,230 | $29,840 | $92,660 |
| Arizona | $38,210 | $31,000 | $97,130 |
| Jacksonville, FL | $38,080 | $29,590 | $91,180 |
| Pensacola-Ferry Pass-Brent, FL | $38,060 | $27,240 | $92,660 |
| Birmingham, AL | $37,990 | $25,110 | $78,660 |
| Oklahoma | $37,920 | $20,120 | $60,320 |
| Roanoke, VA | $37,800 | $29,000 | $76,880 |
| Cedar Rapids, IA | $37,720 | $15,080 | $69,690 |
| Anchorage, AK | $37,610 | $34,840 | $52,240 |
| Phoenix-Mesa-Chandler, AZ | $37,560 | $31,000 | $95,180 |
| Kansas City, MO-KS | $37,500 | $30,490 | $75,800 |
| Cape Coral-Fort Myers, FL | $37,460 | $29,850 | $69,950 |
| Southwest Colorado nonmetropolitan area | $37,440 | $29,990 | $71,560 |
| Dallas-Fort Worth-Arlington, TX | $37,420 | $19,880 | $61,540 |
| West Northwestern Ohio nonmetropolitan area | $37,330 | $23,990 | $46,500 |
| St. Louis, MO-IL | $37,280 | $29,120 | $76,100 |
| Missouri | $37,280 | $29,020 | $83,970 |
| Indiana | $37,270 | $26,940 | $60,100 |
| Colorado Springs, CO | $37,250 | $31,300 | $71,820 |
| South Georgia nonmetropolitan area | $37,230 | $32,190 | $55,810 |
| Tampa-St. Petersburg-Clearwater, FL | $37,170 | $29,640 | $84,290 |
| Boise City, ID | $37,160 | $29,910 | $111,470 |
| Dayton-Kettering-Beavercreek, OH | $36,980 | $30,280 | $61,210 |
| Eastern Ohio nonmetropolitan area | $36,960 | $23,510 | $49,410 |
| Idaho | $36,900 | $29,910 | $75,810 |
| Spokane-Spokane Valley, WA | $36,830 | $33,860 | $62,400 |
| San Juan-Bayamon-Caguas, PR | $36,780 | $19,760 | $57,700 |
| Puerto Rico | $36,780 | $19,760 | $56,300 |
| Fort Wayne, IN | $36,770 | $27,160 | $54,830 |
| Texas | $36,760 | $21,150 | $60,530 |
| El Paso, TX | $36,700 | $23,440 | $58,050 |
| Billings, MT | $36,590 | $21,960 | $113,250 |
| Green Bay, WI | $36,540 | $28,850 | $88,730 |
| Des Moines-West Des Moines, IA | $36,460 | $15,080 | $81,250 |
| Iowa | $36,380 | $15,080 | $74,000 |
| Binghamton, NY | $36,330 | $31,200 | $46,600 |
| Wilmington, NC | $36,310 | $24,080 | $77,790 |
| Winston-Salem, NC | $36,230 | $35,290 | $68,640 |
| Hickory-Lenoir-Morganton, NC | $36,200 | $27,890 | $72,120 |
| Eastern North Carolina nonmetropolitan area | $36,200 | $23,510 | $70,630 |
| Alaska | $36,190 | $34,840 | $52,240 |
| Montana | $36,180 | $22,820 | $120,640 |
| Oklahoma City, OK | $36,150 | $19,940 | $60,310 |
| Canton-Massillon, OH | $36,150 | $29,070 | $62,580 |
| Columbus, GA-AL | $36,150 | $19,470 | $67,430 |
| South Bend-Mishawaka, IN-MI | $36,080 | $25,850 | $49,440 |
| Corpus Christi, TX | $36,030 | $28,540 | $58,340 |
| Tennessee | $36,000 | $27,520 | $64,220 |
| Charlottesville, VA | $35,990 | $30,120 | $68,530 |
| Northern Indiana nonmetropolitan area | $35,960 | $18,280 | $47,710 |
| Kansas | $35,930 | $29,100 | $57,570 |
| South Central Wisconsin nonmetropolitan area | $35,900 | $29,990 | $56,250 |
| Atlantic City-Hammonton, NJ | $35,860 | $31,470 | $77,960 |
| San Antonio-New Braunfels, TX | $35,850 | $27,380 | $61,390 |
| Cincinnati, OH-KY-IN | $35,810 | $23,490 | $66,980 |
| Knoxville, TN | $35,620 | $27,040 | $64,220 |
| Panama City-Panama City Beach, FL | $35,560 | $27,190 | $76,270 |
| Nevada | $35,560 | $26,790 | $67,870 |
| Austin-Round Rock-San Marcos, TX | $35,550 | $17,540 | $60,420 |
| West Virginia | $35,470 | $28,120 | $47,620 |
| Memphis, TN-MS-AR | $35,410 | $28,890 | $66,770 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $35,280 | $34,070 | $86,650 |
| Spartanburg, SC | $35,250 | $19,020 | $64,710 |
| Las Vegas-Henderson-North Las Vegas, NV | $35,180 | $26,140 | $65,170 |
| Greenville-Anderson-Greer, SC | $35,160 | $18,730 | $77,880 |
| South Dakota | $35,150 | $30,950 | $58,460 |
| Davenport-Moline-Rock Island, IA-IL | $35,150 | $21,840 | $62,860 |
| Rockford, IL | $35,140 | $29,120 | $56,790 |
| Alabama | $35,140 | $23,760 | $71,340 |
| North Dakota | $35,090 | $30,650 | $54,950 |
| Fargo, ND-MN | $35,090 | $30,440 | $61,270 |
| Toledo, OH | $35,000 | $24,550 | $60,780 |
| Fayetteville, NC | $34,960 | $29,220 | $50,920 |
| Chicago-Naperville-Elgin, IL-IN | $34,950 | $29,120 | $65,140 |
| Anniston-Oxford, AL | $34,890 | $29,820 | $54,110 |
| Fayetteville-Springdale-Rogers, AR | $34,890 | $25,760 | $56,800 |
| South Carolina | $34,870 | $18,770 | $64,080 |
| Deltona-Daytona Beach-Ormond Beach, FL | $34,630 | $26,630 | $48,630 |
| Illinois | $34,600 | $29,120 | $62,360 |
| Wichita, KS | $34,530 | $29,220 | $50,470 |
| Pittsburgh, PA | $34,430 | $23,990 | $72,080 |
| Crestview-Fort Walton Beach-Destin, FL | $34,270 | $29,530 | $62,700 |
| Grand Junction, CO | $34,270 | $29,990 | $56,250 |
| Columbia, SC | $34,220 | $18,470 | $53,110 |
| College Station-Bryan, TX | $34,190 | $17,480 | $49,010 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $34,110 | $28,110 | $63,060 |
| Ohio | $33,990 | $29,360 | $62,160 |
| Gainesville, FL | $33,900 | $28,790 | $67,070 |
| Huntsville, AL | $33,900 | $27,010 | $69,960 |
| Arkansas | $33,850 | $23,670 | $59,170 |
| Little Rock-North Little Rock-Conway, AR | $33,850 | $23,670 | $64,020 |
| Killeen-Temple, TX | $33,750 | $17,740 | $42,490 |
| Kansas nonmetropolitan area | $33,520 | $21,790 | $48,220 |
| East Tennessee nonmetropolitan area | $33,230 | $27,840 | $45,320 |
| Akron, OH | $33,190 | $29,990 | $68,320 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $32,990 | $19,720 | $48,020 |
| Tallahassee, FL | $32,940 | $27,640 | $85,190 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $32,900 | $22,610 | $48,660 |
| Mobile, AL | $32,400 | $23,280 | $63,420 |
| South Florida nonmetropolitan area | $31,690 | $27,870 | $77,960 |
| Chattanooga, TN-GA | $31,360 | $19,040 | $56,720 |
| Western North Carolina nonmetropolitan area | $31,340 | $23,510 | $54,830 |
| Palm Bay-Melbourne-Titusville, FL | $31,200 | $30,660 | $64,100 |
| Youngstown-Warren, OH | $31,200 | $28,250 | $61,410 |
| Springfield, IL | $31,180 | $29,120 | $61,130 |
| Southwest Missouri nonmetropolitan area | $30,900 | $28,730 | $63,190 |
| Cleveland, OH | $30,710 | $30,710 | $60,930 |
| Southern Ohio nonmetropolitan area | $29,360 | $28,140 | $49,410 |
| Peoria, IL | $29,150 | $29,120 | $62,120 |
| Northwest Illinois nonmetropolitan area | $29,120 | $29,120 | $47,250 |
| McAllen-Edinburg-Mission, TX | $28,110 | $19,460 | $43,720 |
| Southeast Iowa nonmetropolitan area | $20,890 | $15,080 | $63,090 |
Frequently Asked Questions
How much does a Photographers make?▾
The median annual salary for a Photographers is $42,520, with a typical range of $29,610 – $94,760 depending on experience, location, and employer.
What is the starting salary for a Photographers?▾
Entry-level Photographers positions typically start around $29,610 per year. Salaries increase significantly with experience and specialization.
Where do Photographerss earn the most?▾
Photographerss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑