Physical Scientists, All Other Salary
Average salary, salary range, and compensation data for Physical Scientists, All Other positions across the United States.
Median Annual Salary
$117,960
National average
Salary Range
$61,990 – $191,880
10th–90th percentile
Data Year
2024
Source: BLS
Physical Scientists, All Other Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $174,810 | $123,630 | N/A |
| Providence-Warwick, RI-MA | $170,960 | $101,500 | $173,940 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $168,870 | $78,270 | $219,630 |
| Minnesota | $167,110 | $71,780 | $214,370 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $162,610 | $99,200 | $191,880 |
| District of Columbia | $157,980 | $99,200 | $191,880 |
| Palm Bay-Melbourne-Titusville, FL | $155,080 | $107,560 | $205,690 |
| Santa Maria-Santa Barbara, CA | $147,320 | $107,850 | $204,400 |
| Massachusetts | $143,640 | $87,420 | $196,880 |
| Maryland | $143,210 | $77,520 | $191,880 |
| Northern New Mexico nonmetropolitan area | $143,140 | $82,550 | $231,710 |
| Bremerton-Silverdale-Port Orchard, WA | $142,810 | $83,950 | $209,720 |
| Boston-Cambridge-Newton, MA-NH | $141,980 | $81,950 | $196,880 |
| Huntsville, AL | $139,800 | $111,110 | $202,030 |
| Seattle-Tacoma-Bellevue, WA | $138,480 | $97,360 | $213,140 |
| North Dakota | $138,430 | $36,190 | $143,210 |
| Northeast Virginia nonmetropolitan area | $138,130 | $80,500 | $189,360 |
| Charleston-North Charleston, SC | $138,060 | $89,320 | $168,520 |
| Dayton-Kettering-Beavercreek, OH | $137,820 | $90,170 | $178,030 |
| Washington | $135,080 | $89,610 | $209,720 |
| South Carolina | $134,430 | $86,520 | $177,240 |
| Denver-Aurora-Centennial, CO | $134,120 | $54,500 | N/A |
| Charlottesville, VA | $133,540 | $92,390 | $176,610 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $132,750 | $79,830 | $184,520 |
| Los Angeles-Long Beach-Anaheim, CA | $132,490 | $88,520 | $226,860 |
| Bakersfield-Delano, CA | $132,270 | $102,150 | $191,880 |
| Georgia | $131,770 | $78,170 | $167,230 |
| Atlanta-Sandy Springs-Roswell, GA | $131,770 | $81,250 | $167,230 |
| New York-Newark-Jersey City, NY-NJ | $131,730 | $55,540 | $181,830 |
| Alabama | $131,560 | $63,120 | $186,850 |
| Kennewick-Richland, WA | $130,980 | $72,550 | $158,850 |
| Colorado | $130,290 | $54,500 | $217,400 |
| San Diego-Chula Vista-Carlsbad, CA | $129,540 | $93,520 | $180,070 |
| California | $128,250 | $91,250 | $205,510 |
| Virginia | $128,040 | $61,990 | $194,500 |
| Dallas-Fort Worth-Arlington, TX | $127,320 | $74,580 | N/A |
| New Mexico | $127,090 | $68,200 | $197,540 |
| Knoxville, TN | $126,880 | $57,910 | $158,850 |
| Tucson, AZ | $126,320 | $61,030 | $184,140 |
| Chicago-Naperville-Elgin, IL-IN | $122,950 | $64,920 | $171,420 |
| Florida | $122,600 | $65,960 | $221,900 |
| Cincinnati, OH-KY-IN | $122,080 | $66,080 | $179,670 |
| Lexington Park, MD | $121,970 | $64,000 | $191,880 |
| San Francisco-Oakland-Fremont, CA | $121,490 | $111,490 | $187,930 |
| Oxnard-Thousand Oaks-Ventura, CA | $121,320 | $82,100 | $171,390 |
| Pittsburgh, PA | $121,160 | $61,980 | $173,370 |
| Detroit-Warren-Dearborn, MI | $121,010 | $54,060 | $144,440 |
| Anchorage, AK | $120,700 | $79,070 | $165,880 |
| Arizona | $119,920 | $77,380 | $156,840 |
| Kansas City, MO-KS | $119,020 | $60,900 | $153,070 |
| Portland-Vancouver-Hillsboro, OR-WA | $118,640 | $75,500 | $159,220 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $117,480 | $65,980 | $189,160 |
| Fort Collins-Loveland, CO | $116,000 | $80,480 | $176,610 |
| Albuquerque, NM | $115,610 | $64,630 | $192,210 |
| San Antonio-New Braunfels, TX | $115,360 | $62,680 | $148,720 |
| Phoenix-Mesa-Chandler, AZ | $115,210 | $96,890 | $156,840 |
| Urban Honolulu, HI | $114,980 | $73,460 | $174,820 |
| Kansas | $114,820 | $60,900 | $144,790 |
| New York | $114,430 | $65,260 | $177,050 |
| Alaska | $114,120 | $67,720 | $161,030 |
| Tennessee | $113,730 | $57,910 | $158,850 |
| Jacksonville, FL | $113,730 | $59,950 | $147,410 |
| North Carolina | $111,490 | $61,890 | $174,970 |
| Hawaii | $111,380 | $69,550 | $160,620 |
| Missouri | $111,170 | $40,520 | $150,160 |
| Oklahoma | $110,300 | $86,940 | $162,880 |
| Crestview-Fort Walton Beach-Destin, FL | $110,140 | $92,750 | $146,120 |
| Oklahoma City, OK | $109,900 | $86,940 | $162,880 |
| Rochester, NY | $109,860 | $66,790 | $159,710 |
| Oregon | $109,120 | $68,500 | $153,340 |
| Illinois | $108,630 | $50,260 | $163,700 |
| Hawaii / Kauai nonmetropolitan area | $107,450 | $63,220 | $157,840 |
| Salt Lake City-Murray, UT | $107,240 | $67,950 | $146,620 |
| Baltimore-Columbia-Towson, MD | $107,210 | $64,310 | $191,880 |
| Asheville, NC | $106,920 | $62,020 | $168,520 |
| Utah | $106,850 | $66,740 | $143,090 |
| Gulfport-Biloxi, MS | $106,850 | $62,360 | $142,560 |
| Sacramento-Roseville-Folsom, CA | $106,290 | $55,990 | $157,620 |
| Atlantic City-Hammonton, NJ | $105,510 | $62,250 | $158,160 |
| Mississippi | $105,500 | $62,220 | $151,110 |
| Michigan | $105,480 | $68,300 | $148,240 |
| Ohio | $102,750 | $61,860 | $166,720 |
| Cleveland, OH | $102,390 | $70,610 | $164,850 |
| Trenton-Princeton, NJ | $102,350 | $73,680 | $119,490 |
| New Jersey | $102,350 | $55,540 | $157,910 |
| Riverside-San Bernardino-Ontario, CA | $101,760 | $80,740 | $154,410 |
| New Orleans-Metairie, LA | $100,440 | $55,650 | $138,830 |
| Nebraska | $99,490 | $60,530 | $135,720 |
| Pennsylvania | $98,860 | $41,410 | $167,230 |
| Boise City, ID | $98,550 | $36,190 | $154,770 |
| Texas | $98,460 | $59,650 | $219,950 |
| Albany-Schenectady-Troy, NY | $98,240 | $65,260 | $150,600 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $96,990 | $61,990 | $175,450 |
| Wisconsin | $93,910 | $52,590 | $158,850 |
| Madison, WI | $93,910 | $59,950 | $158,850 |
| Idaho | $89,860 | $36,190 | $154,770 |
| Houston-Pasadena-The Woodlands, TX | $87,620 | $60,380 | $182,330 |
| Austin-Round Rock-San Marcos, TX | $87,560 | $55,060 | $162,470 |
| Tampa-St. Petersburg-Clearwater, FL | $87,050 | $36,190 | $124,090 |
| Montana | $85,160 | $52,170 | $134,410 |
| New Hampshire | $85,030 | $54,870 | $179,440 |
| Kentucky | $80,870 | $39,710 | $104,330 |
| College Station-Bryan, TX | $80,250 | $63,240 | $132,830 |
| Iowa | $79,790 | $58,310 | $178,380 |
| Baton Rouge, LA | $78,860 | $57,000 | $134,780 |
| Raleigh-Cary, NC | $78,570 | $51,910 | $117,960 |
| Waco, TX | $78,290 | $55,060 | $143,900 |
| Louisiana | $74,990 | $65,410 | $144,250 |
| Southwest Louisiana nonmetropolitan area | $74,990 | $74,990 | $74,990 |
| El Paso, TX | $74,960 | $48,980 | $120,640 |
| Columbus, OH | $74,710 | $57,910 | $108,780 |
| McAllen-Edinburg-Mission, TX | $74,580 | $51,420 | $93,580 |
| Lubbock, TX | $69,830 | $49,750 | $133,780 |
| Wyoming | $65,960 | $51,790 | $95,640 |
| Indiana | $64,300 | $50,010 | $103,140 |
| Lexington-Fayette, KY | $63,550 | $39,710 | $100,740 |
| Indianapolis-Carmel-Greenwood, IN | $62,910 | $39,510 | $103,140 |
| Eastern Wyoming nonmetropolitan area | $62,240 | $51,790 | $72,820 |
| Champaign-Urbana, IL | $61,370 | $50,260 | $138,490 |
| Puerto Rico | $51,530 | $31,740 | $142,560 |
Frequently Asked Questions
How much does a Physical Scientists, All Other make?▾
The median annual salary for a Physical Scientists, All Other is $117,960, with a typical range of $61,990 – $191,880 depending on experience, location, and employer.
What is the starting salary for a Physical Scientists, All Other?▾
Entry-level Physical Scientists, All Other positions typically start around $61,990 per year. Salaries increase significantly with experience and specialization.
Where do Physical Scientists, All Others earn the most?▾
Physical Scientists, All Others tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑