Recreation and Fitness Studies Teachers, Postsecondary Salary
Average salary, salary range, and compensation data for Recreation and Fitness Studies Teachers, Postsecondary positions across the United States.
Median Annual Salary
$75,890
National average
Salary Range
$44,150 – $158,240
10th–90th percentile
Data Year
2024
Source: BLS
Recreation and Fitness Studies Teachers, Postsecondary Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Riverside-San Bernardino-Ontario, CA | $143,060 | $57,640 | N/A |
| San Diego-Chula Vista-Carlsbad, CA | $136,970 | $75,500 | $222,460 |
| Los Angeles-Long Beach-Anaheim, CA | $132,210 | $63,670 | $229,220 |
| Fresno, CA | $130,410 | $64,550 | $154,920 |
| California | $130,340 | $60,530 | $229,220 |
| San Francisco-Oakland-Fremont, CA | $127,900 | $55,060 | N/A |
| Sacramento-Roseville-Folsom, CA | $118,390 | $76,020 | $216,570 |
| Champaign-Urbana, IL | $101,620 | $82,950 | N/A |
| Phoenix-Mesa-Chandler, AZ | $99,600 | $64,480 | $163,100 |
| Columbia, SC | $96,810 | $59,130 | $203,720 |
| New York-Newark-Jersey City, NY-NJ | $96,760 | $50,900 | $196,530 |
| Arizona | $94,660 | $62,610 | $163,100 |
| Providence-Warwick, RI-MA | $89,420 | $76,520 | $123,360 |
| Syracuse, NY | $86,590 | $61,050 | $86,590 |
| Portland-Vancouver-Hillsboro, OR-WA | $85,110 | $50,250 | $177,420 |
| Knoxville, TN | $84,990 | $63,810 | $98,750 |
| New York | $82,770 | $39,200 | $179,860 |
| Nebraska | $82,400 | $51,160 | $176,010 |
| Idaho | $82,220 | $46,860 | $120,440 |
| Ithaca, NY | $82,000 | $60,530 | $115,860 |
| Maryland | $81,110 | $50,530 | $176,460 |
| Dallas-Fort Worth-Arlington, TX | $81,100 | $47,190 | $124,290 |
| St. Louis, MO-IL | $80,680 | $43,640 | $211,890 |
| Hill Country Region of Texas nonmetropolitan area | $80,540 | $52,170 | $124,940 |
| Amherst Town-Northampton, MA | $80,400 | $50,840 | $172,080 |
| Michigan | $80,310 | $48,630 | $176,940 |
| Massachusetts | $80,270 | $51,620 | $133,270 |
| Northwest Oklahoma nonmetropolitan area | $79,480 | $49,330 | $168,770 |
| Tennessee | $79,410 | $52,100 | $106,450 |
| Greensboro-High Point, NC | $79,160 | $50,080 | $129,190 |
| Western North Carolina nonmetropolitan area | $78,910 | $52,910 | $99,500 |
| Grand Rapids-Wyoming-Kentwood, MI | $78,630 | $42,870 | N/A |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $78,440 | $38,470 | $126,960 |
| South Carolina | $78,280 | $47,900 | $128,960 |
| Charleston-North Charleston, SC | $78,280 | $38,350 | $128,960 |
| Santa Maria-Santa Barbara, CA | $78,170 | $40,320 | $211,930 |
| Houston-Pasadena-The Woodlands, TX | $77,810 | $38,020 | $101,720 |
| Pittsburgh, PA | $77,800 | $35,830 | $120,560 |
| Minnesota | $77,080 | $54,670 | $119,070 |
| College Station-Bryan, TX | $76,970 | $45,370 | $122,840 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $76,950 | $50,080 | $102,950 |
| Missouri | $76,890 | $43,660 | $177,880 |
| Illinois | $75,840 | $41,380 | $117,890 |
| Blacksburg-Christiansburg-Radford, VA | $75,840 | $46,010 | $97,510 |
| Texas | $75,570 | $38,640 | $124,260 |
| West Central Illinois nonmetropolitan area | $75,310 | $29,120 | $117,890 |
| Oregon | $75,180 | $34,590 | $180,910 |
| New Mexico | $75,170 | $37,080 | $93,770 |
| Austin-Round Rock-San Marcos, TX | $74,820 | $49,230 | $175,160 |
| Pennsylvania | $72,390 | $38,470 | $121,780 |
| Boston-Cambridge-Newton, MA-NH | $71,790 | $45,770 | $109,730 |
| San Antonio-New Braunfels, TX | $71,760 | $38,410 | $169,590 |
| Connecticut | $71,180 | $38,890 | $113,200 |
| Hartford-West Hartford-East Hartford, CT | $71,180 | $38,890 | $100,160 |
| Rochester, NY | $70,270 | $39,200 | $106,720 |
| New Jersey | $69,550 | $33,330 | $171,080 |
| Oklahoma | $69,270 | $46,820 | $130,030 |
| Florida | $68,140 | $50,570 | $160,410 |
| Seattle-Tacoma-Bellevue, WA | $67,780 | $58,470 | $100,340 |
| Washington | $66,840 | $54,580 | $101,640 |
| Alabama | $66,270 | $50,080 | $96,840 |
| New Hampshire | $66,160 | $41,210 | $107,380 |
| Wyoming | $65,460 | $39,660 | $94,790 |
| Winston-Salem, NC | $65,100 | $48,170 | $77,560 |
| Wisconsin | $65,070 | $51,070 | $83,120 |
| La Crosse-Onalaska, WI-MN | $65,070 | $51,070 | $83,120 |
| Portland-South Portland, ME | $64,940 | $61,540 | $175,650 |
| Maine | $64,940 | $57,760 | $136,710 |
| Charlotte-Concord-Gastonia, NC-SC | $64,570 | $46,350 | $105,070 |
| Puerto Rico | $64,520 | $40,910 | $91,040 |
| West Virginia | $64,430 | $36,400 | $102,900 |
| Iowa | $64,230 | $30,900 | $132,370 |
| Mississippi | $64,160 | $36,570 | $127,130 |
| Maryland nonmetropolitan area | $64,100 | $50,530 | $81,110 |
| Indiana | $63,960 | $39,590 | $99,840 |
| North Region of Texas nonmetropolitan area | $63,940 | $27,720 | $128,330 |
| High Desert Utah nonmetropolitan area | $63,570 | $47,660 | $95,340 |
| Louisiana | $63,510 | $26,250 | $122,560 |
| Raleigh-Cary, NC | $63,450 | $49,050 | $104,330 |
| North Carolina | $63,450 | $49,000 | $100,530 |
| Jackson, MS | $63,450 | $48,320 | $136,250 |
| Georgia | $63,260 | $39,490 | $101,360 |
| Atlanta-Sandy Springs-Roswell, GA | $63,260 | $38,280 | $95,040 |
| Central Kentucky nonmetropolitan area | $63,260 | $39,940 | $103,600 |
| Kentucky | $63,190 | $39,000 | $103,600 |
| Chicago-Naperville-Elgin, IL-IN | $63,190 | $33,340 | $106,380 |
| Cincinnati, OH-KY-IN | $63,190 | $37,000 | $104,460 |
| Colorado | $62,530 | $29,990 | $104,590 |
| Indianapolis-Carmel-Greenwood, IN | $62,150 | $38,790 | $103,790 |
| Toledo, OH | $61,870 | $38,610 | $100,620 |
| Spokane-Spokane Valley, WA | $61,510 | $56,190 | $102,900 |
| Arkansas | $61,490 | $48,900 | $83,390 |
| Upper East Mississippi nonmetropolitan area | $61,360 | $34,280 | $82,360 |
| Ohio | $61,090 | $39,110 | $90,940 |
| East South Dakota nonmetropolitan area | $60,680 | $45,940 | $77,050 |
| Bridgeport-Stamford-Danbury, CT | $60,340 | $48,520 | $103,690 |
| North Dakota | $60,130 | $46,660 | $83,190 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $60,100 | $50,030 | $120,850 |
| South Dakota | $59,980 | $49,550 | $71,090 |
| Cleveland, OH | $59,420 | $39,640 | $89,710 |
| Kansas | $59,070 | $45,830 | $102,670 |
| Harrisburg-Carlisle, PA | $58,630 | $47,210 | $131,830 |
| Virginia | $57,930 | $46,210 | $102,750 |
| Kansas nonmetropolitan area | $57,290 | $44,410 | $75,850 |
| Utah | $55,770 | $23,220 | $100,120 |
| Durham-Chapel Hill, NC | $50,050 | $50,050 | $106,480 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $49,220 | $49,200 | $76,960 |
| Denver-Aurora-Centennial, CO | $48,480 | $29,990 | $102,470 |
| Central East New York nonmetropolitan area | $45,360 | $38,970 | $82,770 |
Frequently Asked Questions
How much does a Recreation and Fitness Studies Teachers, Postsecondary make?▾
The median annual salary for a Recreation and Fitness Studies Teachers, Postsecondary is $75,890, with a typical range of $44,150 – $158,240 depending on experience, location, and employer.
What is the starting salary for a Recreation and Fitness Studies Teachers, Postsecondary?▾
Entry-level Recreation and Fitness Studies Teachers, Postsecondary positions typically start around $44,150 per year. Salaries increase significantly with experience and specialization.
Where do Recreation and Fitness Studies Teachers, Postsecondarys earn the most?▾
Recreation and Fitness Studies Teachers, Postsecondarys tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑