Social Science Research Assistants Salary
Average salary, salary range, and compensation data for Social Science Research Assistants positions across the United States.
Median Annual Salary
$58,040
National average
Salary Range
$36,410 – $100,620
10th–90th percentile
Data Year
2024
Source: BLS
Social Science Research Assistants Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Louisville/Jefferson County, KY-IN | $80,870 | $48,700 | $128,200 |
| Bowling Green, KY | $80,340 | $48,360 | $128,440 |
| Ohio | $70,670 | $33,060 | $103,930 |
| Columbia, SC | $69,110 | $37,390 | $122,120 |
| South Carolina | $66,990 | $47,170 | $116,650 |
| Greenville-Anderson-Greer, SC | $65,700 | $41,320 | $107,850 |
| Tallahassee, FL | $64,580 | $41,560 | $105,260 |
| Athens-Clarke County, GA | $64,400 | $48,260 | $80,200 |
| Chicago-Naperville-Elgin, IL-IN | $64,400 | $37,200 | $82,440 |
| Kansas | $64,080 | $49,580 | $64,210 |
| Georgia | $63,790 | $38,450 | $131,560 |
| Atlanta-Sandy Springs-Roswell, GA | $63,790 | $45,340 | $141,390 |
| District of Columbia | $63,630 | $45,420 | $111,260 |
| Oklahoma City, OK | $63,360 | $35,740 | $109,400 |
| Raleigh-Cary, NC | $63,160 | $47,650 | $79,110 |
| San Antonio-New Braunfels, TX | $63,120 | $25,000 | $96,680 |
| Kansas City, MO-KS | $63,110 | $39,430 | $76,020 |
| Santa Maria-Santa Barbara, CA | $62,870 | $54,500 | $95,180 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $62,800 | $45,420 | $106,970 |
| Kentucky | $62,800 | $44,000 | $100,600 |
| Cincinnati, OH-KY-IN | $62,670 | $35,260 | $103,910 |
| Worcester, MA | $62,650 | $45,530 | $76,680 |
| New York-Newark-Jersey City, NY-NJ | $62,330 | $37,410 | $104,720 |
| Baltimore-Columbia-Towson, MD | $62,010 | $40,650 | $102,260 |
| Dallas-Fort Worth-Arlington, TX | $61,950 | $33,390 | $103,080 |
| Maryland | $61,830 | $42,870 | $104,090 |
| Lansing-East Lansing, MI | $60,740 | $51,800 | $60,740 |
| Massachusetts | $60,110 | $46,080 | $78,900 |
| New York | $60,110 | $33,490 | $103,510 |
| Boston-Cambridge-Newton, MA-NH | $60,110 | $46,080 | $79,460 |
| Austin-Round Rock-San Marcos, TX | $59,520 | $38,260 | $94,590 |
| Tucson, AZ | $59,130 | $38,050 | $59,130 |
| Arizona | $59,130 | $39,530 | $75,020 |
| Portland-Vancouver-Hillsboro, OR-WA | $59,120 | $48,580 | $84,200 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $58,920 | $45,870 | $76,810 |
| North Carolina | $58,410 | $41,060 | $77,170 |
| Charlotte-Concord-Gastonia, NC-SC | $58,200 | $45,020 | $82,570 |
| Oregon | $57,800 | $45,560 | $83,110 |
| Detroit-Warren-Dearborn, MI | $56,870 | $43,020 | $124,920 |
| Oklahoma | $56,790 | $35,140 | $109,400 |
| San Francisco-Oakland-Fremont, CA | $56,740 | $40,240 | $132,970 |
| Charleston-North Charleston, SC | $56,540 | $38,140 | $128,380 |
| Trenton-Princeton, NJ | $56,350 | $35,950 | $80,780 |
| New Jersey | $56,350 | $35,970 | $83,740 |
| Florida | $55,980 | $40,830 | $105,260 |
| Texas | $55,430 | $36,590 | $102,970 |
| Pennsylvania | $54,940 | $42,060 | $75,640 |
| Illinois | $54,720 | $35,360 | $82,460 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $53,350 | $41,040 | $83,430 |
| Tampa-St. Petersburg-Clearwater, FL | $53,260 | $42,740 | $74,570 |
| Southwest Maine nonmetropolitan area | $52,890 | $39,520 | $60,880 |
| Louisiana | $52,770 | $38,680 | $61,370 |
| Baton Rouge, LA | $52,770 | $41,450 | $61,370 |
| New Hampshire | $52,650 | $30,950 | $71,490 |
| West Virginia | $52,630 | $29,840 | $139,210 |
| Nebraska | $51,860 | $38,040 | $78,000 |
| Lincoln, NE | $51,860 | $49,610 | $86,690 |
| San Jose-Sunnyvale-Santa Clara, CA | $51,840 | $42,550 | $116,620 |
| Michigan | $51,800 | $39,700 | $60,740 |
| Lubbock, TX | $51,750 | $31,150 | $89,750 |
| Houston-Pasadena-The Woodlands, TX | $51,690 | $39,030 | $79,600 |
| St. Louis, MO-IL | $51,520 | $32,920 | $85,490 |
| Missouri | $51,520 | $32,920 | $80,130 |
| Idaho | $51,500 | $45,910 | $86,410 |
| Phoenix-Mesa-Chandler, AZ | $51,180 | $40,270 | $86,230 |
| Lafayette, LA | $50,750 | $49,600 | $82,780 |
| Greensboro-High Point, NC | $50,590 | $33,860 | $83,620 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $50,270 | $41,940 | $66,000 |
| Virginia | $50,160 | $36,920 | $71,060 |
| Charlottesville, VA | $50,160 | $39,980 | $81,760 |
| Indiana | $50,130 | $35,760 | $84,810 |
| Connecticut | $49,990 | $33,850 | $99,090 |
| Seattle-Tacoma-Bellevue, WA | $49,890 | $41,660 | $74,630 |
| Washington | $49,890 | $41,660 | $68,360 |
| Virgin Islands | $49,760 | $40,600 | $68,220 |
| Omaha, NE-IA | $49,740 | $30,830 | $76,870 |
| Indianapolis-Carmel-Greenwood, IN | $49,600 | $35,270 | $66,750 |
| Eugene-Springfield, OR | $49,320 | $37,980 | $76,610 |
| Los Angeles-Long Beach-Anaheim, CA | $49,140 | $36,400 | $96,330 |
| Vallejo, CA | $49,130 | $37,830 | $93,600 |
| Central Kentucky nonmetropolitan area | $49,000 | $41,340 | $67,140 |
| Lexington-Fayette, KY | $48,980 | $40,620 | $74,370 |
| California | $48,720 | $36,310 | $105,930 |
| Providence-Warwick, RI-MA | $48,710 | $38,560 | $101,190 |
| Rhode Island | $48,710 | $38,560 | $116,260 |
| Colorado | $48,390 | $40,270 | $71,830 |
| Denver-Aurora-Centennial, CO | $48,390 | $40,270 | $66,560 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $48,390 | $39,270 | $90,380 |
| Augusta-Richmond County, GA-SC | $48,380 | $33,080 | $93,730 |
| Pittsburgh, PA | $48,170 | $42,060 | $70,570 |
| Albany-Schenectady-Troy, NY | $48,090 | $31,200 | $64,440 |
| Portland-South Portland, ME | $47,910 | $41,540 | $61,490 |
| Maine | $47,910 | $39,520 | $61,490 |
| Eastern Washington nonmetropolitan area | $47,690 | $38,960 | $60,010 |
| Harrisburg-Carlisle, PA | $47,620 | $43,660 | $71,170 |
| Orlando-Kissimmee-Sanford, FL | $47,490 | $40,210 | $84,330 |
| Wisconsin | $47,380 | $36,420 | $81,110 |
| Montana | $46,810 | $38,840 | $68,710 |
| Minnesota | $46,630 | $41,040 | $83,430 |
| Richmond, VA | $46,410 | $37,360 | $65,400 |
| Jacksonville, FL | $46,190 | $33,390 | $73,960 |
| Boise City, ID | $45,910 | $39,090 | $91,800 |
| Wilmington, NC | $45,100 | $39,270 | $66,020 |
| San Diego-Chula Vista-Carlsbad, CA | $45,080 | $36,330 | $127,290 |
| Vermont | $44,940 | $44,940 | $44,940 |
| Burlington-South Burlington, VT | $44,940 | $44,940 | $44,940 |
| Albuquerque, NM | $44,740 | $39,870 | $73,670 |
| Sacramento-Roseville-Folsom, CA | $44,410 | $36,580 | $97,670 |
| New Mexico | $44,390 | $38,070 | $70,220 |
| Iowa City, IA | $41,350 | $41,350 | $49,570 |
| Ann Arbor, MI | $39,700 | $39,700 | $48,580 |
| Tulsa, OK | $38,550 | $35,140 | $61,910 |
| Deltona-Daytona Beach-Ormond Beach, FL | $38,460 | $33,630 | $79,150 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $37,860 | $16,270 | $52,960 |
| Tennessee | $37,860 | $15,080 | $52,960 |
| Santa Rosa-Petaluma, CA | $37,830 | $37,830 | $96,490 |
| Central East New York nonmetropolitan area | $31,200 | $31,200 | $54,550 |
| Iowa | $31,150 | $21,310 | $49,570 |
| Huntington-Ashland, WV-KY-OH | $30,320 | $22,480 | $77,920 |
Frequently Asked Questions
How much does a Social Science Research Assistants make?▾
The median annual salary for a Social Science Research Assistants is $58,040, with a typical range of $36,410 – $100,620 depending on experience, location, and employer.
What is the starting salary for a Social Science Research Assistants?▾
Entry-level Social Science Research Assistants positions typically start around $36,410 per year. Salaries increase significantly with experience and specialization.
Where do Social Science Research Assistantss earn the most?▾
Social Science Research Assistantss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑