Solar Photovoltaic Installers Salary
Average salary, salary range, and compensation data for Solar Photovoltaic Installers positions across the United States.
Median Annual Salary
$51,860
National average
Salary Range
$39,070 – $80,150
10th–90th percentile
Data Year
2024
Source: BLS
Solar Photovoltaic Installers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Rhode Island | $103,880 | $47,100 | $103,890 |
| Reno, NV | $76,530 | $50,050 | $81,210 |
| Hawaii / Kauai nonmetropolitan area | $76,530 | $45,790 | $115,000 |
| San Jose-Sunnyvale-Santa Clara, CA | $72,900 | $55,540 | $101,600 |
| San Francisco-Oakland-Fremont, CA | $70,390 | $53,510 | $98,740 |
| Santa Cruz-Watsonville, CA | $67,440 | $54,050 | $108,860 |
| Nevada | $66,090 | $49,860 | $81,210 |
| Las Vegas-Henderson-North Las Vegas, NV | $66,070 | $47,820 | $78,510 |
| New Jersey | $64,670 | $46,450 | $102,440 |
| Vermont | $64,230 | $47,620 | $71,470 |
| Modesto, CA | $64,030 | $49,570 | $105,960 |
| Hawaii | $62,740 | $47,010 | $100,770 |
| Salinas, CA | $62,650 | $51,290 | $88,140 |
| Urban Honolulu, HI | $62,300 | $47,020 | $84,010 |
| Santa Rosa-Petaluma, CA | $62,190 | $52,460 | $86,450 |
| Sacramento-Roseville-Folsom, CA | $62,150 | $47,220 | $100,040 |
| Vallejo, CA | $61,580 | $47,660 | $90,160 |
| New York-Newark-Jersey City, NY-NJ | $61,140 | $47,270 | $96,300 |
| San Luis Obispo-Paso Robles, CA | $60,930 | $48,400 | $96,630 |
| California | $60,790 | $48,050 | $94,890 |
| Riverside-San Bernardino-Ontario, CA | $60,130 | $46,610 | $94,710 |
| Portland-Vancouver-Hillsboro, OR-WA | $59,830 | $50,780 | $75,250 |
| Los Angeles-Long Beach-Anaheim, CA | $59,660 | $47,520 | $83,200 |
| Kahului-Wailuku, HI | $59,630 | $46,480 | $124,800 |
| San Diego-Chula Vista-Carlsbad, CA | $59,140 | $49,490 | $94,720 |
| Oregon | $58,720 | $41,420 | $69,650 |
| Maryland | $58,420 | $45,610 | $80,770 |
| Baltimore-Columbia-Towson, MD | $58,100 | $45,610 | $77,380 |
| Oxnard-Thousand Oaks-Ventura, CA | $57,700 | $47,170 | $78,050 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $57,320 | $49,090 | $78,910 |
| Kansas | $57,200 | $48,900 | $63,580 |
| Kansas City, MO-KS | $57,200 | $45,230 | $69,990 |
| Fresno, CA | $56,740 | $46,670 | $76,260 |
| Durham-Chapel Hill, NC | $56,550 | $36,450 | $86,630 |
| Chico, CA | $56,230 | $44,870 | $74,590 |
| Bakersfield-Delano, CA | $56,150 | $41,090 | $82,210 |
| Atlantic City-Hammonton, NJ | $56,020 | $47,020 | $101,620 |
| Massachusetts | $55,010 | $50,540 | $57,380 |
| Michigan | $54,860 | $37,610 | $87,410 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $54,380 | $48,500 | $88,760 |
| Ohio | $53,640 | $46,830 | $74,880 |
| New York | $53,070 | $47,160 | $76,770 |
| Providence-Warwick, RI-MA | $52,000 | $47,100 | $103,890 |
| Denver-Aurora-Centennial, CO | $51,860 | $45,340 | $70,980 |
| Colorado | $51,740 | $45,340 | $73,910 |
| Phoenix-Mesa-Chandler, AZ | $51,540 | $47,020 | $64,650 |
| Arizona | $50,310 | $46,790 | $63,600 |
| Albany-Schenectady-Troy, NY | $49,830 | $37,560 | $60,150 |
| Flagstaff, AZ | $49,570 | $48,440 | $60,910 |
| Madison, WI | $49,460 | $46,660 | $89,550 |
| South Carolina | $49,300 | $38,780 | $75,740 |
| Lancaster, PA | $49,050 | $45,360 | $77,980 |
| Pennsylvania | $49,000 | $39,950 | $75,820 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $48,930 | $44,480 | $62,540 |
| Arkansas | $48,910 | $36,190 | $73,550 |
| Tampa-St. Petersburg-Clearwater, FL | $48,870 | $43,750 | $60,950 |
| Tucson, AZ | $48,820 | $38,230 | $61,270 |
| Buffalo-Cheektowaga, NY | $48,530 | $46,560 | $65,600 |
| Wisconsin | $48,440 | $39,050 | $86,670 |
| Richmond, VA | $48,280 | $42,740 | $60,570 |
| Virginia | $48,280 | $45,380 | $60,570 |
| Provo-Orem-Lehi, UT | $48,050 | $35,720 | $74,880 |
| Utah | $47,960 | $36,710 | $77,600 |
| Rochester, NY | $47,950 | $38,770 | $60,720 |
| Austin-Round Rock-San Marcos, TX | $47,910 | $39,060 | $61,920 |
| Grand Junction, CO | $47,370 | $40,600 | $48,730 |
| North Carolina | $47,220 | $33,870 | $62,810 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $46,700 | $45,380 | $58,750 |
| New Mexico | $46,260 | $36,550 | $56,660 |
| Florida | $46,130 | $40,650 | $61,880 |
| Houston-Pasadena-The Woodlands, TX | $46,020 | $37,540 | $63,040 |
| Orlando-Kissimmee-Sanford, FL | $45,980 | $40,600 | $60,300 |
| Texas | $45,870 | $37,300 | $64,670 |
| Albuquerque, NM | $45,760 | $36,550 | $49,350 |
| Illinois | $44,890 | $38,370 | $80,250 |
| Ogden, UT | $43,470 | $36,710 | $57,030 |
| Dallas-Fort Worth-Arlington, TX | $41,050 | $38,670 | $63,870 |
| Indiana | $38,660 | $36,980 | $92,460 |
| Indianapolis-Carmel-Greenwood, IN | $38,650 | $38,650 | $53,430 |
| Aguadilla, PR | $27,080 | $22,740 | $28,800 |
| Puerto Rico | $24,540 | $21,160 | $29,270 |
| San Juan-Bayamon-Caguas, PR | $24,390 | $21,160 | $29,270 |
Frequently Asked Questions
How much does a Solar Photovoltaic Installers make?▾
The median annual salary for a Solar Photovoltaic Installers is $51,860, with a typical range of $39,070 – $80,150 depending on experience, location, and employer.
What is the starting salary for a Solar Photovoltaic Installers?▾
Entry-level Solar Photovoltaic Installers positions typically start around $39,070 per year. Salaries increase significantly with experience and specialization.
Where do Solar Photovoltaic Installerss earn the most?▾
Solar Photovoltaic Installerss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑