Subway and Streetcar Operators Salary
Average salary, salary range, and compensation data for Subway and Streetcar Operators positions across the United States.
Median Annual Salary
$84,830
National average
Salary Range
$52,260 – $87,940
10th–90th percentile
Data Year
2024
Source: BLS
Subway and Streetcar Operators Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $87,940 | $87,940 | $87,940 |
| Seattle-Tacoma-Bellevue, WA | $86,750 | $63,250 | $86,750 |
| Washington | $86,750 | $63,250 | $86,750 |
| Massachusetts | $84,820 | $46,650 | $87,380 |
| Maryland | $82,590 | $58,140 | $90,760 |
| Baltimore-Columbia-Towson, MD | $81,290 | $58,870 | $82,590 |
| California | $76,770 | $59,890 | $89,180 |
| San Diego-Chula Vista-Carlsbad, CA | $75,660 | $59,890 | $75,660 |
| New Jersey | $68,960 | $54,250 | $112,970 |
| Minnesota | $67,810 | $63,650 | $67,810 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $67,810 | $63,650 | $67,810 |
| Georgia | $58,500 | $43,840 | $58,500 |
| Atlanta-Sandy Springs-Roswell, GA | $58,500 | $43,840 | $58,500 |
| Utah | $57,200 | $52,260 | $59,380 |
| Texas | $57,200 | $45,320 | $57,200 |
| Houston-Pasadena-The Woodlands, TX | $57,200 | $49,350 | $57,200 |
Frequently Asked Questions
How much does a Subway and Streetcar Operators make?▾
The median annual salary for a Subway and Streetcar Operators is $84,830, with a typical range of $52,260 – $87,940 depending on experience, location, and employer.
What is the starting salary for a Subway and Streetcar Operators?▾
Entry-level Subway and Streetcar Operators positions typically start around $52,260 per year. Salaries increase significantly with experience and specialization.
Where do Subway and Streetcar Operatorss earn the most?▾
Subway and Streetcar Operatorss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑