Tailors, Dressmakers, and Custom Sewers Salary
Average salary, salary range, and compensation data for Tailors, Dressmakers, and Custom Sewers positions across the United States.
Median Annual Salary
$40,860
National average
Salary Range
$27,110 – $62,490
10th–90th percentile
Data Year
2024
Source: BLS
Tailors, Dressmakers, and Custom Sewers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $60,320 | $34,510 | $91,500 |
| District of Columbia | $57,380 | $38,430 | $85,150 |
| New York | $57,280 | $39,060 | $85,550 |
| Boulder, CO | $52,570 | $30,520 | $59,280 |
| Oklahoma City, OK | $52,530 | $25,210 | $52,530 |
| Maryland | $52,000 | $37,250 | $52,000 |
| Baltimore-Columbia-Towson, MD | $52,000 | $37,250 | $52,000 |
| Austin-Round Rock-San Marcos, TX | $51,120 | $31,740 | $51,120 |
| Seattle-Tacoma-Bellevue, WA | $51,010 | $37,530 | $61,410 |
| Washington | $51,010 | $35,880 | $61,410 |
| Oklahoma | $50,710 | $24,960 | $52,530 |
| San Antonio-New Braunfels, TX | $50,350 | $23,790 | $51,280 |
| San Jose-Sunnyvale-Santa Clara, CA | $49,770 | $45,490 | $67,380 |
| Portland-Vancouver-Hillsboro, OR-WA | $49,690 | $34,640 | $62,920 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $49,460 | $31,470 | $59,970 |
| Pennsylvania | $49,250 | $26,000 | $55,910 |
| Durham-Chapel Hill, NC | $49,230 | $31,670 | $83,980 |
| Jackson, MS | $48,330 | $26,870 | $48,330 |
| Los Angeles-Long Beach-Anaheim, CA | $47,910 | $37,680 | $103,130 |
| Bridgeport-Stamford-Danbury, CT | $47,770 | $43,570 | $62,930 |
| San Francisco-Oakland-Fremont, CA | $47,760 | $41,260 | $67,700 |
| Connecticut | $47,360 | $40,040 | $62,930 |
| Urban Honolulu, HI | $46,990 | $36,920 | $63,580 |
| Hawaii | $46,990 | $36,920 | $63,580 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $46,660 | $28,960 | $73,080 |
| Las Vegas-Henderson-North Las Vegas, NV | $46,240 | $34,210 | $54,560 |
| Nevada | $46,020 | $33,990 | $53,970 |
| Lancaster, PA | $45,910 | $26,290 | $55,600 |
| Massachusetts | $45,770 | $41,940 | $55,080 |
| Boston-Cambridge-Newton, MA-NH | $45,770 | $44,080 | $56,890 |
| Oregon | $45,690 | $34,340 | $62,920 |
| Phoenix-Mesa-Chandler, AZ | $45,590 | $38,710 | $47,220 |
| New Jersey | $45,510 | $34,290 | $91,500 |
| California | $45,390 | $37,330 | $80,900 |
| Chicago-Naperville-Elgin, IL-IN | $45,110 | $30,490 | $78,880 |
| New Hampshire | $44,970 | $35,880 | $66,980 |
| Manchester-Nashua, NH | $44,970 | $36,360 | $66,980 |
| Pittsburgh, PA | $44,960 | $26,000 | $54,990 |
| Hartford-West Hartford-East Hartford, CT | $44,940 | $38,680 | $70,430 |
| Arizona | $44,890 | $38,170 | $47,220 |
| Buffalo-Cheektowaga, NY | $44,800 | $34,240 | $49,090 |
| Charleston-North Charleston, SC | $44,740 | $20,260 | $45,110 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $44,720 | $35,870 | $71,720 |
| New Mexico | $43,600 | $32,970 | $44,350 |
| Minnesota | $43,490 | $28,600 | $73,080 |
| San Diego-Chula Vista-Carlsbad, CA | $43,140 | $37,400 | $67,390 |
| Providence-Warwick, RI-MA | $43,010 | $30,220 | $49,790 |
| Delaware | $43,010 | $33,950 | $47,540 |
| Indianapolis-Carmel-Greenwood, IN | $43,010 | $35,260 | $130,540 |
| Cincinnati, OH-KY-IN | $41,630 | $24,550 | $51,740 |
| Vermont | $41,600 | $28,760 | $43,390 |
| Provo-Orem-Lehi, UT | $41,210 | $32,150 | $51,950 |
| Sacramento-Roseville-Folsom, CA | $40,900 | $38,130 | $47,610 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $40,860 | $27,110 | $48,340 |
| Salt Lake City-Murray, UT | $40,570 | $34,260 | $56,160 |
| Utah | $40,570 | $32,570 | $54,040 |
| Louisville/Jefferson County, KY-IN | $40,390 | $30,970 | $57,240 |
| Albany-Schenectady-Troy, NY | $40,320 | $37,060 | $53,390 |
| Little Rock-North Little Rock-Conway, AR | $39,750 | $29,830 | $44,200 |
| North Port-Bradenton-Sarasota, FL | $39,680 | $26,590 | $57,670 |
| Oxnard-Thousand Oaks-Ventura, CA | $39,590 | $36,510 | $66,910 |
| Syracuse, NY | $39,460 | $31,200 | $58,580 |
| Rochester, NY | $39,350 | $31,200 | $49,340 |
| Colorado | $39,310 | $29,990 | $60,820 |
| Colorado Springs, CO | $39,310 | $29,990 | $48,280 |
| Denver-Aurora-Centennial, CO | $39,280 | $29,990 | $64,100 |
| Cape Coral-Fort Myers, FL | $39,090 | $27,180 | $53,840 |
| Indiana | $39,040 | $33,510 | $130,540 |
| Orlando-Kissimmee-Sanford, FL | $39,010 | $29,560 | $50,200 |
| Naples-Marco Island, FL | $38,740 | $28,080 | $60,890 |
| Riverside-San Bernardino-Ontario, CA | $38,740 | $35,410 | $46,910 |
| Stockton-Lodi, CA | $38,730 | $35,940 | $50,610 |
| Wisconsin | $38,640 | $23,260 | $54,600 |
| Mississippi | $38,480 | $26,460 | $48,750 |
| Illinois | $38,340 | $30,490 | $63,660 |
| Alabama | $38,030 | $23,970 | $117,840 |
| Milwaukee-Waukesha, WI | $37,960 | $23,770 | $52,920 |
| Dallas-Fort Worth-Arlington, TX | $37,820 | $25,730 | $55,060 |
| Florida | $37,590 | $26,550 | $50,200 |
| Ohio | $37,550 | $24,360 | $48,610 |
| Cleveland, OH | $37,550 | $23,010 | $50,880 |
| Kentucky | $37,400 | $27,950 | $53,460 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $37,220 | $31,730 | $58,670 |
| Richmond, VA | $37,060 | $28,130 | $51,530 |
| Iowa | $36,810 | $29,010 | $44,770 |
| Hilton Head Island-Bluffton-Port Royal, SC | $36,810 | $33,740 | $61,190 |
| Atlanta-Sandy Springs-Roswell, GA | $36,410 | $30,410 | $58,190 |
| Ann Arbor, MI | $36,210 | $22,830 | $52,900 |
| Detroit-Warren-Dearborn, MI | $36,160 | $28,500 | $55,530 |
| Montana | $36,030 | $32,250 | $42,740 |
| Rhode Island | $35,920 | $30,220 | $43,010 |
| Jacksonville, FL | $35,720 | $26,100 | $41,210 |
| Texas | $35,600 | $24,600 | $51,120 |
| North Carolina | $35,490 | $27,020 | $49,650 |
| Charlotte-Concord-Gastonia, NC-SC | $35,490 | $31,200 | $64,510 |
| Missouri | $35,190 | $25,580 | $50,300 |
| Kansas City, MO-KS | $35,190 | $29,710 | $46,930 |
| Boise City, ID | $35,140 | $18,660 | $45,800 |
| Virginia | $35,110 | $27,590 | $49,450 |
| West Virginia | $35,060 | $22,580 | $42,300 |
| Michigan | $34,830 | $28,500 | $52,900 |
| Grand Rapids-Wyoming-Kentwood, MI | $34,830 | $34,830 | $56,980 |
| Tennessee | $34,510 | $23,660 | $50,540 |
| New Orleans-Metairie, LA | $34,390 | $27,250 | $46,740 |
| Columbia, SC | $34,270 | $19,240 | $58,860 |
| South Carolina | $34,100 | $18,660 | $57,060 |
| St. Louis, MO-IL | $34,030 | $25,580 | $47,060 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $33,650 | $27,380 | $44,770 |
| Omaha, NE-IA | $33,280 | $24,960 | $44,920 |
| Memphis, TN-MS-AR | $32,780 | $24,870 | $51,370 |
| Georgia | $32,720 | $19,610 | $54,560 |
| Arkansas | $31,750 | $27,610 | $44,200 |
| Tampa-St. Petersburg-Clearwater, FL | $31,300 | $26,320 | $50,930 |
| Houston-Pasadena-The Woodlands, TX | $30,490 | $24,600 | $37,880 |
| Columbus, OH | $30,060 | $24,770 | $47,350 |
| Louisiana | $29,910 | $24,050 | $43,340 |
| Nebraska | $29,310 | $24,960 | $42,460 |
| Idaho | $28,080 | $18,660 | $45,800 |
| Baton Rouge, LA | $27,930 | $25,190 | $43,830 |
| South Nebraska nonmetropolitan area | $27,610 | $24,960 | $37,160 |
| Kansas | $26,410 | $20,920 | $36,110 |
| Puerto Rico | $22,460 | $20,160 | $22,460 |
| Greenville-Anderson-Greer, SC | $19,630 | $19,630 | $60,040 |
Frequently Asked Questions
How much does a Tailors, Dressmakers, and Custom Sewers make?▾
The median annual salary for a Tailors, Dressmakers, and Custom Sewers is $40,860, with a typical range of $27,110 – $62,490 depending on experience, location, and employer.
What is the starting salary for a Tailors, Dressmakers, and Custom Sewers?▾
Entry-level Tailors, Dressmakers, and Custom Sewers positions typically start around $27,110 per year. Salaries increase significantly with experience and specialization.
Where do Tailors, Dressmakers, and Custom Sewerss earn the most?▾
Tailors, Dressmakers, and Custom Sewerss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑