Textile, Apparel, and Furnishings Workers, All Other Salary
Average salary, salary range, and compensation data for Textile, Apparel, and Furnishings Workers, All Other positions across the United States.
Median Annual Salary
$37,010
National average
Salary Range
$30,290 – $53,710
10th–90th percentile
Data Year
2024
Source: BLS
Textile, Apparel, and Furnishings Workers, All Other Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| New York | $73,080 | $35,600 | $94,070 |
| Hawaii | $72,360 | $47,030 | $81,040 |
| Washington | $62,670 | $39,520 | $82,040 |
| Seattle-Tacoma-Bellevue, WA | $60,830 | $39,520 | $82,950 |
| Portland-South Portland, ME | $57,370 | $50,900 | $74,050 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $53,500 | $32,230 | $68,520 |
| Maine | $53,020 | $36,840 | $73,380 |
| New York-Newark-Jersey City, NY-NJ | $51,660 | $32,040 | $94,070 |
| Charlotte-Concord-Gastonia, NC-SC | $49,300 | $30,210 | $52,210 |
| Santa Rosa-Petaluma, CA | $48,860 | $36,790 | $64,320 |
| Milwaukee-Waukesha, WI | $46,940 | $39,350 | $59,530 |
| Wisconsin | $46,930 | $34,220 | $56,520 |
| Connecticut | $46,690 | $32,640 | $57,570 |
| Chattanooga, TN-GA | $46,650 | $28,870 | $50,630 |
| Boston-Cambridge-Newton, MA-NH | $46,290 | $36,710 | $65,550 |
| Charleston-North Charleston, SC | $46,220 | $38,330 | $58,200 |
| Columbia, SC | $44,940 | $35,450 | $52,600 |
| San Francisco-Oakland-Fremont, CA | $42,970 | $38,860 | $61,030 |
| South Carolina | $42,330 | $31,620 | $51,560 |
| Minnesota | $42,160 | $34,080 | $48,960 |
| Cincinnati, OH-KY-IN | $41,750 | $33,800 | $50,280 |
| Massachusetts | $40,860 | $33,910 | $82,090 |
| Illinois | $40,610 | $33,400 | $55,700 |
| Rhode Island | $40,320 | $33,100 | $44,490 |
| Grand Rapids-Wyoming-Kentwood, MI | $40,320 | $33,520 | $46,890 |
| New Hampshire | $39,920 | $36,720 | $50,990 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $39,900 | $29,530 | $59,000 |
| Colorado | $39,530 | $35,320 | $48,090 |
| Columbus, OH | $39,530 | $34,740 | $61,230 |
| Oklahoma City, OK | $39,250 | $33,510 | $66,140 |
| Florida | $39,110 | $29,530 | $60,380 |
| Cleveland, OH | $39,060 | $34,410 | $72,360 |
| Chicago-Naperville-Elgin, IL-IN | $39,000 | $34,490 | $55,760 |
| Indianapolis-Carmel-Greenwood, IN | $38,910 | $31,810 | $50,760 |
| Fayetteville, NC | $38,710 | $29,510 | $57,120 |
| North Georgia nonmetropolitan area | $38,670 | $29,540 | $42,540 |
| Nebraska | $38,610 | $33,280 | $46,590 |
| Iowa | $38,190 | $29,640 | $49,170 |
| Missouri | $38,150 | $31,780 | $53,350 |
| Oklahoma | $38,110 | $31,100 | $66,140 |
| Asheville, NC | $38,060 | $29,140 | $48,660 |
| Spartanburg, SC | $38,040 | $31,620 | $48,540 |
| Maryland | $37,750 | $32,670 | $45,380 |
| Utah | $37,680 | $32,590 | $48,730 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $37,660 | $30,320 | $74,820 |
| Winston-Salem, NC | $37,590 | $28,030 | $59,070 |
| Virginia | $37,450 | $26,790 | $68,520 |
| California | $37,440 | $34,770 | $47,350 |
| Los Angeles-Long Beach-Anaheim, CA | $37,420 | $34,900 | $46,690 |
| Salt Lake City-Murray, UT | $37,390 | $33,550 | $50,940 |
| Salem, OR | $37,380 | $34,980 | $45,490 |
| Oregon | $37,380 | $33,490 | $53,400 |
| Durham-Chapel Hill, NC | $37,360 | $29,900 | $55,100 |
| St. Louis, MO-IL | $36,990 | $32,250 | $47,700 |
| Burlington, NC | $36,890 | $24,800 | $45,220 |
| Eastern North Carolina nonmetropolitan area | $36,790 | $21,420 | $69,560 |
| North Carolina | $36,760 | $28,760 | $50,010 |
| Knoxville, TN | $36,680 | $29,240 | $44,960 |
| Portland-Vancouver-Hillsboro, OR-WA | $36,640 | $35,450 | $57,520 |
| Providence-Warwick, RI-MA | $36,570 | $33,110 | $48,940 |
| Northern Indiana nonmetropolitan area | $36,530 | $31,010 | $49,420 |
| Hickory-Lenoir-Morganton, NC | $36,430 | $30,620 | $48,630 |
| Greenville-Anderson-Greer, SC | $36,130 | $31,000 | $48,770 |
| Ohio | $36,050 | $34,740 | $48,920 |
| Indiana | $35,790 | $30,230 | $50,070 |
| Elkhart-Goshen, IN | $35,760 | $32,770 | $48,370 |
| Tampa-St. Petersburg-Clearwater, FL | $35,450 | $30,170 | $51,200 |
| Atlanta-Sandy Springs-Roswell, GA | $35,360 | $27,170 | $49,290 |
| Northwestern South Carolina nonmetropolitan area | $35,310 | $30,990 | $48,350 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $35,300 | $32,250 | $57,960 |
| Tennessee | $35,300 | $28,870 | $50,130 |
| Riverside-San Bernardino-Ontario, CA | $35,190 | $34,120 | $46,580 |
| Dallas-Fort Worth-Arlington, TX | $35,000 | $27,200 | $44,030 |
| Southern Indiana nonmetropolitan area | $34,980 | $30,230 | $54,380 |
| Greensboro-High Point, NC | $34,580 | $30,540 | $46,080 |
| Memphis, TN-MS-AR | $34,520 | $29,090 | $45,700 |
| Nevada | $34,200 | $33,690 | $39,810 |
| Las Vegas-Henderson-North Las Vegas, NV | $34,190 | $32,710 | $38,460 |
| Pennsylvania | $33,960 | $29,020 | $64,980 |
| Orlando-Kissimmee-Sanford, FL | $33,650 | $30,230 | $58,210 |
| Eugene-Springfield, OR | $33,490 | $33,490 | $50,630 |
| Western North Carolina nonmetropolitan area | $33,130 | $26,550 | $44,920 |
| Michigan | $32,800 | $30,290 | $45,810 |
| Arkansas | $32,480 | $25,800 | $35,680 |
| Alabama | $32,420 | $22,870 | $61,480 |
| Kentucky | $32,300 | $28,130 | $47,080 |
| New Jersey | $32,050 | $31,470 | $48,100 |
| Southwest Virginia nonmetropolitan area | $32,020 | $26,340 | $38,820 |
| Central North Carolina nonmetropolitan area | $31,790 | $29,180 | $42,910 |
| Pittsburgh, PA | $31,700 | $17,980 | $39,800 |
| Georgia | $31,680 | $29,210 | $46,060 |
| Texas | $31,040 | $24,710 | $43,820 |
| Dalton, GA | $30,950 | $30,950 | $40,280 |
| Idaho | $30,420 | $28,620 | $43,060 |
| Detroit-Warren-Dearborn, MI | $30,290 | $30,290 | $45,810 |
| North Region of Texas nonmetropolitan area | $29,800 | $24,710 | $43,820 |
| Mississippi | $29,460 | $26,000 | $36,280 |
| San Antonio-New Braunfels, TX | $29,200 | $23,990 | $46,470 |
Frequently Asked Questions
How much does a Textile, Apparel, and Furnishings Workers, All Other make?▾
The median annual salary for a Textile, Apparel, and Furnishings Workers, All Other is $37,010, with a typical range of $30,290 – $53,710 depending on experience, location, and employer.
What is the starting salary for a Textile, Apparel, and Furnishings Workers, All Other?▾
Entry-level Textile, Apparel, and Furnishings Workers, All Other positions typically start around $30,290 per year. Salaries increase significantly with experience and specialization.
Where do Textile, Apparel, and Furnishings Workers, All Others earn the most?▾
Textile, Apparel, and Furnishings Workers, All Others tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑