Therapists, All Other Salary
Average salary, salary range, and compensation data for Therapists, All Other positions across the United States.
Median Annual Salary
$65,010
National average
Salary Range
$38,840 – $120,050
10th–90th percentile
Data Year
2024
Source: BLS
Therapists, All Other Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| Lexington-Fayette, KY | $108,140 | $56,470 | $138,070 |
| Anchorage, AK | $107,070 | $74,010 | $168,780 |
| Alaska | $107,070 | $74,010 | $168,780 |
| Nebraska | $102,680 | $47,570 | $150,090 |
| Trenton-Princeton, NJ | $101,970 | $63,040 | $183,370 |
| New Mexico | $100,510 | $63,360 | $130,000 |
| South Carolina | $99,870 | $49,920 | $180,200 |
| Kentucky | $99,060 | $56,470 | $138,900 |
| Omaha, NE-IA | $96,080 | $44,220 | $150,090 |
| Cincinnati, OH-KY-IN | $95,930 | $49,510 | $138,900 |
| Atlantic City-Hammonton, NJ | $92,000 | $57,030 | $164,460 |
| Rochester, MN | $91,990 | $70,900 | $129,470 |
| District of Columbia | $90,920 | $57,810 | $125,640 |
| New Jersey | $90,280 | $60,820 | $153,260 |
| Louisville/Jefferson County, KY-IN | $84,440 | $45,660 | $141,870 |
| Denver-Aurora-Centennial, CO | $84,240 | $55,540 | $99,060 |
| Maryland nonmetropolitan area | $82,970 | $42,650 | $133,680 |
| New York-Newark-Jersey City, NY-NJ | $82,320 | $58,180 | $130,640 |
| Eastern Region of Texas nonmetropolitan area | $82,230 | $29,200 | $123,260 |
| Hill Country Region of Texas nonmetropolitan area | $82,220 | $61,650 | $123,260 |
| Montana | $82,070 | $76,880 | $103,000 |
| Portland-Vancouver-Hillsboro, OR-WA | $81,740 | $59,140 | $172,460 |
| Duluth, MN-WI | $81,650 | $53,140 | $99,240 |
| Oregon | $80,210 | $58,280 | $163,220 |
| San Jose-Sunnyvale-Santa Clara, CA | $78,640 | $64,060 | $138,470 |
| New Haven, CT | $78,410 | $44,660 | $152,530 |
| Seattle-Tacoma-Bellevue, WA | $76,290 | $48,990 | $176,660 |
| Winston-Salem, NC | $75,630 | $51,590 | $107,410 |
| Providence-Warwick, RI-MA | $75,470 | $64,300 | $117,960 |
| Rhode Island | $75,470 | $65,000 | $117,960 |
| Los Angeles-Long Beach-Anaheim, CA | $74,490 | $61,860 | $121,170 |
| Augusta-Richmond County, GA-SC | $74,320 | $36,810 | $98,760 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $74,160 | $43,660 | $126,990 |
| Austin-Round Rock-San Marcos, TX | $73,780 | $33,830 | $123,260 |
| Jacksonville, FL | $73,680 | $52,790 | $83,910 |
| Riverside-San Bernardino-Ontario, CA | $73,350 | $52,720 | $131,260 |
| Sacramento-Roseville-Folsom, CA | $73,330 | $60,100 | $97,960 |
| Minnesota | $73,300 | $43,490 | $94,830 |
| Colorado | $72,440 | $50,350 | $99,060 |
| South Central Kentucky nonmetropolitan area | $72,380 | $64,180 | $105,910 |
| Chicago-Naperville-Elgin, IL-IN | $71,250 | $46,520 | $124,280 |
| California | $71,190 | $58,900 | $113,990 |
| West Virginia | $71,180 | $45,300 | $93,740 |
| Illinois | $71,040 | $46,520 | $120,110 |
| San Francisco-Oakland-Fremont, CA | $70,910 | $62,370 | $96,730 |
| Oklahoma | $69,900 | $51,570 | $104,300 |
| Alabama | $69,320 | $41,460 | $143,500 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $68,960 | $43,490 | $94,700 |
| Central Louisiana nonmetropolitan area | $67,990 | $34,150 | $108,680 |
| New York | $67,870 | $49,660 | $96,850 |
| Atlanta-Sandy Springs-Roswell, GA | $67,180 | $44,270 | $105,890 |
| Boston-Cambridge-Newton, MA-NH | $67,070 | $48,400 | $93,020 |
| Charlotte-Concord-Gastonia, NC-SC | $66,830 | $49,150 | $96,130 |
| New Orleans-Metairie, LA | $66,680 | $38,910 | $115,010 |
| North Carolina | $65,310 | $42,520 | $90,940 |
| Massachusetts | $65,190 | $53,020 | $86,160 |
| Dallas-Fort Worth-Arlington, TX | $65,170 | $32,140 | $96,340 |
| Richmond, VA | $65,130 | $33,820 | $108,160 |
| Raleigh-Cary, NC | $64,700 | $41,590 | $110,670 |
| Buffalo-Cheektowaga, NY | $64,680 | $36,680 | $75,510 |
| San Diego-Chula Vista-Carlsbad, CA | $64,550 | $57,670 | $105,300 |
| Alexandria, LA | $64,380 | $54,230 | $95,170 |
| Kansas City, MO-KS | $63,840 | $43,060 | $89,750 |
| Georgia | $63,540 | $39,410 | $106,470 |
| Indianapolis-Carmel-Greenwood, IN | $62,700 | $39,500 | $104,900 |
| Texas | $62,560 | $31,200 | $112,420 |
| Slidell-Mandeville-Covington, LA | $62,230 | $48,120 | $124,830 |
| Pittsburgh, PA | $62,150 | $35,080 | $68,420 |
| Rochester, NY | $61,820 | $43,830 | $95,410 |
| Phoenix-Mesa-Chandler, AZ | $61,430 | $45,010 | $113,970 |
| Arizona | $61,430 | $42,660 | $110,470 |
| Louisiana | $61,400 | $35,510 | $121,650 |
| Northeast Louisiana nonmetropolitan area | $61,400 | $58,420 | $123,340 |
| St. Louis, MO-IL | $61,380 | $44,630 | $86,510 |
| Wilmington, NC | $61,130 | $27,610 | $82,230 |
| Baton Rouge, LA | $61,060 | $32,820 | $164,390 |
| Missouri | $60,800 | $42,580 | $81,210 |
| New Hampshire | $60,210 | $37,940 | $113,070 |
| Allentown-Bethlehem-Easton, PA-NJ | $59,910 | $44,230 | $103,160 |
| Columbus, OH | $59,820 | $40,930 | $119,530 |
| Salt Lake City-Murray, UT | $59,660 | $53,200 | $85,220 |
| Utah | $59,660 | $52,060 | $124,320 |
| Pennsylvania | $59,540 | $38,390 | $75,200 |
| Cleveland, OH | $59,480 | $38,880 | $113,250 |
| Indiana | $58,690 | $37,200 | $104,900 |
| Lafayette, LA | $58,550 | $35,520 | $74,900 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $58,090 | $39,970 | $131,660 |
| Virginia | $58,070 | $33,820 | $104,780 |
| Orlando-Kissimmee-Sanford, FL | $57,770 | $43,000 | $64,970 |
| Florida | $57,770 | $39,970 | $111,110 |
| Wisconsin | $57,540 | $46,080 | $74,830 |
| Madison, WI | $57,540 | $46,090 | $64,390 |
| Tucson, AZ | $57,120 | $40,580 | $77,770 |
| Provo-Orem-Lehi, UT | $56,580 | $54,830 | $87,400 |
| Little Rock-North Little Rock-Conway, AR | $56,290 | $38,360 | $80,620 |
| San Antonio-New Braunfels, TX | $56,220 | $30,170 | $123,260 |
| Green Bay, WI | $55,830 | $44,930 | $72,050 |
| Arkansas | $55,820 | $38,840 | $74,460 |
| Corpus Christi, TX | $55,730 | $28,800 | $108,450 |
| Houston-Pasadena-The Woodlands, TX | $55,560 | $31,200 | $101,630 |
| South Arkansas nonmetropolitan area | $55,480 | $50,590 | $62,290 |
| Baltimore-Columbia-Towson, MD | $55,210 | $35,170 | $107,820 |
| Iowa | $53,600 | $41,290 | $69,880 |
| Tampa-St. Petersburg-Clearwater, FL | $53,230 | $45,920 | $67,920 |
| Kansas | $52,690 | $42,240 | $149,360 |
| Milwaukee-Waukesha, WI | $52,240 | $46,080 | $64,480 |
| Memphis, TN-MS-AR | $50,980 | $25,990 | $82,670 |
| Detroit-Warren-Dearborn, MI | $49,930 | $36,400 | $77,500 |
| Hagerstown-Martinsburg, MD-WV | $49,720 | $31,200 | $81,000 |
| Michigan | $49,640 | $36,400 | $77,500 |
| Grand Rapids-Wyoming-Kentwood, MI | $49,640 | $47,590 | $60,230 |
| Ohio | $49,510 | $39,830 | $107,330 |
| Toledo, OH | $47,920 | $47,920 | $102,800 |
| Jefferson City, MO | $47,840 | $42,350 | $73,360 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $47,520 | $38,280 | $125,640 |
| Maryland | $47,520 | $35,170 | $127,870 |
| Bridgeport-Stamford-Danbury, CT | $47,100 | $38,630 | $160,810 |
| Knoxville, TN | $46,890 | $25,570 | $76,570 |
| Tennessee | $45,800 | $27,430 | $76,570 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $45,450 | $27,430 | $93,340 |
| Connecticut | $44,670 | $36,610 | $150,470 |
| Maine | $44,540 | $37,220 | $72,800 |
| Mississippi | $43,150 | $38,790 | $44,950 |
| West Delta Mississippi nonmetropolitan area | $40,080 | $38,790 | $44,840 |
| Salisbury, MD | $34,560 | $31,240 | $107,870 |
Frequently Asked Questions
How much does a Therapists, All Other make?▾
The median annual salary for a Therapists, All Other is $65,010, with a typical range of $38,840 – $120,050 depending on experience, location, and employer.
What is the starting salary for a Therapists, All Other?▾
Entry-level Therapists, All Other positions typically start around $38,840 per year. Salaries increase significantly with experience and specialization.
Where do Therapists, All Others earn the most?▾
Therapists, All Others tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑