Web Developers Salary
Average salary, salary range, and compensation data for Web Developers positions across the United States.
Median Annual Salary
$90,930
National average
Salary Range
$48,560 – $162,870
10th–90th percentile
Data Year
2024
Source: BLS
Web Developers Salary by City
| Location | Median Salary | Min | Max |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $161,750 | $78,380 | $228,060 |
| San Francisco-Oakland-Fremont, CA | $157,490 | $75,820 | $223,270 |
| Rochester, MN | $127,700 | $64,960 | $165,380 |
| Columbia, SC | $126,380 | $55,570 | $127,630 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $126,040 | $79,370 | $180,580 |
| Vallejo, CA | $123,370 | $58,290 | $143,810 |
| District of Columbia | $121,000 | $75,240 | $179,570 |
| Seattle-Tacoma-Bellevue, WA | $120,750 | $66,930 | $207,830 |
| Winston-Salem, NC | $120,710 | $49,570 | $153,460 |
| Boston-Cambridge-Newton, MA-NH | $117,560 | $63,430 | $170,970 |
| California | $117,380 | $49,010 | $208,140 |
| Santa Maria-Santa Barbara, CA | $115,730 | $49,600 | $207,450 |
| Baltimore-Columbia-Towson, MD | $115,650 | $62,740 | $159,430 |
| Washington | $112,010 | $64,980 | $189,370 |
| Maryland | $111,750 | $64,590 | $153,740 |
| Maryland nonmetropolitan area | $111,750 | $58,460 | $111,750 |
| Kennewick-Richland, WA | $111,480 | $66,560 | $181,410 |
| Virginia | $110,830 | $70,110 | $173,630 |
| Denver-Aurora-Centennial, CO | $110,380 | $56,660 | $167,510 |
| Olympia-Lacey-Tumwater, WA | $108,190 | $63,080 | $141,290 |
| Massachusetts | $107,570 | $59,360 | $164,750 |
| Southern Ohio nonmetropolitan area | $107,240 | $39,670 | $192,920 |
| Eastern Washington nonmetropolitan area | $106,720 | $106,720 | $106,720 |
| Western Washington nonmetropolitan area | $105,790 | $48,510 | $190,110 |
| West Northwestern Ohio nonmetropolitan area | $105,400 | $58,670 | $163,040 |
| Sacramento-Roseville-Folsom, CA | $104,820 | $45,080 | $152,340 |
| Detroit-Warren-Dearborn, MI | $104,000 | $51,210 | $162,250 |
| Harrisburg-Carlisle, PA | $103,940 | $56,140 | $148,830 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $103,910 | $61,050 | $159,390 |
| San Diego-Chula Vista-Carlsbad, CA | $103,640 | $40,840 | $171,430 |
| Illinois | $103,300 | $56,250 | $124,990 |
| Richmond, VA | $102,630 | $64,250 | $144,480 |
| Alaska | $102,530 | $61,550 | $125,380 |
| Akron, OH | $102,390 | $56,190 | $197,070 |
| Southern Michigan nonmetropolitan area | $101,850 | $53,090 | $126,610 |
| Colorado | $101,760 | $54,870 | $155,110 |
| Missouri | $100,950 | $50,270 | $180,980 |
| Colorado Springs, CO | $100,880 | $56,950 | $144,650 |
| Worcester, MA | $100,820 | $59,360 | $135,970 |
| Chicago-Naperville-Elgin, IL-IN | $100,730 | $60,600 | $133,290 |
| Provo-Orem-Lehi, UT | $100,620 | $47,830 | $152,010 |
| Santa Cruz-Watsonville, CA | $99,900 | $34,750 | $132,810 |
| Minnesota | $99,870 | $52,230 | $161,390 |
| Eastern North Carolina nonmetropolitan area | $99,620 | $50,370 | $150,060 |
| Dallas-Fort Worth-Arlington, TX | $98,640 | $30,730 | $157,730 |
| Cleveland, OH | $98,420 | $54,420 | $201,790 |
| Los Angeles-Long Beach-Anaheim, CA | $97,990 | $47,740 | $158,020 |
| Boulder, CO | $97,930 | $55,960 | $146,810 |
| Western North Carolina nonmetropolitan area | $97,880 | $48,820 | $137,230 |
| Michigan | $97,690 | $48,310 | $134,350 |
| Charlottesville, VA | $96,170 | $55,760 | $140,000 |
| Charlotte-Concord-Gastonia, NC-SC | $96,110 | $62,340 | $142,200 |
| Spokane-Spokane Valley, WA | $95,890 | $47,410 | $165,040 |
| Houston-Pasadena-The Woodlands, TX | $95,760 | $58,880 | $156,240 |
| Riverside-San Bernardino-Ontario, CA | $95,450 | $43,160 | $155,940 |
| Providence-Warwick, RI-MA | $95,380 | $56,590 | $124,200 |
| Rhode Island | $95,380 | $38,480 | $121,560 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $95,210 | $58,770 | $153,430 |
| Binghamton, NY | $95,030 | $35,610 | $168,310 |
| Kingsport-Bristol, TN-VA | $94,530 | $49,540 | $108,680 |
| North Carolina | $94,070 | $52,630 | $150,850 |
| Oxnard-Thousand Oaks-Ventura, CA | $94,040 | $41,710 | $148,490 |
| Urban Honolulu, HI | $94,000 | $52,190 | $186,870 |
| New Hampshire | $93,810 | $61,350 | $143,280 |
| Hawaii | $93,600 | $52,190 | $186,870 |
| St. Cloud, MN | $93,190 | $50,940 | $149,700 |
| Texas | $93,120 | $48,910 | $157,730 |
| Lansing-East Lansing, MI | $92,500 | $48,590 | $117,900 |
| Raleigh-Cary, NC | $92,470 | $52,630 | $128,270 |
| Santa Rosa-Petaluma, CA | $92,470 | $45,180 | $147,630 |
| Ohio | $92,380 | $51,300 | $192,920 |
| Lynchburg, VA | $91,750 | $47,380 | $144,480 |
| Cincinnati, OH-KY-IN | $91,350 | $56,150 | $202,540 |
| Bremerton-Silverdale-Port Orchard, WA | $91,270 | $60,130 | $190,780 |
| Bakersfield-Delano, CA | $90,460 | $42,500 | $159,940 |
| New Haven, CT | $90,240 | $44,840 | $117,560 |
| Lawrence, KS | $89,990 | $42,600 | $121,690 |
| Pennsylvania | $89,910 | $50,000 | $141,940 |
| Louisville/Jefferson County, KY-IN | $89,040 | $52,470 | $137,670 |
| York-Hanover, PA | $88,010 | $52,540 | $146,750 |
| New Jersey | $87,980 | $51,420 | $152,640 |
| Boise City, ID | $87,580 | $53,440 | $118,040 |
| Arizona | $87,070 | $47,880 | $174,700 |
| Bridgeport-Stamford-Danbury, CT | $86,770 | $64,120 | $101,760 |
| Ann Arbor, MI | $86,170 | $61,300 | $130,790 |
| Orlando-Kissimmee-Sanford, FL | $86,010 | $51,310 | $167,270 |
| Palm Bay-Melbourne-Titusville, FL | $86,010 | $46,570 | $165,130 |
| Portland-Vancouver-Hillsboro, OR-WA | $85,990 | $51,090 | $150,800 |
| Barnstable Town, MA | $85,650 | $43,620 | $144,510 |
| St. Louis, MO-IL | $85,140 | $48,500 | $123,390 |
| Columbus, GA-AL | $84,700 | $50,020 | $111,780 |
| Austin-Round Rock-San Marcos, TX | $84,580 | $59,220 | $165,240 |
| Grand Rapids-Wyoming-Kentwood, MI | $84,440 | $48,480 | $109,910 |
| Amherst Town-Northampton, MA | $84,350 | $59,280 | $140,810 |
| Columbus, OH | $84,270 | $52,100 | $142,420 |
| Atlanta-Sandy Springs-Roswell, GA | $84,260 | $54,080 | $142,720 |
| Idaho | $84,250 | $50,900 | $118,040 |
| Durham-Chapel Hill, NC | $84,160 | $52,970 | $133,580 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $83,980 | $53,750 | $133,450 |
| Blacksburg-Christiansburg-Radford, VA | $83,920 | $54,180 | $110,970 |
| Allentown-Bethlehem-Easton, PA-NJ | $83,780 | $47,420 | $152,900 |
| Slidell-Mandeville-Covington, LA | $83,720 | $61,670 | $83,720 |
| Waterbury-Shelton, CT | $83,710 | $52,620 | $106,450 |
| San Antonio-New Braunfels, TX | $83,640 | $49,930 | $150,900 |
| Trenton-Princeton, NJ | $83,480 | $51,420 | $133,890 |
| South Carolina | $83,200 | $45,830 | $127,630 |
| Champaign-Urbana, IL | $83,150 | $55,000 | $105,200 |
| Peoria, IL | $83,090 | $51,800 | $114,850 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $82,830 | $47,100 | $143,690 |
| Burlington-South Burlington, VT | $82,820 | $60,100 | $145,310 |
| Roanoke, VA | $82,370 | $53,150 | $157,740 |
| Dayton-Kettering-Beavercreek, OH | $82,260 | $52,260 | $198,960 |
| Vermont | $82,170 | $60,690 | $109,230 |
| Tampa-St. Petersburg-Clearwater, FL | $82,060 | $39,540 | $139,470 |
| Manchester-Nashua, NH | $82,060 | $59,150 | $136,770 |
| Kansas City, MO-KS | $81,840 | $42,310 | $131,500 |
| Northern Vermont nonmetropolitan area | $81,610 | $69,990 | $106,890 |
| Shreveport-Bossier City, LA | $81,580 | $58,700 | $95,610 |
| Oklahoma City, OK | $81,480 | $46,790 | $178,550 |
| Florida | $81,410 | $46,570 | $139,470 |
| Norwich-New London-Willimantic, CT | $81,400 | $48,190 | $106,880 |
| Fort Collins-Loveland, CO | $81,230 | $54,670 | $120,030 |
| Charleston-North Charleston, SC | $81,170 | $42,720 | $117,020 |
| Kentucky | $80,960 | $46,980 | $129,640 |
| Greeley, CO | $80,850 | $47,150 | $107,070 |
| Omaha, NE-IA | $80,520 | $53,440 | $132,390 |
| Utah | $80,350 | $36,610 | $136,500 |
| Phoenix-Mesa-Chandler, AZ | $80,290 | $41,740 | $141,640 |
| Salem, OR | $80,240 | $54,430 | $122,730 |
| Springfield, MA | $79,950 | $50,630 | $139,670 |
| Nevada | $79,550 | $48,970 | $111,930 |
| Oregon | $79,540 | $50,940 | $132,660 |
| Las Vegas-Henderson-North Las Vegas, NV | $79,450 | $48,970 | $113,680 |
| Salt Lake City-Murray, UT | $79,040 | $30,720 | $136,500 |
| Pittsburgh, PA | $78,610 | $41,760 | $140,510 |
| Jacksonville, FL | $78,590 | $47,420 | $127,210 |
| Hartford-West Hartford-East Hartford, CT | $78,570 | $48,690 | $147,140 |
| Lancaster, PA | $78,270 | $52,920 | $148,420 |
| Rochester, NY | $78,240 | $48,050 | $105,830 |
| Scranton--Wilkes-Barre, PA | $78,170 | $45,200 | $117,240 |
| Fargo, ND-MN | $78,020 | $41,440 | $82,350 |
| Bellingham, WA | $78,000 | $46,990 | $127,170 |
| Tulsa, OK | $77,940 | $53,950 | $122,960 |
| Western Wisconsin nonmetropolitan area | $77,860 | $47,720 | $107,430 |
| Jefferson City, MO | $77,850 | $67,500 | $94,490 |
| Greensboro-High Point, NC | $77,650 | $50,050 | $121,190 |
| Wilmington, NC | $77,580 | $27,350 | $121,060 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $77,360 | $50,720 | $147,140 |
| Memphis, TN-MS-AR | $77,340 | $47,660 | $127,340 |
| Eugene-Springfield, OR | $77,130 | $52,490 | $101,650 |
| Naples-Marco Island, FL | $77,020 | $52,500 | $138,660 |
| Albuquerque, NM | $76,870 | $51,580 | $120,490 |
| Oklahoma | $76,740 | $46,790 | $122,960 |
| Medford, OR | $76,470 | $52,910 | $115,150 |
| South Bend-Mishawaka, IN-MI | $76,420 | $54,310 | $99,070 |
| Stockton-Lodi, CA | $76,410 | $34,480 | $122,440 |
| Madison, WI | $76,320 | $46,420 | $116,630 |
| Gainesville, FL | $76,300 | $42,670 | $122,120 |
| Port St. Lucie, FL | $76,050 | $43,120 | $108,300 |
| Waterloo-Cedar Falls, IA | $75,940 | $56,050 | $116,240 |
| Connecticut | $75,280 | $56,160 | $108,370 |
| Reno, NV | $75,270 | $48,970 | $106,770 |
| Lincoln, NE | $75,270 | $55,230 | $109,960 |
| Topeka, KS | $75,180 | $50,530 | $136,200 |
| Indianapolis-Carmel-Greenwood, IN | $75,150 | $45,650 | $120,210 |
| Georgia | $75,000 | $49,200 | $142,590 |
| Tennessee | $74,950 | $47,100 | $124,800 |
| Albany-Schenectady-Troy, NY | $74,900 | $45,070 | $121,680 |
| Buffalo-Cheektowaga, NY | $74,830 | $32,830 | $138,170 |
| Baton Rouge, LA | $74,790 | $40,790 | $88,130 |
| Columbia, MO | $74,550 | $52,710 | $127,020 |
| Louisiana | $74,500 | $36,720 | $86,650 |
| Fresno, CA | $74,490 | $34,810 | $137,730 |
| Jackson, MS | $74,480 | $46,330 | $141,480 |
| Nebraska | $74,320 | $51,170 | $121,770 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $74,240 | $42,600 | $112,550 |
| Corpus Christi, TX | $74,180 | $34,060 | $104,540 |
| Portland-South Portland, ME | $74,140 | $45,000 | $124,050 |
| Syracuse, NY | $73,820 | $41,170 | $132,610 |
| Indiana | $73,790 | $42,860 | $130,330 |
| Ames, IA | $73,300 | $59,950 | $109,250 |
| Delaware | $72,800 | $72,800 | $103,190 |
| Canton-Massillon, OH | $72,370 | $44,610 | $133,780 |
| La Crosse-Onalaska, WI-MN | $72,050 | $40,540 | $117,580 |
| Milwaukee-Waukesha, WI | $71,920 | $43,880 | $105,940 |
| Tuscaloosa, AL | $71,610 | $37,580 | $101,510 |
| Lakeland-Winter Haven, FL | $71,590 | $46,140 | $102,340 |
| Kansas | $71,430 | $37,790 | $129,830 |
| Knoxville, TN | $71,320 | $38,100 | $103,340 |
| North Dakota | $71,190 | $41,910 | $80,180 |
| Springfield, MO | $70,670 | $39,340 | $114,290 |
| Oshkosh-Neenah, WI | $70,620 | $45,620 | $115,850 |
| Lexington-Fayette, KY | $70,500 | $53,980 | $120,370 |
| Atlantic City-Hammonton, NJ | $70,460 | $48,170 | $129,890 |
| Toledo, OH | $70,210 | $38,320 | $124,050 |
| Bozeman, MT | $70,160 | $54,710 | $113,250 |
| Pensacola-Ferry Pass-Brent, FL | $70,150 | $45,760 | $112,000 |
| College Station-Bryan, TX | $70,030 | $38,450 | $143,970 |
| Huntsville, AL | $69,790 | $48,050 | $104,820 |
| Bend, OR | $69,690 | $46,970 | $117,920 |
| West Virginia | $69,160 | $43,690 | $106,800 |
| Morgantown, WV | $69,160 | $57,530 | $88,660 |
| Green Bay, WI | $69,000 | $37,190 | $102,800 |
| Fond du Lac, WI | $68,550 | $36,400 | $95,100 |
| Duluth, MN-WI | $68,400 | $47,560 | $89,090 |
| Fort Wayne, IN | $68,180 | $35,310 | $112,920 |
| Wisconsin | $67,970 | $36,790 | $107,430 |
| New Orleans-Metairie, LA | $67,870 | $34,720 | $87,570 |
| St. George, UT | $67,580 | $41,800 | $104,670 |
| New York-Newark-Jersey City, NY-NJ | $67,400 | $33,960 | $154,490 |
| New York | $67,400 | $33,960 | $145,220 |
| Iowa | $67,110 | $50,220 | $103,550 |
| Chattanooga, TN-GA | $66,800 | $43,040 | $107,090 |
| Augusta-Richmond County, GA-SC | $66,750 | $48,170 | $127,670 |
| Youngstown-Warren, OH | $66,650 | $43,770 | $185,640 |
| Coeur d'Alene, ID | $66,530 | $42,210 | $94,710 |
| Ogden, UT | $66,470 | $36,830 | $95,070 |
| Crestview-Fort Walton Beach-Destin, FL | $66,260 | $33,300 | $99,900 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $65,550 | $36,170 | $192,920 |
| Cedar Rapids, IA | $65,500 | $42,810 | $93,560 |
| Montana | $65,490 | $50,070 | $98,910 |
| Northwest Colorado nonmetropolitan area | $65,080 | $43,010 | $109,580 |
| Birmingham, AL | $64,690 | $43,400 | $117,600 |
| South Central Wisconsin nonmetropolitan area | $64,390 | $35,370 | $100,460 |
| Deltona-Daytona Beach-Ormond Beach, FL | $64,380 | $43,010 | $121,300 |
| Des Moines-West Des Moines, IA | $64,330 | $52,430 | $99,470 |
| Bowling Green, KY | $64,220 | $35,040 | $94,700 |
| North Region of Texas nonmetropolitan area | $64,080 | $34,540 | $99,850 |
| Davenport-Moline-Rock Island, IA-IL | $63,970 | $49,910 | $120,030 |
| Logan, UT-ID | $63,750 | $35,340 | $117,320 |
| Tallahassee, FL | $63,380 | $46,390 | $102,280 |
| McAllen-Edinburg-Mission, TX | $63,280 | $31,440 | $102,090 |
| El Paso, TX | $63,130 | $31,940 | $122,630 |
| Alabama | $62,990 | $38,520 | $105,480 |
| Hill Country Region of Texas nonmetropolitan area | $62,970 | $34,540 | $102,280 |
| Northeastern Wisconsin nonmetropolitan area | $62,820 | $45,280 | $95,210 |
| Wichita, KS | $61,930 | $35,360 | $113,630 |
| New Mexico | $60,010 | $27,380 | $104,120 |
| Connecticut nonmetropolitan area | $59,990 | $59,860 | $89,040 |
| Upper East Mississippi nonmetropolitan area | $59,990 | $40,400 | $89,200 |
| San Luis Obispo-Paso Robles, CA | $59,850 | $33,280 | $130,360 |
| Greenville-Anderson-Greer, SC | $59,790 | $35,710 | $97,840 |
| Eau Claire, WI | $59,280 | $36,050 | $89,140 |
| Kansas nonmetropolitan area | $59,180 | $48,060 | $114,660 |
| Montgomery, AL | $58,910 | $37,480 | $117,240 |
| Southeast Iowa nonmetropolitan area | $58,470 | $32,050 | $104,180 |
| Mississippi | $58,260 | $40,400 | $105,040 |
| Lubbock, TX | $57,740 | $29,200 | $107,560 |
| Southwest New York nonmetropolitan area | $54,530 | $41,620 | $83,530 |
| Sioux Falls, SD-MN | $54,330 | $41,730 | $77,200 |
| Mobile, AL | $54,210 | $30,470 | $87,210 |
| North Port-Bradenton-Sarasota, FL | $52,900 | $52,900 | $63,460 |
| Northwest Minnesota nonmetropolitan area | $52,490 | $52,230 | $91,460 |
| Rapid City, SD | $50,420 | $37,370 | $65,720 |
| South Dakota | $50,420 | $35,820 | $70,970 |
| Manhattan, KS | $50,380 | $32,710 | $87,770 |
| Ocala, FL | $49,580 | $38,130 | $118,910 |
| Little Rock-North Little Rock-Conway, AR | $49,000 | $33,630 | $90,620 |
| Appleton, WI | $48,970 | $36,780 | $97,850 |
| East South Dakota nonmetropolitan area | $48,690 | $34,450 | $65,230 |
| Puerto Rico | $44,290 | $25,650 | $95,670 |
| Arkansas | $43,530 | $31,090 | $79,660 |
| West South Dakota nonmetropolitan area | $42,980 | $34,450 | $68,280 |
| Fayetteville-Springdale-Rogers, AR | $40,750 | $40,740 | $64,670 |
| San Juan-Bayamon-Caguas, PR | $40,340 | $26,030 | $85,490 |
| Wasatch Front Fringe Utah nonmetropolitan area | $30,270 | $29,530 | $109,130 |
| Eastern New Mexico nonmetropolitan area | $27,380 | $27,380 | $69,190 |
Frequently Asked Questions
How much does a Web Developers make?▾
The median annual salary for a Web Developers is $90,930, with a typical range of $48,560 – $162,870 depending on experience, location, and employer.
What is the starting salary for a Web Developers?▾
Entry-level Web Developers positions typically start around $48,560 per year. Salaries increase significantly with experience and specialization.
Where do Web Developerss earn the most?▾
Web Developerss tend to earn the highest salaries in major metropolitan areas. Use the salary by city table above to compare compensation across different locations.
Compare with Similar Jobs
Community Salary Reports
Real salaries shared anonymously by workers. See all community data →
No community reports yet for this job. Be the first ↑